Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: Cutting Brandon Smith - Corn OK - Sat Apr 25 to Sat Apr 25
Official Results
HS Boys Cutting
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000160 | 1 | Sherrerd, Max | 74.000 | 10.00 | 72.000 | 10.00 | 20.00 | |
| H-OK-000347 | 2 | Waters, Dunn | 71.000 | 7.00 | 71.000 | 9.00 | 16.00 | |
| H-OK-000017 | 3 | Bender, Jakup | 72.000 | 8.00 | 69.000 | 8.00 | 16.00 | |
| H-OK-000361 | 4 | Kolb, Kaxton | 61.000 | 6.00 | 67.000 | 7.00 | 13.00 | |
| H-OK-000150 | 5 | Smith, Mason | 72.500 | 9.00 | 66.000 | 6.00 | 15.00 |
HS Girls Cutting
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000081 | 1 | Cowan, Makenzie | 73.000 | 10.00 | 73.000 | 10.00 | 20.00 | |
| H-OK-000391 | 2 | Haselip, Ashtyn | 65.000 | 6.00 | 71.500 | 9.00 | 15.00 | |
| H-OK-000151 | 3 | Griswold, Shay | 70.000 | 8.00 | 69.000 | 8.00 | 16.00 | |
| H-OK-000023 | 4 | Green, Tegan | 69.000 | 7.00 | 68.000 | 7.00 | 14.00 | |
| H-OK-000073 | 5 | Carpenter (Gossen), Kya | 64.000 | 5.00 | 65.000 | 6.00 | 11.00 | |
| H-OK-000099 | 6 | Nogueira, Lauren | 72.000 | 9.00 | 62.000 | 5.00 | 14.00 | |
| H-OK-000010 | 7 | Moore, Dalli | 62.000 | 4.00 | 61.000 | 4.00 | 8.00 |
