Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for THYRA
Pee Wee Girl All Around
| THYRA# | Name | Total |
|---|---|---|
| PG4 | Kodi Barnett | 78.00 |
| PG1 | Aspen Greenwood | 69.50 |
| PG3 | Lakyn Parker | 30.50 |
| PG5 | Oaklee Flitz | 0.00 |
Pee Wee Boy All Around
| THYRA# | Name | Total |
|---|---|---|
| PB6 | Levi Alcorn | 88.00 |
| PB3 | Tristan Beyer | 80.00 |
| PB9 | Ty Breithaupt | 66.00 |
| PB11 | Callahan Boss | 57.00 |
| PB10 | Wyatt Breithaupt | 37.00 |
| PB2 | Jace Decker | 26.00 |
| PB8 | Roan Reser | 24.00 |
| PB4 | Dru Mathes | 13.00 |
| PB5 | Beau Motter | 11.00 |
| PB7 | Kyson Kastl | 9.00 |
| PB12 | Jad NM Day | 0.00 |
| PB13 | Buster Bogle NM | 0.00 |
| PB14 | William Gregory NM | 0.00 |
Junior Boy All Around
| THYRA# | Name | Total |
|---|---|---|
| JB4 | Kamden Barnett | 67.00 |
| JB8 | Huxley Flitz | 59.00 |
| JB2 | Weston Downard | 55.00 |
| JB6 | Brody Baker | 42.00 |
| JB3 | Virgil O'Bannon | 37.00 |
| JB9 | Payson Flitz | 28.00 |
| JB11 | Tuf Shanholtzer | 14.00 |
| JB5 | Brayden Valle | 10.00 |
| JB7 | Crew Shannon | 5.00 |
| JB13 | Adrian Artega NM | 0.00 |
| JB14 | Henry Gregory NM | 0.00 |
Junior Girl All Around
| THYRA# | Name | Total |
|---|---|---|
| JG5 | Mayley Decker | 71.00 |
| JG11 | Blakely Jones | 55.00 |
| JG9 | Laycie Jones | 43.00 |
| JG10 | Kendall Jones | 41.00 |
| 13 | Brilyn Stamm | 35.00 |
| JG13 | Rae Hunziker | 32.00 |
| JG6 | Kyndal Mathes | 31.00 |
| JG14 | Kaylon Thatcher | 29.00 |
| JG2 | Gariston Tharp | 28.00 |
| JG8 | Landree Alcorn | 28.00 |
| JG3 | Gibston Tharp | 17.00 |
| 12 | Dally Kraft | 16.00 |
| JG12 | Sawyer Kastl | 6.00 |
| JG1 | Clara Greenwood | 4.00 |
| JG15 | Callie Cleland NM | 0.00 |
Intermediate Boy All Around
| THYRA# | Name | Total |
|---|---|---|
| IB3 | Brock Baumgartel | 59.00 |
| IB6 | Creed Shannon | 56.00 |
| IB4 | Lane Moore | 51.00 |
| IB9 | Landon Shanholtzer | 21.00 |
| IB5 | Tucker Mein | 12.00 |
| IB7 | Rydon Thatcher | 12.00 |
| IB1 | Kal Greenwood | 6.00 |
| IB10 | Emery Mills | 1.00 |
| IB8 | Wyatt Smarsh NM | 0.00 |
| IB11 | Kayne Tasaka NM | 0.00 |
Intermediate Girl All Around
| THYRA# | Name | Total |
|---|---|---|
| IG4 | Reagan Geiger | 54.00 |
| JG7 | Dally Umphenour | 51.00 |
| IG3 | Brentley Decker | 46.00 |
| IG1 | Skylnn Wells | 45.00 |
| IG6 | Olivia Bracken | 36.00 |
| IG7 | Sydney Baker | 6.00 |
| IG2 | Mesa Greenwood | 4.00 |
Senior Boy All Around
| THYRA# | Name | Total |
|---|---|---|
| SB6 | Kent Berkenmeier | 26.00 |
| SB5 | Dylan Hamilton | 23.00 |
| SB3 | Sheldon Thatcher | 19.00 |
| SB2 | Tristan O'Bannon | 16.00 |
| SB7 | Jake Sollner | 9.00 |
| SB1 | Jonah Beck | 1.00 |
Senior Girl All Around
| THYRA# | Name | Total |
|---|---|---|
| SG3 | Karlee Boots | 122.00 |
| SG1 | Kiya Goodchild | 55.00 |
| IG5 | Fallon Bracken | 51.00 |
| SG7 | Carlie Geiger | 46.00 |
| SG8 | Zoe NM Chambers | 33.00 |
| SG5 | Bailey Maltbie | 25.00 |
| SG4 | Georgia Kelly | 20.00 |
| SG10 | Hannah Livergood | 15.00 |
| SG6 | Mecate Maltbie | 4.00 |
| SG9 | Emmie Short NM | 0.00 |
Currently Viewing: THYRA Rodeo #1 & #2 - Eureka Saddle Club Eureka, Kansas - Wed Jun 03 to Thu Jun 04
Official Results
Sr Girls Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SG4C | 1 | Kelly, Georgia | 16.704 | 11.00 | 17.651 | 9.00 | 34.355 | 0.00 | 20.00 | |
| SG3C | 2 | Boots, Karlee | 17.946 | 9.00 | 17.608 | 10.00 | 35.554 | 0.00 | 19.00 | |
| IG5C | 3 | Bracken, Fallon | 18.006 | 8.00 | 17.347 | 11.00 | 35.353 | 0.00 | 19.00 | |
| SG10C | 4 | Livergood, Hannah | 17.568 | 10.00 | 17.370 | 5.00 | 34.938 | 0.00 | 15.00 | |
| SG1C | 5 | Goodchild, Kiya | 18.534 | 7.00 | 18.679 | 8.00 | 37.213 | 0.00 | 15.00 | |
| SG7C | 6 | Geiger, Carlie | 20.243 | 6.00 | 24.704 | 6.00 | 44.947 | 0.00 | 12.00 | |
| SG5C | 7 | Maltbie, Bailey | 20.333 | 5.00 | 20.157 | 7.00 | 40.490 | 0.00 | 12.00 | |
| SG9C | 8 | Short NM, Emmie | 24.079 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Int Girls Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG1C | 1 | Wells, Skylnn | 19.045 | 11.00 | 17.667 | 11.00 | 36.712 | 0.00 | 22.00 | |
| IG6C | 2 | Bracken, Olivia | 19.216 | 10.00 | 18.231 | 10.00 | 37.447 | 0.00 | 20.00 | |
| IG3C | 3 | Decker, Brentley | 19.474 | 8.00 | 18.961 | 9.00 | 38.435 | 0.00 | 17.00 | |
| JG7C | 4 | Umphenour, Dally | 19.264 | 9.00 | 28.732 | 7.00 | 47.996 | 0.00 | 16.00 | |
| IG4C | 5 | Geiger, Reagan | 21.589 | 7.00 | 25.644 | 8.00 | 47.233 | 0.00 | 15.00 |
Jr Girls Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG10C | 1 | Jones, Kendall | 17.933 | 11.00 | 17.756 | 11.00 | 35.689 | 0.00 | 22.00 | |
| JG13 | 2 | Hunziker, Rae | 18.595 | 9.00 | 18.384 | 10.00 | 36.979 | 0.00 | 19.00 | |
| JG6C | 3 | Mathes, Kyndal | 20.177 | 7.00 | 19.524 | 8.00 | 39.701 | 0.00 | 15.00 | |
| JG11C | 4 | Jones, Blakely | 18.726 | 8.00 | 20.498 | 6.00 | 39.224 | 0.00 | 14.00 | |
| JG14C | 5 | Thatcher, Kaylon | 22.124 | 4.00 | 18.800 | 9.00 | 40.924 | 0.00 | 13.00 | |
| JG5C | 6 | Decker, Mayley | 18.296 | 10.00 | 22.433 | 2.00 | 40.729 | 0.00 | 12.00 | |
| JG9C | 7 | Jones, Laycie | 20.178 | 6.00 | 21.540 | 4.00 | 41.718 | 0.00 | 10.00 | |
| JG2C | 8 | Tharp, Gariston | 20.984 | 5.00 | 21.301 | 5.00 | 42.285 | 0.00 | 10.00 | |
| JG8C | 9 | Alcorn, Landree | 27.857 | 1.00 | 20.246 | 7.00 | 48.103 | 0.00 | 8.00 | |
| JG12C | 10 | Kastl, Sawyer | 22.471 | 3.00 | 26.376 | 1.00 | 48.847 | 0.00 | 4.00 | |
| 13C | 11 | Stamm, Brilyn | 25.004 | 1.00 | 21.858 | 3.00 | 46.862 | 0.00 | 4.00 | |
| JG3C | 12 | Tharp, Gibston | 22.792 | 2.00 | 22.804 | 1.00 | 45.596 | 0.00 | 3.00 | |
| 12C | 13 | Kraft, Dally | 25.298 | 1.00 | 26.323 | 1.00 | 51.621 | 0.00 | 2.00 | |
| JG1C | 14 | Greenwood, Clara | 29.935 | 1.00 | 26.424 | 1.00 | 56.359 | 0.00 | 2.00 |
PW Girls Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PG1C | 1 | Greenwood, Aspen | 27.449 | 10.00 | 25.262 | 11.00 | 52.711 | 0.00 | 21.00 | |
| PG4C | 2 | Barnett, Kodi | 18.845 | 11.00 | 0.000 | 1.00 | 0.000 | 0.00 | 12.00 | |
| PG3C | 3 | Parker, Lakyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| PG5C | 3 | Flitz, Oaklee (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
PW Boys Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB9C | 1 | Breithaupt, Ty | 24.744 | 11.00 | 24.892 | 11.00 | 49.636 | 0.00 | 22.00 | |
| PB3C | 2 | Beyer, Tristan | 27.505 | 10.00 | 31.692 | 9.00 | 59.197 | 0.00 | 19.00 | |
| PB6C | 3 | Alcorn, Levi | 31.121 | 9.00 | 27.558 | 10.00 | 58.679 | 0.00 | 19.00 | |
| PB10C | 4 | Breithaupt, Wyatt | 60.035 | 7.00 | 69.676 | 8.00 | 129.711 | 0.00 | 15.00 | |
| PB2C | 5 | Decker, Jace | 110.863 | 6.00 | 128.605 | 7.00 | 239.468 | 0.00 | 13.00 | |
| PB11C | 6 | Boss, Callahan | 37.869 | 8.00 | 0.000 | 1.00 | 0.000 | 0.00 | 9.00 |
Sr Girls Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SG1C | 1 | Goodchild, Kiya | 23.157 | 11.00 | 22.803 | 10.00 | 45.960 | 0.00 | 21.00 | |
| IG5C | 2 | Bracken, Fallon | 23.875 | 10.00 | 22.044 | 11.00 | 45.919 | 0.00 | 21.00 | |
| SG3C | 3 | Boots, Karlee | 24.147 | 9.00 | 23.513 | 9.00 | 47.660 | 0.00 | 18.00 | |
| SG7C | 4 | Geiger, Carlie | 27.380 | 8.00 | 26.080 | 8.00 | 53.460 | 0.00 | 16.00 | |
| SG5C | 5 | Maltbie, Bailey | 30.688 | 6.00 | 28.813 | 7.00 | 59.501 | 0.00 | 13.00 | |
| SG9C | 6 | Short NM, Emmie | 30.113 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Int Girls Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG1C | 1 | Wells, Skylnn | 27.110 | 10.00 | 23.347 | 11.00 | 50.457 | 0.00 | 21.00 | |
| JG7C | 2 | Umphenour, Dally | 24.674 | 11.00 | 24.969 | 9.00 | 49.643 | 0.00 | 20.00 | |
| IG3C | 3 | Decker, Brentley | 39.116 | 8.00 | 23.708 | 10.00 | 62.824 | 0.00 | 18.00 | |
| IG6C | 4 | Bracken, Olivia | 27.374 | 9.00 | 26.096 | 7.00 | 53.470 | 0.00 | 16.00 | |
| IG4C | 5 | Geiger, Reagan | 41.841 | 7.00 | 25.198 | 8.00 | 67.039 | 0.00 | 15.00 |
Jr Girls Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG11C | 1 | Jones, Blakely | 23.441 | 10.00 | 22.970 | 10.00 | 46.411 | 0.00 | 20.00 | |
| JG10C | 2 | Jones, Kendall | 24.632 | 8.00 | 22.853 | 11.00 | 47.485 | 0.00 | 19.00 | |
| JG14C | 3 | Thatcher, Kaylon | 25.378 | 7.00 | 23.643 | 9.00 | 49.021 | 0.00 | 16.00 | |
| JG5C | 4 | Decker, Mayley | 22.994 | 11.00 | 33.813 | 2.00 | 56.807 | 0.00 | 13.00 | |
| JG13 | 5 | Hunziker, Rae | 25.500 | 6.00 | 27.622 | 7.00 | 53.122 | 0.00 | 13.00 | |
| 13C | 6 | Stamm, Brilyn | 29.751 | 4.00 | 26.290 | 8.00 | 56.041 | 0.00 | 12.00 | |
| JG9C | 7 | Jones, Laycie | 23.770 | 9.00 | 39.658 | 1.00 | 63.428 | 0.00 | 10.00 | |
| 12C | 8 | Kraft, Dally | 33.206 | 3.00 | 32.588 | 5.00 | 65.794 | 0.00 | 8.00 | |
| JG2C | 9 | Tharp, Gariston | 34.463 | 1.00 | 28.200 | 6.00 | 62.663 | 0.00 | 7.00 | |
| JG8C | 10 | Alcorn, Landree | 29.591 | 5.00 | 0.000 | 1.00 | 0.000 | 0.00 | 6.00 | |
| JG6C | 11 | Mathes, Kyndal | 33.515 | 2.00 | 33.379 | 3.00 | 66.894 | 0.00 | 5.00 | |
| JG3C | 12 | Tharp, Gibston | 34.260 | 1.00 | 33.374 | 4.00 | 67.634 | 0.00 | 5.00 | |
| JG1C | 13 | Greenwood, Clara | 36.374 | 1.00 | 34.346 | 1.00 | 70.720 | 0.00 | 2.00 | |
| JG12C | 14 | Kastl, Sawyer | 38.658 | 1.00 | 35.677 | 1.00 | 74.335 | 0.00 | 2.00 |
PW Girls Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PG4C | 1 | Barnett, Kodi | 24.072 | 11.00 | 30.659 | 11.00 | 54.731 | 0.00 | 22.00 | |
| PG3C | 2 | Parker, Lakyn | 25.652 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 | |
| PG1C | 3 | Greenwood, Aspen | 36.890 | 9.00 | 0.000 | 1.00 | 0.000 | 0.00 | 10.00 | |
| PG5C | 4 | Flitz, Oaklee (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
PW Boys Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB9C | 1 | Breithaupt, Ty | 34.237 | 11.00 | 43.343 | 11.00 | 77.580 | 0.00 | 22.00 | |
| PB11C | 2 | Boss, Callahan | 59.107 | 9.00 | 55.060 | 10.00 | 114.167 | 0.00 | 19.00 | |
| PB6C | 3 | Alcorn, Levi | 35.193 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 | |
| PB3C | 4 | Beyer, Tristan | 0.000 | 1.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1.00 |
Sr Girls Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SG3C | 1 | Boots, Karlee | 11.981 | 11.00 | 12.170 | 10.00 | 24.151 | 0.00 | 21.00 | |
| SG8 | 2 | Chambers , Zoe NM | 13.278 | 10.00 | 10.260 | 11.00 | 23.538 | 0.00 | 21.00 | |
| SG1C | 3 | Goodchild, Kiya | 24.226 | 8.00 | 14.833 | 9.00 | 39.059 | 0.00 | 17.00 | |
| SG7C | 4 | Geiger, Carlie | 17.439 | 9.00 | 16.940 | 7.00 | 34.379 | 0.00 | 16.00 | |
| IG5C | 5 | Bracken, Fallon | 0.000 | 1.00 | 15.624 | 8.00 | 0.000 | 0.00 | 9.00 |
Int Girls Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG4C | 1 | Geiger, Reagan | 19.422 | 11.00 | 18.610 | 11.00 | 38.032 | 0.00 | 22.00 | |
| IG3C | 2 | Decker, Brentley | 20.927 | 10.00 | 0.000 | 1.00 | 0.000 | 0.00 | 11.00 | |
| JG7C | 3 | Umphenour, Dally | 0.000 | 1.00 | 30.046 | 10.00 | 0.000 | 0.00 | 11.00 | |
| IG1C | 3 | Wells, Skylnn | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 |
Int Boys Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IB3C | 1 | Baumgartel, Brock | 15.072 | 10.00 | 11.636 | 11.00 | 26.708 | 0.00 | 21.00 | |
| IB7C | 2 | Thatcher, Rydon | 0.000 | 1.00 | 22.139 | 9.00 | 0.000 | 0.00 | 10.00 | |
| IB9C | 2 | Shanholtzer, Landon | 26.945 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 | 9.00 | |
| IB8C | 3 | Smarsh NM, Wyatt | 14.745 | 0.00 | 15.163 | 0.00 | 29.908 | 0.00 | 0.00 |
Jr Girls Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG5C | 1 | Decker, Mayley | 14.972 | 11.00 | 13.223 | 11.00 | 28.195 | 0.00 | 22.00 | |
| JG11C | 2 | Jones, Blakely | 15.576 | 10.00 | 15.899 | 9.00 | 31.475 | 0.00 | 19.00 | |
| 13C | 3 | Stamm, Brilyn | 23.350 | 9.00 | 19.057 | 8.00 | 42.407 | 0.00 | 17.00 | |
| JG8C | 4 | Alcorn, Landree | 30.267 | 8.00 | 28.013 | 6.00 | 58.280 | 0.00 | 14.00 | |
| JG2C | 5 | Tharp, Gariston | 31.122 | 7.00 | 35.130 | 4.00 | 66.252 | 0.00 | 11.00 | |
| JG6C | 6 | Mathes, Kyndal | 0.000 | 1.00 | 15.456 | 10.00 | 0.000 | 0.00 | 11.00 | |
| JG3C | 6 | Tharp, Gibston | 56.864 | 6.00 | 47.304 | 3.00 | 104.168 | 0.00 | 9.00 | |
| JG9C | 7 | Jones, Laycie | 0.000 | 1.00 | 24.229 | 7.00 | 0.000 | 0.00 | 8.00 | |
| 12C | 7 | Kraft, Dally | 0.000 | 1.00 | 30.250 | 5.00 | 0.000 | 0.00 | 6.00 | |
| JG15C | 7 | Cleland NM, Callie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Jr Boys Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB4C | 1 | Barnett, Kamden | 19.846 | 11.00 | 20.162 | 8.00 | 40.008 | 0.00 | 19.00 | |
| JB2C | 2 | Downard, Weston | 24.245 | 9.00 | 19.379 | 9.00 | 43.624 | 0.00 | 18.00 | |
| JB8C | 3 | Flitz, Huxley | 28.636 | 7.00 | 18.840 | 10.00 | 47.476 | 0.00 | 17.00 | |
| JB6C | 4 | Baker, Brody | 30.743 | 6.00 | 18.617 | 11.00 | 49.360 | 0.00 | 17.00 | |
| JB3C | 5 | O'Bannon, Virgil | 26.358 | 8.00 | 29.552 | 7.00 | 55.910 | 0.00 | 15.00 | |
| JB9C | 6 | Flitz, Payson | 22.720 | 10.00 | 0.000 | 1.00 | 0.000 | 0.00 | 11.00 | |
| JB7C | 7 | Shannon, Crew | 49.690 | 4.00 | 0.000 | 1.00 | 0.000 | 0.00 | 5.00 | |
| PB6C | 8 | Alcorn, Levi | 45.894 | 0.00 | 59.235 | 0.00 | 105.129 | 0.00 | 0.00 |
PW Girls Goat Tail Untying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PG4C | 1 | Barnett, Kodi | 13.120 | 11.00 | 10.854 | 11.00 | 23.974 | 0.00 | 22.00 | |
| PG1C | 2 | Greenwood, Aspen | 16.456 | 9.00 | 15.145 | 10.00 | 31.601 | 0.00 | 19.00 | |
| PG3C | 3 | Parker, Lakyn | 13.257 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 |
PW Boys Goat Tail Untying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB3C | 1 | Beyer, Tristan | 15.419 | 11.00 | 14.876 | 11.00 | 30.295 | 0.00 | 22.00 | |
| PB6C | 2 | Alcorn, Levi | 16.334 | 10.00 | 16.750 | 10.00 | 33.084 | 0.00 | 20.00 | |
| PB9C | 3 | Breithaupt, Ty | 16.491 | 9.00 | 17.931 | 9.00 | 34.422 | 0.00 | 18.00 | |
| PB11C | 4 | Boss, Callahan | 24.027 | 8.00 | 20.870 | 8.00 | 44.897 | 0.00 | 16.00 | |
| PB8C | 5 | Reser, Roan | 21.242 | 7.00 | 22.004 | 7.00 | 43.246 | 0.00 | 14.00 | |
| PB2C | 6 | Decker, Jace | 38.232 | 7.00 | 24.691 | 6.00 | 62.923 | 0.00 | 13.00 | |
| PB10C | 7 | Breithaupt, Wyatt | 22.584 | 6.00 | 25.350 | 5.00 | 47.934 | 0.00 | 11.00 | |
| PB13C | 8 | Bogle NM, Buster | 59.930 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Sr Boys Bull Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB5C | 1 | Hamilton, Dylan | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 |
Int Boys Steer Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IB7C | 1 | Thatcher, Rydon | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| IB4C | 1 | Moore, Lane | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| JB5C | 1 | Valle, Brayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| IB10C | 1 | Mills, Emery | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB14C | 1 | Gregory NM, Henry | 113 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| IB11C | 1 | Tasaka NM, Kayne | 186 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Jr Boys Calf Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB2C | 1 | Downard, Weston | 71.000 | 11.00 | 72.000 | 11.00 | 143.000 | 0.00 | 22.00 | |
| PB5C | 2 | Motter, Beau | 0.000 | 1.00 | 70.000 | 10.00 | 0.000 | 0.00 | 11.00 | |
| JB5C | 2 | Valle, Brayden | 0.000 | 1.00 | 69.000 | 9.00 | 0.000 | 0.00 | 10.00 | |
| JB13C | 2 | Artega NM, Adrian | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB14C | 2 | Gregory NM, Henry | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| PB14C | 2 | Gregory NM, William | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
PW Sheep Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB6C | 1 | Alcorn, Levi | 0.000 | 7.00 | 75.000 | 11.00 | 0.000 | 0.00 | 18.00 | |
| PB3C | 1 | Beyer, Tristan | 61.000 | 8.00 | 0.000 | 9.00 | 0.000 | 0.00 | 17.00 | |
| PB4C | 2 | Mathes, Dru | 0.000 | 5.00 | 0.000 | 8.00 | 0.000 | 0.00 | 13.00 | |
| PB10C | 2 | Breithaupt, Wyatt | 68.000 | 10.00 | 0.000 | 1.00 | 0.000 | 0.00 | 11.00 | |
| PB11C | 3 | Boss, Callahan | 0.000 | 1.00 | 67.000 | 10.00 | 0.000 | 0.00 | 11.00 | |
| PB8C | 3 | Reser, Roan | 0.000 | 4.00 | 0.000 | 5.00 | 0.000 | 0.00 | 9.00 | |
| PB7C | 3 | Kastl, Kyson | 0.000 | 6.00 | 0.000 | 1.00 | 0.000 | 0.00 | 7.00 | |
| PB9C | 3 | Breithaupt, Ty | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| PG3C | 3 | Parker, Lakyn | 0.000 | 1.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1.00 | |
| PB12C | 3 | Day, Jad NM | 62.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| PB14C | 4 | Gregory NM, William | 74.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| PB13C | 5 | Bogle NM, Buster | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Int Boys Chute Dogging
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IB4C | 1 | Moore, Lane | 6.576 | 10.00 | 8.571 | 10.00 | 15.147 | 0.00 | 20.00 | |
| IB5C | 2 | Mein, Tucker | 2.764 | 11.00 | 0.000 | 0.00 | 0.000 | 0.00 | 11.00 | |
| IB10C | 3 | Mills, Emery | 0.000 | 1.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1.00 | |
| IB8C | 3 | Smarsh NM, Wyatt | 0.000 | 0.00 | 3.889 | 0.00 | 0.000 | 0.00 | 0.00 |
Sr Boys Chute Dogging
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB5C | 1 | Hamilton, Dylan | 2.457 | 10.00 | 3.281 | 11.00 | 5.738 | 0.00 | 21.00 | |
| SB3C | 2 | Thatcher, Sheldon | 3.697 | 9.00 | 5.870 | 10.00 | 9.567 | 0.00 | 19.00 | |
| SB6C | 3 | Berkenmeier, Kent | 2.313 | 11.00 | 0.000 | 1.00 | 0.000 | 0.00 | 12.00 | |
| SB7C | 4 | Sollner, Jake | 0.000 | 0.00 | 8.720 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SB1C | 4 | Beck, Jonah | 0.000 | 1.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1.00 |
Jr Team Roping Heeling (Boys/Girls)
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB8C | 1 | Flitz, Huxley | 18.030 | 11.00 | 12.580 | 10.00 | 30.610 | 0.00 | 21.00 | |
| JB4C | 2 | Barnett, Kamden | 0.000 | 1.00 | 9.758 | 11.00 | 0.000 | 0.00 | 12.00 | |
| JB9C | 2 | Flitz, Payson | 0.000 | 1.00 | 17.099 | 10.00 | 0.000 | 0.00 | 11.00 | |
| JB2C | 2 | Downard, Weston | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
