Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for THYRA
Pee Wee Girl All Around
| THYRA# | Name | Total |
|---|---|---|
| PG4 | Kodi Barnett | 88.00 |
| PG7 | Mazzy Koop | 77.50 |
| PG1 | Aspen Greenwood | 76.00 |
| PG2 | Oaklynn Wedman | 1.00 |
| PG5 | Oaklee Flitz | 0.00 |
| PG6 | Laikyn Crum NM | 0.00 |
Pee Wee Boy All Around
| THYRA# | Name | Total |
|---|---|---|
| PB3 | Tristan Beyer | 100.50 |
| PB6 | Levi Alcorn | 91.00 |
| PB11 | Callahan Boss | 73.50 |
| PB1 | Cash Wedman | 36.50 |
| PB4 | Dru Mathes | 36.00 |
| PB2 | Jace Decker | 24.00 |
| PB5 | Beau Motter | 11.00 |
| PB16 | Ralin NM Rapp | 0.00 |
Junior Boy All Around
| THYRA# | Name | Total |
|---|---|---|
| JB4 | Kamden Barnett | 84.00 |
| JB8 | Huxley Flitz | 62.00 |
| JB2 | Weston Downard | 55.00 |
| JB6 | Brody Baker | 53.00 |
| JB9 | Payson Flitz | 49.00 |
| JB7 | Crew Shannon | 12.00 |
| JB11 | Tuf Shanholtzer | 12.00 |
| JB3 | Virgil O'Bannon | 0.00 |
| JB16 | Zakary NM Rapp | 0.00 |
| JB17 | Tag NM Harshman | 0.00 |
Junior Girl All Around
| THYRA# | Name | Total |
|---|---|---|
| JG9 | Laycie Jones | 91.00 |
| JG5 | Mayley Decker | 86.00 |
| JG11 | Blakely Jones | 71.00 |
| JG13 | Rae Hunziker | 43.00 |
| 13 | Brilyn Stamm | 31.00 |
| JG6 | Kyndal Mathes | 31.00 |
| JG2 | Gariston Tharp | 29.00 |
| JG8 | Landree Alcorn | 25.00 |
| JG10 | Kendall Jones | 23.00 |
| JG14 | Kaylon Thatcher | 21.00 |
| 12 | Dally Kraft | 9.00 |
| JG3 | Gibston Tharp | 6.00 |
| JG1 | Clara Greenwood | 4.00 |
| JG12 | Sawyer Kastl | 0.00 |
Intermediate Boy All Around
| THYRA# | Name | Total |
|---|---|---|
| IB4 | Lane Moore | 97.00 |
| IB6 | Creed Shannon | 75.00 |
| IB3 | Brock Baumgartel | 55.00 |
| IB7 | Rydon Thatcher | 43.00 |
| IB5 | Tucker Mein | 37.00 |
| IB9 | Landon Shanholtzer | 29.00 |
| IB10 | Emery Mills | 21.00 |
| IB12 | Blaine Brockus | 19.00 |
| IB2 | Crew Wedman | 13.00 |
| IB1 | Kal Greenwood | 12.00 |
Intermediate Girl All Around
| THYRA# | Name | Total |
|---|---|---|
| IG3 | Brentley Decker | 57.00 |
| IG4 | Reagan Geiger | 50.00 |
| IG1 | Skylnn Wells | 48.00 |
| JG7 | Dally Umphenour | 43.00 |
| IG6 | Olivia Bracken | 39.00 |
| IG7 | Sydney Baker | 16.00 |
| IG2 | Mesa Greenwood | 2.00 |
Senior Boy All Around
| THYRA# | Name | Total |
|---|---|---|
| SB6 | Kent Berkenmeier | 62.00 |
| SB13 | Aidan Gould | 38.00 |
| SB2 | Tristan O'Bannon | 37.00 |
| SB14 | Creyo Koop | 21.00 |
| SB5 | Dylan Hamilton | 20.00 |
| SB1 | Jonah Beck | 14.00 |
| SB10 | Trenton Eck | 13.00 |
| SB7 | Jake Sollner | 9.00 |
| SB11 | Raleigh Decker NM | 0.00 |
| SB12 | Blake NM Hixon | 0.00 |
Senior Girl All Around
| THYRA# | Name | Total |
|---|---|---|
| SG3 | Karlee Boots | 99.00 |
| IG5 | Fallon Bracken | 54.00 |
| SG7 | Carlie Geiger | 39.00 |
| SG4 | Georgia Kelly | 10.00 |
| SG10 | Hannah Livergood | 0.00 |
| SG14 | Kamryn NM Luedke | 0.00 |
| SG15 | Izzy NM Lewis | 0.00 |
Currently Viewing: THYRA Rodeo #5 & #6 - Eureka Saddle Club Eureka, Kansas - Wed Aug 05 to Thu Aug 06
Official Results
Sr Girls Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG5C | 1 | Bracken, Fallon | 19.312 | 11.00 | 19.585 | 11.00 | 38.897 | 0.00 | 22.00 | |
| SG3C | 2 | Boots, Karlee | 20.325 | 10.00 | 20.153 | 9.00 | 40.478 | 0.00 | 19.00 | |
| SG7C | 3 | Geiger, Carlie | 27.241 | 9.00 | 27.899 | 8.00 | 55.140 | 0.00 | 17.00 | |
| SG4C | 4 | Kelly, Georgia | 0.000 | 0.00 | 19.864 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SG10C | 4 | Livergood, Hannah | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Int Girls Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG6C | 1 | Bracken, Olivia | 20.431 | 11.00 | 20.510 | 11.00 | 40.941 | 0.00 | 22.00 | |
| IG3C | 2 | Decker, Brentley | 21.871 | 9.00 | 21.748 | 10.00 | 43.619 | 0.00 | 19.00 | |
| IG1C | 3 | Wells, Skylnn | 21.905 | 8.00 | 22.541 | 8.00 | 44.446 | 0.00 | 16.00 | |
| IG4C | 4 | Geiger, Reagan | 21.967 | 7.00 | 22.085 | 9.00 | 44.052 | 0.00 | 16.00 | |
| JG7C | 5 | Umphenour, Dally | 20.832 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 |
Jr Girls Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG5C | 1 | Decker, Mayley | 19.764 | 11.00 | 19.450 | 11.00 | 39.214 | 0.00 | 22.00 | |
| JG11C | 2 | Jones, Blakely | 20.097 | 10.00 | 20.588 | 10.00 | 40.685 | 0.00 | 20.00 | |
| JG9C | 3 | Jones, Laycie | 21.492 | 7.00 | 20.978 | 9.00 | 42.470 | 0.00 | 16.00 | |
| JG13 | 4 | Hunziker, Rae | 21.053 | 8.00 | 21.414 | 7.00 | 42.467 | 0.00 | 15.00 | |
| JG14C | 5 | Thatcher, Kaylon | 21.834 | 6.00 | 22.140 | 6.00 | 43.974 | 0.00 | 12.00 | |
| JG10C | 6 | Jones, Kendall | 20.124 | 9.00 | 28.759 | 2.00 | 48.883 | 0.00 | 11.00 | |
| JG6C | 7 | Mathes, Kyndal | 27.572 | 2.00 | 21.029 | 8.00 | 48.601 | 0.00 | 10.00 | |
| JG2C | 8 | Tharp, Gariston | 22.926 | 5.00 | 23.203 | 4.00 | 46.129 | 0.00 | 9.00 | |
| 13C | 9 | Stamm, Brilyn | 23.216 | 4.00 | 22.555 | 5.00 | 45.771 | 0.00 | 9.00 | |
| JG8C | 10 | Alcorn, Landree | 23.222 | 3.00 | 24.698 | 3.00 | 47.920 | 0.00 | 6.00 | |
| JG3C | 11 | Tharp, Gibston | 29.518 | 1.00 | 31.261 | 1.00 | 60.779 | 0.00 | 2.00 | |
| 12C | 12 | Kraft, Dally | 29.594 | 1.00 | 30.559 | 1.00 | 60.153 | 0.00 | 2.00 | |
| JG1C | 13 | Greenwood, Clara | 33.303 | 1.00 | 31.939 | 1.00 | 65.242 | 0.00 | 2.00 | |
| JG12C | 14 | Kastl, Sawyer | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
PW Girls Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PG4C | 1 | Barnett, Kodi | 29.989 | 11.00 | 23.994 | 11.00 | 53.983 | 0.00 | 22.00 | |
| PG1C | 2 | Greenwood, Aspen | 32.969 | 10.00 | 35.192 | 9.00 | 68.161 | 0.00 | 19.00 | |
| PG7 | 3 | Koop, Mazzy | 112.726 | 8.00 | 54.387 | 8.00 | 167.113 | 0.00 | 16.00 | |
| PG6 | 4 | Crum NM, Laikyn | 39.050 | 0.00 | 32.553 | 0.00 | 71.603 | 0.00 | 0.00 | |
| PG5C | 5 | Flitz, Oaklee (Exhibition) | 61.728 | 0.00 | 34.416 | 0.00 | 96.144 | 0.00 | 0.00 |
PW Boys Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB6C | 1 | Alcorn, Levi | 29.075 | 11.00 | 26.688 | 11.00 | 55.763 | 0.00 | 22.00 | |
| PB3C | 2 | Beyer, Tristan | 31.355 | 10.00 | 28.900 | 10.00 | 60.255 | 0.00 | 20.00 | |
| PB11C | 3 | Boss, Callahan | 39.445 | 9.00 | 0.000 | 1.00 | 0.000 | 0.00 | 10.00 | |
| PB2C | 4 | Decker, Jace | 118.884 | 8.00 | 0.000 | 1.00 | 0.000 | 0.00 | 9.00 |
Sr Girls Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SG3C | 1 | Boots, Karlee | 25.915 | 11.00 | 25.653 | 11.00 | 51.568 | 0.00 | 22.00 | |
| SG7C | 2 | Geiger, Carlie | 25.943 | 10.00 | 0.000 | 1.00 | 0.000 | 0.00 | 11.00 | |
| IG5C | 3 | Bracken, Fallon | 0.000 | 1.00 | 33.510 | 10.00 | 0.000 | 0.00 | 11.00 |
Int Girls Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG4C | 1 | Geiger, Reagan | 25.310 | 10.00 | 24.824 | 11.00 | 50.134 | 0.00 | 21.00 | |
| IG3C | 2 | Decker, Brentley | 25.515 | 9.00 | 29.436 | 8.00 | 54.951 | 0.00 | 17.00 | |
| IG6C | 3 | Bracken, Olivia | 27.074 | 8.00 | 29.185 | 9.00 | 56.259 | 0.00 | 17.00 | |
| JG7C | 4 | Umphenour, Dally | 23.521 | 11.00 | 0.000 | 0.00 | 0.000 | 0.00 | 11.00 | |
| IG1C | 5 | Wells, Skylnn | 0.000 | 1.00 | 28.708 | 10.00 | 0.000 | 0.00 | 11.00 |
Jr Girls Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG11C | 1 | Jones, Blakely | 23.683 | 11.00 | 21.940 | 11.00 | 45.623 | 0.00 | 22.00 | |
| JG9C | 2 | Jones, Laycie | 24.116 | 10.00 | 22.290 | 9.00 | 46.406 | 0.00 | 19.00 | |
| JG5C | 3 | Decker, Mayley | 25.869 | 9.00 | 23.800 | 8.00 | 49.669 | 0.00 | 17.00 | |
| JG13 | 4 | Hunziker, Rae | 26.489 | 8.00 | 26.602 | 6.00 | 53.091 | 0.00 | 14.00 | |
| JG10C | 5 | Jones, Kendall | 35.864 | 2.00 | 22.091 | 10.00 | 57.955 | 0.00 | 12.00 | |
| 13C | 6 | Stamm, Brilyn | 29.888 | 5.00 | 27.354 | 5.00 | 57.242 | 0.00 | 10.00 | |
| JG6C | 7 | Mathes, Kyndal | 34.548 | 3.00 | 26.123 | 7.00 | 60.671 | 0.00 | 10.00 | |
| JG2C | 8 | Tharp, Gariston | 27.988 | 7.00 | 32.866 | 2.00 | 60.854 | 0.00 | 9.00 | |
| JG14C | 9 | Thatcher, Kaylon | 28.027 | 6.00 | 32.132 | 3.00 | 60.159 | 0.00 | 9.00 | |
| JG8C | 10 | Alcorn, Landree | 32.065 | 4.00 | 31.948 | 4.00 | 64.013 | 0.00 | 8.00 | |
| JG1C | 11 | Greenwood, Clara | 35.365 | 1.00 | 34.688 | 1.00 | 70.053 | 0.00 | 2.00 | |
| 12C | 12 | Kraft, Dally | 38.785 | 1.00 | 36.473 | 1.00 | 75.258 | 0.00 | 2.00 | |
| JG3C | 13 | Tharp, Gibston | 0.000 | 1.00 | 38.297 | 1.00 | 0.000 | 0.00 | 2.00 |
PW Girls Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PG4C | 1 | Barnett, Kodi | 36.478 | 11.00 | 30.040 | 11.00 | 66.518 | 0.00 | 22.00 | |
| PG1C | 2 | Greenwood, Aspen | 42.671 | 10.00 | 45.062 | 9.00 | 87.733 | 0.00 | 19.00 | |
| PG7 | 3 | Koop, Mazzy | 70.218 | 8.00 | 67.127 | 8.00 | 137.345 | 0.00 | 16.00 | |
| PG6 | 4 | Crum NM, Laikyn | 45.388 | 0.00 | 41.005 | 0.00 | 86.393 | 0.00 | 0.00 | |
| PG5C | 5 | Flitz, Oaklee (Exhibition) | 54.303 | 0.00 | 39.185 | 0.00 | 93.488 | 0.00 | 0.00 |
PW Boys Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB3C | 1 | Beyer, Tristan | 36.697 | 11.00 | 37.816 | 10.00 | 74.513 | 0.00 | 21.00 | |
| PB6C | 2 | Alcorn, Levi | 38.258 | 10.00 | 35.593 | 11.00 | 73.851 | 0.00 | 21.00 | |
| PB11C | 3 | Boss, Callahan | 44.047 | 9.00 | 46.482 | 9.00 | 90.529 | 0.00 | 18.00 |
Sr Girls Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SG3C | 1 | Boots, Karlee | 22.761 | 9.00 | 11.487 | 11.00 | 34.248 | 0.00 | 20.00 | |
| IG5C | 2 | Bracken, Fallon | 17.065 | 10.00 | 17.057 | 9.00 | 34.122 | 0.00 | 19.00 | |
| SG7C | 3 | Geiger, Carlie | 0.000 | 1.00 | 17.933 | 8.00 | 0.000 | 0.00 | 9.00 | |
| SG14 | 3 | Luedke, Kamryn NM | 12.141 | 0.00 | 12.149 | 0.00 | 24.290 | 0.00 | 0.00 |
Int Girls Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG1C | 1 | Wells, Skylnn | 14.554 | 11.00 | 17.696 | 10.00 | 32.250 | 0.00 | 21.00 | |
| IG3C | 2 | Decker, Brentley | 24.541 | 8.00 | 16.129 | 11.00 | 40.670 | 0.00 | 19.00 | |
| IG4C | 3 | Geiger, Reagan | 17.547 | 10.00 | 0.000 | 1.00 | 0.000 | 0.00 | 11.00 | |
| JG7C | 4 | Umphenour, Dally | 18.648 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 | 9.00 |
Int Boys Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IB6C | 1 | Shannon, Creed | 20.361 | 11.00 | 14.425 | 10.00 | 34.786 | 0.00 | 21.00 | |
| IB7C | 2 | Thatcher, Rydon | 22.485 | 10.00 | 21.400 | 9.00 | 43.885 | 0.00 | 19.00 | |
| IB3C | 3 | Baumgartel, Brock | 0.000 | 1.00 | 11.874 | 11.00 | 0.000 | 0.00 | 12.00 | |
| IB4C | 3 | Moore, Lane | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 |
Jr Girls Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG5C | 1 | Decker, Mayley | 14.887 | 11.00 | 15.964 | 11.00 | 30.851 | 0.00 | 22.00 | |
| JG11C | 2 | Jones, Blakely | 18.250 | 9.00 | 19.700 | 8.00 | 37.950 | 0.00 | 17.00 | |
| JG9C | 3 | Jones, Laycie | 20.100 | 8.00 | 17.630 | 9.00 | 37.730 | 0.00 | 17.00 | |
| JG13 | 4 | Hunziker, Rae | 21.750 | 7.00 | 21.487 | 7.00 | 43.237 | 0.00 | 14.00 | |
| JG8C | 5 | Alcorn, Landree | 16.850 | 10.00 | 0.000 | 1.00 | 0.000 | 0.00 | 11.00 | |
| 13C | 6 | Stamm, Brilyn | 21.780 | 6.00 | 33.686 | 5.00 | 55.466 | 0.00 | 11.00 | |
| JG2C | 7 | Tharp, Gariston | 27.470 | 5.00 | 23.932 | 6.00 | 51.402 | 0.00 | 11.00 | |
| JG6C | 8 | Mathes, Kyndal | 0.000 | 1.00 | 16.151 | 10.00 | 0.000 | 0.00 | 11.00 | |
| 12C | 8 | Kraft, Dally | 52.560 | 4.00 | 0.000 | 1.00 | 0.000 | 0.00 | 5.00 | |
| JG3C | 9 | Tharp, Gibston | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 |
Jr Boys Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB2C | 1 | Downard, Weston | 18.366 | 10.00 | 18.310 | 9.00 | 36.676 | 0.00 | 19.00 | |
| JB8C | 2 | Flitz, Huxley | 18.756 | 9.00 | 17.899 | 10.00 | 36.655 | 0.00 | 19.00 | |
| JB9C | 3 | Flitz, Payson | 22.871 | 8.00 | 16.355 | 11.00 | 39.226 | 0.00 | 19.00 | |
| JB4C | 4 | Barnett, Kamden | 16.321 | 11.00 | 22.883 | 7.00 | 39.204 | 0.00 | 18.00 | |
| JB7C | 5 | Shannon, Crew | 38.085 | 7.00 | 30.580 | 5.00 | 68.665 | 0.00 | 12.00 | |
| JB6C | 6 | Baker, Brody | 0.000 | 1.00 | 19.316 | 8.00 | 0.000 | 0.00 | 9.00 | |
| PB6C | 6 | Alcorn, Levi | 39.437 | 0.00 | 29.587 | 0.00 | 69.024 | 0.00 | 0.00 | |
| PB3C | 7 | Beyer, Tristan | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB16 | 7 | Rapp, Zakary NM | 0.000 | 0.00 | 41.902 | 0.00 | 0.000 | 0.00 | 0.00 |
PW Girls Goat Tail Untying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PG4C | 1 | Barnett, Kodi | 14.524 | 11.00 | 10.376 | 11.00 | 24.900 | 0.00 | 22.00 | |
| PG1C | 2 | Greenwood, Aspen | 20.758 | 9.00 | 22.425 | 9.00 | 43.183 | 0.00 | 18.00 | |
| PG7 | 3 | Koop, Mazzy | 23.693 | 8.00 | 30.979 | 8.00 | 54.672 | 0.00 | 16.00 | |
| PG6 | 4 | Crum NM, Laikyn | 20.174 | 0.00 | 19.666 | 0.00 | 39.840 | 0.00 | 0.00 |
PW Boys Goat Tail Untying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB3C | 1 | Beyer, Tristan | 13.111 | 11.00 | 12.532 | 11.00 | 25.643 | 0.00 | 22.00 | |
| PB6C | 2 | Alcorn, Levi | 23.288 | 9.00 | 15.749 | 9.00 | 39.037 | 0.00 | 18.00 | |
| PB11C | 3 | Boss, Callahan | 21.087 | 10.00 | 25.104 | 7.00 | 46.191 | 0.00 | 17.00 | |
| PB2C | 4 | Decker, Jace | 32.601 | 7.00 | 24.233 | 8.00 | 56.834 | 0.00 | 15.00 | |
| PB1C | 5 | Wedman, Cash | 28.580 | 1.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1.00 | |
| PG4C | 6 | Barnett, Kodi | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| PB16 | 6 | Rapp, Ralin NM | 0.000 | 0.00 | 13.031 | 0.00 | 0.000 | 0.00 | 0.00 |
Sr Boys Bull Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB5C | 1 | Hamilton, Dylan | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| SB11C | 1 | Decker NM, Raleigh | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Int Boys Steer Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IB7C | 1 | Thatcher, Rydon | 76.000 | 11.00 | 72.000 | 11.00 | 148.000 | 0.00 | 22.00 | |
| IB12 | 2 | Brockus, Blaine | 64.000 | 9.00 | 68.000 | 10.00 | 132.000 | 0.00 | 19.00 | |
| IB4C | 3 | Moore, Lane | 68.000 | 10.00 | 0.000 | 1.00 | 0.000 | 0.00 | 11.00 | |
| IB2C | 4 | Wedman, Crew | 0.000 | 1.00 | 64.000 | 9.00 | 0.000 | 0.00 | 10.00 | |
| IB10C | 4 | Mills, Emery | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Jr Boys Calf Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB2C | 1 | Downard, Weston | 72.000 | 11.00 | 68.000 | 10.00 | 140.000 | 0.00 | 21.00 | |
| PB5C | 2 | Motter, Beau | 68.000 | 10.00 | 0.000 | 1.00 | 0.000 | 0.00 | 11.00 | |
| JB6C | 3 | Baker, Brody | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| PB6C | 3 | Alcorn, Levi | 0.000 | 0.00 | 72.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB17 | 3 | Harshman, Tag NM | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
PW Girls Sheep Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PG7 | 1 | Koop, Mazzy | 0.000 | 1.00 | 3.068 | 11.00 | 0.000 | 0.00 | 12.00 | |
| PG2C | 1 | Wedman, Oaklynn | 0.000 | 0.00 | 0.000 | 1.00 | 0.000 | 0.00 | 1.00 | |
| PG6 | 1 | Crum NM, Laikyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
PW Sheep Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB3C | 1 | Beyer, Tristan | 78.000 | 11.00 | 73.000 | 10.00 | 151.000 | 0.00 | 21.00 | |
| PB6C | 2 | Alcorn, Levi | 70.000 | 9.00 | 71.000 | 9.00 | 141.000 | 0.00 | 18.00 | |
| PB4C | 3 | Mathes, Dru | 75.000 | 10.00 | 70.000 | 8.00 | 145.000 | 0.00 | 18.00 | |
| PB1C | 4 | Wedman, Cash | 65.000 | 8.00 | 4.846 | 7.00 | 69.846 | 0.00 | 15.00 | |
| PB11C | 5 | Boss, Callahan | 0.000 | 1.00 | 75.000 | 11.00 | 0.000 | 0.00 | 12.00 | |
| PB16 | 5 | Rapp, Ralin NM | 0.000 | 0.00 | 3.385 | 0.00 | 0.000 | 0.00 | 0.00 |
Int Boys Chute Dogging
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IB4C | 1 | Moore, Lane | 3.720 | 11.00 | 5.206 | 11.00 | 8.926 | 0.00 | 22.00 | |
| IB5C | 2 | Mein, Tucker | 13.900 | 10.00 | 12.660 | 9.00 | 26.560 | 0.00 | 19.00 | |
| IB10C | 3 | Mills, Emery | 28.410 | 9.00 | 6.527 | 10.00 | 34.937 | 0.00 | 19.00 |
Sr Boys Chute Dogging
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB6C | 1 | Berkenmeier, Kent | 2.768 | 11.00 | 2.182 | 10.00 | 4.950 | 0.00 | 21.00 | |
| SB14 | 2 | Koop, Creyo | 2.931 | 10.00 | 2.087 | 11.00 | 5.018 | 0.00 | 21.00 | |
| SB5C | 3 | Hamilton, Dylan | 7.004 | 9.00 | 2.897 | 9.00 | 9.901 | 0.00 | 18.00 | |
| SB1C | 4 | Beck, Jonah | 9.159 | 8.00 | 10.572 | 6.00 | 19.731 | 0.00 | 14.00 | |
| SB7C | 5 | Sollner, Jake | 0.000 | 1.00 | 4.855 | 8.00 | 0.000 | 0.00 | 9.00 | |
| SB13 | 5 | Gould, Aidan | 0.000 | 1.00 | 7.041 | 7.00 | 0.000 | 0.00 | 8.00 |
Jr Team Roping Heeling (Boys/Girls)
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB6C | 1 | Baker, Brody | 14.103 | 9.00 | 46.812 | 10.00 | 60.915 | 0.00 | 19.00 | |
| JG9C | 2 | Jones, Laycie | 21.100 | 8.00 | 20.368 | 11.00 | 41.468 | 0.00 | 19.00 | |
| JB4C | 3 | Barnett, Kamden | 8.602 | 11.00 | 0.000 | 1.00 | 0.000 | 0.00 | 12.00 | |
| JB8C | 4 | Flitz, Huxley | 10.757 | 10.00 | 0.000 | 1.00 | 0.000 | 0.00 | 11.00 | |
| JB2C | 5 | Downard, Weston | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| JG5C | 5 | Decker, Mayley | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 |
Int Team Roping Heeling (Boys/Girls)
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IB9C | 1 | Shanholtzer, Landon | 29.648 | 11.00 | 44.989 | 10.00 | 74.637 | 0.00 | 21.00 | |
| IB4C | 2 | Moore, Lane | 36.573 | 10.00 | 36.437 | 11.00 | 73.010 | 0.00 | 21.00 | |
| IB6C | 3 | Shannon, Creed | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| IB3C | 3 | Baumgartel, Brock | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| IG7C | 3 | Baker, Sydney | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| JG7C | 3 | Umphenour, Dally | 0.000 | 1.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1.00 | |
| IB2C | 3 | Wedman, Crew | 0.000 | 1.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1.00 |
Sr Team Roping Heeling (Boys/Girls)
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
