Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for THYRA
Pee Wee Girl All Around
| THYRA# | Name | Total |
|---|---|---|
| PG4 | Kodi Barnett | 87.00 |
| PG7 | Mazzy Koop | 86.00 |
| PG1 | Aspen Greenwood | 72.00 |
| PG2 | Oaklynn Wedman | 27.00 |
| PG5 | Oaklee Flitz | 0.00 |
Pee Wee Boy All Around
| THYRA# | Name | Total |
|---|---|---|
| PB6 | Levi Alcorn | 99.50 |
| PB3 | Tristan Beyer | 96.00 |
| PB11 | Callahan Boss | 76.50 |
| PB8 | Roan Reser | 52.00 |
| PB1 | Cash Wedman | 51.00 |
| PB5 | Beau Motter | 2.00 |
| PB2 | Jace Decker | 0.00 |
| PB16 | Ralin NM Rapp | 0.00 |
| PB17 | Kaysen Wiseman NM | 0.00 |
Junior Boy All Around
| THYRA# | Name | Total |
|---|---|---|
| JB8 | Huxley Flitz | 74.00 |
| JB6 | Brody Baker | 62.00 |
| JB2 | Weston Downard | 39.00 |
| JB9 | Payson Flitz | 30.00 |
| JB4 | Kamden Barnett | 23.00 |
| JB5 | Brayden Valle | 21.00 |
| JB10 | Colt Reser | 21.00 |
| JB11 | Tuf Shanholtzer | 21.00 |
| JB3 | Virgil O'Bannon | 14.00 |
| JB7 | Crew Shannon | 14.00 |
| JB16 | Zakary NM Rapp | 0.00 |
| JB17 | Tag NM Harshman | 0.00 |
Junior Girl All Around
| THYRA# | Name | Total |
|---|---|---|
| JG5 | Mayley Decker | 91.00 |
| JG9 | Laycie Jones | 73.00 |
| JG13 | Rae Hunziker | 49.00 |
| JG8 | Landree Alcorn | 46.00 |
| JG2 | Gariston Tharp | 41.00 |
| JG10 | Kendall Jones | 29.00 |
| JG3 | Gibston Tharp | 28.00 |
| 12 | Dally Kraft | 27.00 |
| JG14 | Kaylon Thatcher | 25.00 |
| JG1 | Clara Greenwood | 10.00 |
| JG4 | Kaylynn Wedman | 1.00 |
| JG16 | Shana Stueve NM | 0.00 |
Intermediate Boy All Around
| THYRA# | Name | Total |
|---|---|---|
| IB4 | Lane Moore | 95.00 |
| IB3 | Brock Baumgartel | 86.00 |
| IB5 | Tucker Mein | 36.00 |
| IB7 | Rydon Thatcher | 29.00 |
| IB10 | Emery Mills | 22.00 |
| IB12 | Blaine Brockus | 21.00 |
| IB1 | Kal Greenwood | 13.00 |
| IB2 | Crew Wedman | 12.00 |
| IB13 | Ty Fink NM | 12.00 |
| IB9 | Landon Shanholtzer | 2.00 |
Intermediate Girl All Around
| THYRA# | Name | Total |
|---|---|---|
| IG3 | Brentley Decker | 59.00 |
| IG1 | Skylnn Wells | 53.00 |
| IG6 | Olivia Bracken | 40.00 |
| IG7 | Sydney Baker | 21.00 |
| IG2 | Mesa Greenwood | 10.00 |
| IG8 | Shaelyn Stueve NM | 0.00 |
| IG9 | Milly Koop NM | 0.00 |
Senior Boy All Around
| THYRA# | Name | Total |
|---|---|---|
| SB6 | Kent Berkenmeier | 66.00 |
| SB13 | Aidan Gould | 44.00 |
| SB2 | Tristan O'Bannon | 41.00 |
| SB5 | Dylan Hamilton | 31.00 |
| SB1 | Jonah Beck | 9.00 |
| SB14 | Creyo Koop | 9.00 |
| SB8 | Tyler Cannon | 2.00 |
| SB7 | Jake Sollner | 0.00 |
| SB15 | Kyle Bartel NM | 0.00 |
Senior Girl All Around
| THYRA# | Name | Total |
|---|---|---|
| SG3 | Karlee Boots | 44.00 |
| IG5 | Fallon Bracken | 44.00 |
| SG7 | Carlie Geiger | 32.00 |
| SG4 | Georgia Kelly | 18.00 |
| SG10 | Hannah Livergood | 0.00 |
Currently Viewing: THYRA Rodeo #7 & #8 - Eureka Saddle Club Eureka, Kansas - Tue Sep 09 to Wed Sep 10
Official Results
Sr Girls Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG5C | 1 | Bracken, Fallon | 18.808 | 11.00 | 25.043 | 9.00 | 43.851 | 0.00 | 20.00 | |
| SG4C | 2 | Kelly, Georgia | 48.446 | 10.00 | 27.916 | 8.00 | 76.362 | 0.00 | 18.00 | |
| SG3C | 3 | Boots, Karlee | 0.000 | 0.00 | 19.184 | 11.00 | 0.000 | 0.00 | 11.00 | |
| SG7C | 3 | Geiger, Carlie | 0.000 | 0.00 | 21.655 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SG10C | 3 | Livergood, Hannah | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Int Girls Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG1C | 1 | Wells, Skylnn | 20.184 | 10.00 | 19.650 | 11.00 | 39.834 | 0.00 | 21.00 | |
| IG6C | 2 | Bracken, Olivia | 20.124 | 11.00 | 24.590 | 8.00 | 44.714 | 0.00 | 19.00 | |
| IG3C | 3 | Decker, Brentley | 21.257 | 9.00 | 20.986 | 10.00 | 42.243 | 0.00 | 19.00 | |
| IG8 | 4 | Stueve NM, Shaelyn | 21.365 | 0.00 | 20.737 | 0.00 | 42.102 | 0.00 | 0.00 | |
| IG9 | 5 | Koop NM, Milly | 0.000 | 0.00 | 26.776 | 0.00 | 0.000 | 0.00 | 0.00 |
Jr Girls Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG5C | 1 | Decker, Mayley | 19.030 | 11.00 | 18.939 | 11.00 | 37.969 | 0.00 | 22.00 | |
| JG13 | 2 | Hunziker, Rae | 20.711 | 9.00 | 20.687 | 10.00 | 41.398 | 0.00 | 19.00 | |
| JG9C | 3 | Jones, Laycie | 20.320 | 10.00 | 24.596 | 5.00 | 44.916 | 0.00 | 15.00 | |
| JG14C | 4 | Thatcher, Kaylon | 21.480 | 8.00 | 21.669 | 7.00 | 43.149 | 0.00 | 15.00 | |
| JG10C | 5 | Jones, Kendall | 25.098 | 6.00 | 20.821 | 9.00 | 45.919 | 0.00 | 15.00 | |
| JG8C | 6 | Alcorn, Landree | 23.031 | 7.00 | 21.929 | 6.00 | 44.960 | 0.00 | 13.00 | |
| JG2C | 7 | Tharp, Gariston | 25.926 | 5.00 | 21.263 | 8.00 | 47.189 | 0.00 | 13.00 | |
| JG3C | 8 | Tharp, Gibston | 28.448 | 4.00 | 30.313 | 3.00 | 58.761 | 0.00 | 7.00 | |
| 12C | 9 | Kraft, Dally | 30.595 | 3.00 | 28.045 | 4.00 | 58.640 | 0.00 | 7.00 | |
| JG1C | 10 | Greenwood, Clara | 44.869 | 2.00 | 45.226 | 2.00 | 90.095 | 0.00 | 4.00 |
PW Girls Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PG4C | 1 | Barnett, Kodi | 26.767 | 11.00 | 25.493 | 11.00 | 52.260 | 0.00 | 22.00 | |
| PG1C | 2 | Greenwood, Aspen | 31.843 | 10.00 | 29.394 | 10.00 | 61.237 | 0.00 | 20.00 | |
| PG7 | 3 | Koop, Mazzy | 56.680 | 9.00 | 36.333 | 9.00 | 93.013 | 0.00 | 18.00 | |
| PG5C | 4 | Flitz, Oaklee (Exhibition) | 0.000 | 0.00 | 40.693 | 0.00 | 0.000 | 0.00 | 0.00 |
PW Boys Barrel Racing
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB6C | 1 | Alcorn, Levi | 27.363 | 11.00 | 24.142 | 11.00 | 51.505 | 0.00 | 22.00 | |
| PB3C | 2 | Beyer, Tristan | 28.955 | 10.00 | 27.109 | 10.00 | 56.064 | 0.00 | 20.00 | |
| PB11C | 3 | Boss, Callahan | 47.930 | 9.00 | 35.761 | 9.00 | 83.691 | 0.00 | 18.00 |
Sr Girls Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG5C | 1 | Bracken, Fallon | 23.231 | 11.00 | 0.000 | 1.00 | 0.000 | 0.00 | 12.00 | |
| SG7C | 2 | Geiger, Carlie | 0.000 | 0.00 | 24.979 | 11.00 | 0.000 | 0.00 | 11.00 | |
| SG3C | 2 | Boots, Karlee | 0.000 | 0.00 | 28.420 | 10.00 | 0.000 | 0.00 | 10.00 |
Int Girls Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG6C | 1 | Bracken, Olivia | 24.468 | 10.00 | 28.168 | 9.00 | 52.636 | 0.00 | 19.00 | |
| IG3C | 2 | Decker, Brentley | 34.229 | 8.00 | 23.690 | 11.00 | 57.919 | 0.00 | 19.00 | |
| IG1C | 3 | Wells, Skylnn | 24.027 | 11.00 | 0.000 | 1.00 | 0.000 | 0.00 | 12.00 | |
| IG8 | 4 | Stueve NM, Shaelyn | 24.649 | 0.00 | 24.485 | 0.00 | 49.134 | 0.00 | 0.00 | |
| IG9 | 5 | Koop NM, Milly | 0.000 | 0.00 | 38.533 | 0.00 | 0.000 | 0.00 | 0.00 |
Jr Girls Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG9C | 1 | Jones, Laycie | 21.337 | 11.00 | 32.845 | 5.00 | 54.182 | 0.00 | 16.00 | |
| JG5C | 2 | Decker, Mayley | 28.569 | 10.00 | 32.824 | 6.00 | 61.393 | 0.00 | 16.00 | |
| JG3C | 3 | Tharp, Gibston | 29.050 | 9.00 | 31.316 | 7.00 | 60.366 | 0.00 | 16.00 | |
| JG13 | 4 | Hunziker, Rae | 29.351 | 8.00 | 30.689 | 8.00 | 60.040 | 0.00 | 16.00 | |
| JG8C | 5 | Alcorn, Landree | 39.657 | 5.00 | 27.507 | 10.00 | 67.164 | 0.00 | 15.00 | |
| JG10C | 6 | Jones, Kendall | 50.402 | 3.00 | 23.828 | 11.00 | 74.230 | 0.00 | 14.00 | |
| JG2C | 7 | Tharp, Gariston | 29.444 | 7.00 | 33.719 | 4.00 | 63.163 | 0.00 | 11.00 | |
| JG14C | 8 | Thatcher, Kaylon | 0.000 | 1.00 | 28.434 | 9.00 | 0.000 | 0.00 | 10.00 | |
| 12C | 8 | Kraft, Dally | 34.730 | 6.00 | 36.200 | 3.00 | 70.930 | 0.00 | 9.00 | |
| JG1C | 9 | Greenwood, Clara | 49.265 | 4.00 | 39.457 | 2.00 | 88.722 | 0.00 | 6.00 | |
| JG4C | 10 | Wedman, Kaylynn | 0.000 | 1.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1.00 |
PW Girls Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PG4C | 1 | Barnett, Kodi | 26.565 | 11.00 | 47.767 | 10.00 | 74.332 | 0.00 | 21.00 | |
| PG1C | 2 | Greenwood, Aspen | 35.213 | 10.00 | 31.140 | 11.00 | 66.353 | 0.00 | 21.00 | |
| PG7 | 3 | Koop, Mazzy | 0.000 | 1.00 | 60.561 | 9.00 | 0.000 | 0.00 | 10.00 | |
| PG5C | 3 | Flitz, Oaklee (Exhibition) | 33.278 | 0.00 | 38.195 | 0.00 | 71.473 | 0.00 | 0.00 |
PW Boys Pole Bending
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB3C | 1 | Beyer, Tristan | 32.080 | 11.00 | 31.818 | 11.00 | 63.898 | 0.00 | 22.00 | |
| PB6C | 2 | Alcorn, Levi | 36.549 | 10.00 | 31.900 | 10.00 | 68.449 | 0.00 | 20.00 | |
| PB11C | 3 | Boss, Callahan | 40.529 | 9.00 | 40.887 | 9.00 | 81.416 | 0.00 | 18.00 |
Sr Girls Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG5C | 1 | Bracken, Fallon | 20.910 | 11.00 | 0.000 | 1.00 | 0.000 | 0.00 | 12.00 | |
| SG3C | 2 | Boots, Karlee | 0.000 | 0.00 | 10.634 | 11.00 | 0.000 | 0.00 | 11.00 | |
| SG7C | 2 | Geiger, Carlie | 0.000 | 0.00 | 13.997 | 10.00 | 0.000 | 0.00 | 10.00 |
Int Girls Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IG1C | 1 | Wells, Skylnn | 14.962 | 11.00 | 19.240 | 9.00 | 34.202 | 0.00 | 20.00 | |
| IG3C | 2 | Decker, Brentley | 18.073 | 9.00 | 14.651 | 10.00 | 32.724 | 0.00 | 19.00 | |
| IG8 | 3 | Stueve NM, Shaelyn | 15.207 | 0.00 | 12.995 | 0.00 | 28.202 | 0.00 | 0.00 | |
| IG9 | 4 | Koop NM, Milly | 0.000 | 0.00 | 21.810 | 0.00 | 0.000 | 0.00 | 0.00 |
Int Boys Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IB3C | 1 | Baumgartel, Brock | 16.769 | 11.00 | 13.480 | 11.00 | 30.249 | 0.00 | 22.00 | |
| IB4C | 2 | Moore, Lane | 16.987 | 10.00 | 15.336 | 10.00 | 32.323 | 0.00 | 20.00 | |
| IB7C | 3 | Thatcher, Rydon | 17.810 | 9.00 | 24.849 | 9.00 | 42.659 | 0.00 | 18.00 |
Jr Girls Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG5C | 1 | Decker, Mayley | 11.900 | 11.00 | 17.217 | 9.00 | 29.117 | 0.00 | 20.00 | |
| JG8C | 2 | Alcorn, Landree | 21.405 | 8.00 | 16.148 | 10.00 | 37.553 | 0.00 | 18.00 | |
| JG2C | 3 | Tharp, Gariston | 20.540 | 9.00 | 22.143 | 8.00 | 42.683 | 0.00 | 17.00 | |
| JG9C | 4 | Jones, Laycie | 24.118 | 6.00 | 15.927 | 11.00 | 40.045 | 0.00 | 17.00 | |
| JG13 | 5 | Hunziker, Rae | 22.226 | 7.00 | 22.801 | 7.00 | 45.027 | 0.00 | 14.00 | |
| 12C | 6 | Kraft, Dally | 30.051 | 5.00 | 32.417 | 6.00 | 62.468 | 0.00 | 11.00 | |
| JG3C | 7 | Tharp, Gibston | 41.525 | 4.00 | 0.000 | 1.00 | 0.000 | 0.00 | 5.00 | |
| JG16 | 8 | Stueve NM, Shana | 19.868 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Jr Boys Goat Tying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB10C | 1 | Reser, Colt | 18.984 | 10.00 | 18.548 | 11.00 | 37.532 | 0.00 | 21.00 | |
| JB8C | 2 | Flitz, Huxley | 17.353 | 11.00 | 20.354 | 9.00 | 37.707 | 0.00 | 20.00 | |
| JB9C | 3 | Flitz, Payson | 19.000 | 9.00 | 20.703 | 8.00 | 39.703 | 0.00 | 17.00 | |
| JB7C | 4 | Shannon, Crew | 30.772 | 7.00 | 24.685 | 7.00 | 55.457 | 0.00 | 14.00 | |
| JB4C | 5 | Barnett, Kamden | 0.000 | 0.00 | 18.587 | 10.00 | 0.000 | 0.00 | 10.00 | |
| JB6C | 5 | Baker, Brody | 19.709 | 8.00 | 0.000 | 1.00 | 0.000 | 0.00 | 9.00 | |
| JB2C | 6 | Downard, Weston | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| PB6C | 6 | Alcorn, Levi | 31.644 | 0.00 | 26.153 | 0.00 | 57.797 | 0.00 | 0.00 | |
| JB16 | 7 | Rapp, Zakary NM | 46.347 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
PW Girls Goat Tail Untying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PG4C | 1 | Barnett, Kodi | 10.950 | 11.00 | 11.833 | 11.00 | 22.783 | 0.00 | 22.00 | |
| PG1C | 2 | Greenwood, Aspen | 16.086 | 10.00 | 12.844 | 10.00 | 28.930 | 0.00 | 20.00 | |
| PG7 | 3 | Koop, Mazzy | 16.680 | 9.00 | 21.996 | 9.00 | 38.676 | 0.00 | 18.00 | |
| PG2C | 4 | Wedman, Oaklynn | 23.676 | 8.00 | 31.852 | 8.00 | 55.528 | 0.00 | 16.00 |
PW Boys Goat Tail Untying
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB11C | 1 | Boss, Callahan | 12.596 | 10.00 | 13.210 | 9.00 | 25.806 | 0.00 | 19.00 | |
| PB6C | 2 | Alcorn, Levi | 12.913 | 9.00 | 11.583 | 10.00 | 24.496 | 0.00 | 19.00 | |
| PB3C | 3 | Beyer, Tristan | 13.312 | 8.00 | 11.247 | 11.00 | 24.559 | 0.00 | 19.00 | |
| PB8C | 4 | Reser, Roan | 21.400 | 7.00 | 19.899 | 7.00 | 41.299 | 0.00 | 14.00 | |
| PB1C | 5 | Wedman, Cash | 22.032 | 6.00 | 19.500 | 8.00 | 41.532 | 0.00 | 14.00 | |
| PB16 | 6 | Rapp, Ralin NM | 12.535 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Sr Boys Bull Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB5C | 1 | Hamilton, Dylan | 0.000 | 1.00 | 60.000 | 11.00 | 0.000 | 0.00 | 12.00 | |
| SB8C | 1 | Cannon, Tyler | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 |
Int Boys Steer Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IB12 | 1 | Brockus, Blaine | 68.000 | 10.00 | 72.000 | 11.00 | 140.000 | 0.00 | 21.00 | |
| IB4C | 2 | Moore, Lane | 72.000 | 11.00 | 3.488 | 6.00 | 75.488 | 0.00 | 17.00 | |
| IB7C | 3 | Thatcher, Rydon | 0.000 | 1.00 | 68.000 | 10.00 | 0.000 | 0.00 | 11.00 | |
| IB10C | 3 | Mills, Emery | 0.000 | 1.00 | 62.000 | 8.00 | 0.000 | 0.00 | 9.00 | |
| IB2C | 3 | Wedman, Crew | 0.000 | 1.00 | 60.000 | 7.00 | 0.000 | 0.00 | 8.00 | |
| JB5C | 3 | Valle, Brayden | 0.000 | 0.00 | 64.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Jr Boys Calf Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB5C | 1 | Valle, Brayden | 68.000 | 10.00 | 72.000 | 11.00 | 140.000 | 0.00 | 21.00 | |
| JB2C | 2 | Downard, Weston | 73.000 | 11.00 | 68.000 | 10.00 | 141.000 | 0.00 | 21.00 | |
| PB5C | 3 | Motter, Beau | 0.000 | 1.00 | 2.222 | 1.00 | 0.000 | 0.00 | 2.00 | |
| JB6C | 3 | Baker, Brody | 0.000 | 1.00 | 1.557 | 1.00 | 0.000 | 0.00 | 2.00 | |
| JB17 | 3 | Harshman, Tag NM | 0.000 | 0.00 | 3.524 | 0.00 | 0.000 | 0.00 | 0.00 | |
| PB6C | 3 | Alcorn, Levi | 0.000 | 0.00 | 64.000 | 0.00 | 0.000 | 0.00 | 0.00 |
PW Girls Sheep Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PG7 | 1 | Koop, Mazzy | 4.390 | 11.00 | 1.843 | 10.00 | 6.233 | 0.00 | 21.00 | |
| PG2C | 2 | Wedman, Oaklynn | 0.000 | 0.00 | 2.683 | 11.00 | 0.000 | 0.00 | 11.00 |
PW Sheep Riding
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB1C | 1 | Wedman, Cash | 60.000 | 10.00 | 65.000 | 10.00 | 125.000 | 0.00 | 20.00 | |
| PB8C | 2 | Reser, Roan | 78.000 | 11.00 | 4.446 | 8.00 | 82.446 | 0.00 | 19.00 | |
| PB6C | 3 | Alcorn, Levi | 0.000 | 8.50 | 4.930 | 9.00 | 0.000 | 0.00 | 17.50 | |
| PB3C | 3 | Beyer, Tristan | 0.000 | 6.00 | 73.000 | 11.00 | 0.000 | 0.00 | 17.00 | |
| PB11C | 3 | Boss, Callahan | 0.000 | 8.50 | 1.877 | 6.00 | 0.000 | 0.00 | 14.50 | |
| PB17 | 3 | Wiseman NM, Kaysen | 0.000 | 0.00 | 3.630 | 0.00 | 0.000 | 0.00 | 0.00 | |
| PB16 | 3 | Rapp, Ralin NM | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Int Boys Chute Dogging
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IB4C | 1 | Moore, Lane | 5.067 | 11.00 | 2.521 | 11.00 | 7.588 | 0.00 | 22.00 | |
| IB5C | 2 | Mein, Tucker | 7.261 | 9.00 | 6.720 | 10.00 | 13.981 | 0.00 | 19.00 | |
| IB10C | 3 | Mills, Emery | 6.838 | 10.00 | 0.000 | 1.00 | 0.000 | 0.00 | 11.00 | |
| IB1C | 4 | Greenwood, Kal | 9.524 | 8.00 | 0.000 | 1.00 | 0.000 | 0.00 | 9.00 | |
| IB3C | 5 | Baumgartel, Brock | 14.470 | 7.00 | 0.000 | 1.00 | 0.000 | 0.00 | 8.00 |
Sr Boys Chute Dogging
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB6C | 1 | Berkenmeier, Kent | 3.784 | 10.00 | 2.600 | 11.00 | 6.384 | 0.00 | 21.00 | |
| SB13 | 2 | Gould, Aidan | 1.975 | 11.00 | 5.047 | 8.00 | 7.022 | 0.00 | 19.00 | |
| SB5C | 3 | Hamilton, Dylan | 3.868 | 9.00 | 3.084 | 10.00 | 6.952 | 0.00 | 19.00 | |
| SB14 | 4 | Koop, Creyo | 5.769 | 8.00 | 0.000 | 1.00 | 0.000 | 0.00 | 9.00 | |
| SB1C | 5 | Beck, Jonah | 0.000 | 0.00 | 3.919 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SB7C | 5 | Sollner, Jake | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Jr Team Roping Heeling (Boys/Girls)
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB6C | 1 | Baker, Brody | 39.235 | 8.00 | 31.230 | 10.00 | 70.465 | 0.00 | 18.00 | |
| JB8C | 2 | Flitz, Huxley | 34.568 | 10.00 | 0.000 | 1.00 | 0.000 | 0.00 | 11.00 | |
| JG5C | 3 | Decker, Mayley | 39.109 | 9.00 | 0.000 | 1.00 | 0.000 | 0.00 | 10.00 | |
| JG9C | 4 | Jones, Laycie | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| JB2C | 4 | Downard, Weston | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| JB3C | 4 | O'Bannon, Virgil | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| JB4C | 4 | Barnett, Kamden | 0.000 | 0.00 | 0.000 | 1.00 | 0.000 | 0.00 | 1.00 | |
| JG16 | 4 | Stueve NM, Shana | 17.783 | 0.00 | 16.786 | 0.00 | 34.569 | 0.00 | 0.00 |
Int Team Roping Heeling (Boys/Girls)
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| IB4C | 1 | Moore, Lane | 18.525 | 11.00 | 0.000 | 1.00 | 0.000 | 0.00 | 12.00 | |
| IB13 | 2 | Fink NM, Ty | 0.000 | 1.00 | 49.900 | 11.00 | 0.000 | 0.00 | 12.00 | |
| IB3C | 2 | Baumgartel, Brock | 24.435 | 10.00 | 0.000 | 1.00 | 0.000 | 0.00 | 11.00 | |
| IB9C | 3 | Shanholtzer, Landon | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| IG7C | 3 | Baker, Sydney | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 |
Sr Team Roping Heeling (Boys/Girls)
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB2C | 1 | O'Bannon, Tristan | 15.776 | 10.00 | 32.943 | 11.00 | 48.719 | 0.00 | 21.00 | |
| SB6C | 2 | Berkenmeier, Kent | 14.835 | 11.00 | 0.000 | 1.00 | 0.000 | 0.00 | 12.00 | |
| SB13 | 3 | Gould, Aidan | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 0.00 | 2.00 | |
| SG3C | 3 | Boots, Karlee | 0.000 | 0.00 | 0.000 | 1.00 | 0.000 | 0.00 | 1.00 | |
| SB15 | 3 | Bartel NM, Kyle | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Jr Team Roping Heading (Boys/Girls)
| THYRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB6C | 1 | Baker, Brody | 29.091 | 11.00 | 0.000 | 1.00 | 0.000 | 0.00 | 12.00 | |
| JG9C | 2 | Jones, Laycie | 0.000 | 1.00 | 24.900 | 11.00 | 0.000 | 0.00 | 12.00 | |
| JB11C | 2 | Shanholtzer, Tuf | 0.000 | 1.00 | 35.767 | 10.00 | 0.000 | 0.00 | 11.00 | |
