Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: Nov. 14th, 2023 UYRA Rodeo - Weber Count Fair Grounds Utah - Sat Nov 14 to Sat Nov 14
Official Results
9 to 11 Boys Saddle Bronc Ponies
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 146 | 1 | CORNELISON, KLANCY | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Bareback Ponies
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 147 | 1 | CORNELISON, KROYDEN | 60.000 | 10.00 | 10.00 | |
| 475 | 2 | Saunders, Houstin | 56.000 | 9.00 | 9.00 | |
| 469 | 3 | Thomas, Wiley | 43.000 | 8.00 | 8.00 |
9 to 11 Boys Bareback Ponies
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 146 | 1 | CORNELISON, KLANCY | 73.000 | 10.00 | 10.00 | |
| 176 | 2 | GAMMON, HAYES | 62.000 | 9.00 | 9.00 | |
| 177 | 3 | GAMMON, HOLDEN | 59.000 | 8.00 | 8.00 | |
| 364 | 4 | Anderson, Tatum | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Mini Bulls
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 394 | 1 | MARSHALL, ALEX | 74.000 | 10.00 | 10.00 | |
| 179 | 2 | GOURDIN, KYSON | 73.000 | 9.00 | 9.00 | |
| 475 | 3 | Saunders, Houstin | 0.000 | 0.00 | 0.00 | |
| 214 | 3 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
| 404 | 3 | Pennington , Bryken | 0.000 | 0.00 | 0.00 | |
| 397 | 3 | Mitchell, Koda | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Chute Dogging
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 394 | 1 | MARSHALL, ALEX | 4.290 | 10.00 | 10.00 | |
| 266 | 2 | PARKER, PARLEY | 10.070 | 9.00 | 9.00 | |
| 482 | 3 | Woodward, Ridge | 20.250 | 8.00 | 8.00 | |
| 397 | 4 | Mitchell, Koda | 26.740 | 7.00 | 7.00 | |
| 475 | 5 | Saunders, Houstin | 0.000 | 0.00 | 0.00 | |
| 157 | 5 | DOLAN, DAXTYN | 0.000 | 0.00 | 0.00 | |
| 187 | 5 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
| 111 | 5 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
| 404 | 5 | Pennington , Bryken | 0.000 | 0.00 | 0.00 | |
| 450 | 5 | Hayden, Carter | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Steer Riding
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 176 | 1 | GAMMON, HAYES | 73.000 | 10.00 | 10.00 | |
| 398 | 2 | Mitchell, Kooper | 67.000 | 9.00 | 9.00 | |
| 471 | 3 | HANSEN, BAYLOR | 0.000 | 0.00 | 0.00 | |
| 239 | 3 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
| 146 | 3 | CORNELISON, KLANCY | 0.000 | 0.00 | 0.00 | |
| 362 | 3 | Devine III, Michael | 0.000 | 0.00 | 0.00 | |
| 416 | 3 | Pennington , Willy | 0.000 | 0.00 | 0.00 | |
| 182 | 3 | GREEN, JAY | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Breakaway
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 179 | 1 | GOURDIN, KYSON | 3.150 | 10.00 | 10.00 | |
| 482 | 2 | Woodward, Ridge | 4.040 | 9.00 | 9.00 | |
| 234 | 3 | MARTIN, RIDGE | 4.070 | 8.00 | 8.00 | |
| 214 | 4 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
| 157 | 4 | DOLAN, DAXTYN | 0.000 | 0.00 | 0.00 | |
| 470 | 4 | Hunziker, Kaden | 0.000 | 0.00 | 0.00 | |
| 274 | 4 | POWELL, TEGANN | 0.000 | 0.00 | 0.00 | |
| 266 | 4 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
| 385 | 4 | Hancock, Buster | 0.000 | 0.00 | 0.00 | |
| 100 | 4 | ABPLANALP, BLAZE | 0.000 | 0.00 | 0.00 | |
| 507 | 4 | Leavitt, Nixon | 0.000 | 0.00 | 0.00 | |
| 187 | 4 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
| 111 | 4 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
| 496 | 4 | Padgett, Jarrett | 0.000 | 0.00 | 0.00 | |
| 165 | 4 | ELLIS, CORBIN | 0.000 | 0.00 | 0.00 | |
| 300 | 4 | STARK, RIDGE | 0.000 | 0.00 | 0.00 | |
| 457 | 4 | Harsha, Kaicen | 0.000 | 0.00 | 0.00 | |
| 132 | 4 | BUTTARS, HAYDEN | 0.000 | 0.00 | 0.00 |
9-11 Coed Breakaway
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 304 | 1 | SUMNER, EASTIN | 2.790 | 10.00 | 10.00 | |
| 185 | 2 | HADLEY, CADE | 4.370 | 9.00 | 9.00 | |
| 182 | 3 | GREEN, JAY | 0.000 | 0.00 | 0.00 | |
| 177 | 3 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 | |
| 352 | 3 | WRIGHT, MORGAN | 0.000 | 0.00 | 0.00 | |
| 351 | 3 | WRIGHT, HAZEN | 0.000 | 0.00 | 0.00 | |
| 396 | 3 | Wadsworth, Wyatt | 0.000 | 0.00 | 0.00 | |
| 162 | 3 | EDWARDS, BREXLEE | 0.000 | 0.00 | 0.00 | |
| 141 | 3 | COOK, KACHE | 0.000 | 0.00 | 0.00 | |
| 299 | 3 | STARK, MESA | 0.000 | 0.00 | 0.00 | |
| 367 | 3 | Sappington , Tyttan | 0.000 | 0.00 | 0.00 | |
| 380 | 3 | Weston, Morgan | 0.000 | 0.00 | 0.00 | |
| 398 | 3 | Mitchell, Kooper | 0.000 | 0.00 | 0.00 | |
| 458 | 3 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
| 198 | 3 | HEINER, BRONC | 0.000 | 0.00 | 0.00 | |
| 199 | 3 | HEINER, DALLIE | 0.000 | 0.00 | 0.00 | |
| 495 | 3 | Christensen, Jace | 0.000 | 0.00 | 0.00 | |
| 461 | 3 | myers, mitch | 0.000 | 0.00 | 0.00 | |
| 452 | 3 | Talbot, Tyke | 0.000 | 0.00 | 0.00 | |
| 176 | 3 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
| 465 | 3 | Dahl, Laynee | 0.000 | 0.00 | 0.00 | |
| 334 | 3 | WESTON, CALGARY | 0.000 | 0.00 | 0.00 | |
| 434 | 3 | Nielsen, Creece | 0.000 | 0.00 | 0.00 | |
| 110 | 3 | ANDERSON, BRINDLE | 0.000 | 0.00 | 0.00 | |
| 264 | 3 | PARKER, COLEY | 0.000 | 0.00 | 0.00 | |
| 320 | 3 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 | |
| 239 | 3 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
| 481 | 3 | Woodward , Rhett | 0.000 | 0.00 | 0.00 | |
| 451 | 3 | Maxfield, Nash | 0.000 | 0.00 | 0.00 | |
| 175 | 3 | FRANCIS, KASHEN | 0.000 | 0.00 | 0.00 | |
| 371 | 3 | Butler, Presley | 0.000 | 0.00 | 0.00 | |
| 468 | 3 | Powell, LaQade | 0.000 | 0.00 | 0.00 | |
| 101 | 3 | ABPLANALP, REV | 0.000 | 0.00 | 0.00 | |
| 197 | 3 | HART, CARLY JO | 0.000 | 0.00 | 0.00 | |
| 200 | 3 | HEINER, HAZE | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Breakaway
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 426 | 1 | Ormond, Josey | 3.570 | 10.00 | 10.00 | |
| 334 | 2 | WESTON, CALGARY | 3.750 | 9.00 | 9.00 | |
| 353 | 3 | WRIGHT, TEGAN | 4.530 | 8.00 | 8.00 | |
| 13 | 4 | GRANT, GRACEE | 5.210 | 7.00 | 7.00 | |
| 275 | 5 | PRICE, KAYDANCE | 16.060 | 6.00 | 6.00 | |
| 205 | 6 | HOFFMAN, OAKLEE | 0.000 | 0.00 | 0.00 | |
| 449 | 6 | Tenney, Presley | 0.000 | 0.00 | 0.00 | |
| 419 | 6 | Rasmussen, Jaycee | 0.000 | 0.00 | 0.00 | |
| 269 | 6 | PETERSON, HALLIE | 0.000 | 0.00 | 0.00 | |
| 378 | 6 | Jenkins, Emily | 0.000 | 0.00 | 0.00 | |
| 236 | 6 | MCCORMICK, EMERY | 0.000 | 0.00 | 0.00 | |
| 462 | 6 | myers, hallie | 0.000 | 0.00 | 0.00 |
9 to 14 Coed Team Ribbon Roping
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 234 334 | 1 | MARTIN, RIDGE (Ro) Weston, Calgary (Ru) | 10.910 | 10.00 10.00 | 10.00 10.00 | |
| 187 13 | 2 | Hadley, Jace (Ro) GRANT, GRACEE (Ru) | 11.950 | 9.00 9.00 | 9.00 9.00 | |
| 266 175 | 3 | PARKER, PARLEY (Ro) Francis, Kashen (Ru) | 13.440 | 8.00 8.00 | 8.00 8.00 | |
| 165 269 | 4 | Ellis, Corbin (Ro) PETERSON, HALLIE (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 274 205 | 4 | Powell, Tegann (Ro) HOFFMAN, OAKLEE (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 304 246 | 4 | Sumner, Eastin (Ro) MONSON, KOHYN (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 179 353 | 4 | GOURDIN, KYSON (Ro) Wright, Tegan (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 300 299 | 4 | STARK, RIDGE (Ro) Stark, Mesa (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
12 to 14 Boys Tie Down Roping
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 234 | 1 | MARTIN, RIDGE | 25.400 | 10.00 | 10.00 | |
| 179 | 2 | GOURDIN, KYSON | 35.200 | 9.00 | 9.00 | |
| 482 | 3 | Woodward, Ridge | 49.280 | 8.00 | 8.00 | |
| 165 | 4 | ELLIS, CORBIN | 0.000 | 0.00 | 0.00 | |
| 274 | 4 | POWELL, TEGANN | 0.000 | 0.00 | 0.00 | |
| 266 | 4 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
| 304 | 4 | SUMNER, EASTIN | 0.000 | 0.00 | 0.00 | |
| 187 | 4 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
| 300 | 4 | STARK, RIDGE | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Calf Riding
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 204 | 1 | HOFFMAN, HAWKINS | 72.000 | 10.00 | 10.00 | |
| 396 | 2 | Wadsworth, Wyatt | 63.000 | 9.00 | 9.00 | |
| 183 | 3 | GREEN, OWEN | 61.000 | 8.00 | 8.00 | |
| 240 | 4 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
| 177 | 4 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 |
5 and Under Coed Mutton Busting
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 407 | 1 | Gammon, Hawkins | 50.000 | 10.00 | 10.00 | |
| 365 | 2 | Anderson, McCoy | 46.000 | 9.00 | 9.00 | |
| 374 | 3 | Butler, Tripp | 0.000 | 0.00 | 0.00 | |
| 472 | 3 | Hoffman, Quincee | 0.000 | 0.00 | 0.00 | |
| 195 | 3 | HARRELL, HAZEN | 0.000 | 0.00 | 0.00 | |
| 476 | 3 | Perkins, Ryett | 0.000 | 0.00 | 0.00 | |
| 453 | 3 | Talbot, Jase | 0.000 | 0.00 | 0.00 | |
| 487 | 3 | Cook, Reno | 0.000 | 0.00 | 0.00 | |
| 512 | 3 | Pruitt, Lee | 0.000 | 0.00 | 0.00 |
6 to 8 Boys Goat Tying (Ground)
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 142 | 1 | COOK, KNOX | 9.060 | 10.00 | 10.00 | |
| 364 | 2 | Anderson, Tatum | 10.840 | 9.00 | 9.00 | |
| 204 | 3 | HOFFMAN, HAWKINS | 11.560 | 8.00 | 8.00 | |
| 104 | 4 | ADAMS, MCKOY | 12.500 | 7.00 | 7.00 | |
| 320 | 5 | THOMPSON, TRIG | 13.060 | 6.00 | 6.00 | |
| 177 | 6 | GAMMON, HOLDEN | 14.150 | 5.00 | 5.00 | |
| 186 | 7 | HADLEY, COLE | 14.250 | 4.00 | 4.00 | |
| 396 | 8 | Wadsworth, Wyatt | 16.120 | 3.00 | 3.00 | |
| 452 | 9 | Talbot, Tyke | 17.310 | 2.00 | 2.00 | |
| 479 | 10 | Adams , Ridge | 17.370 | 1.00 | 1.00 | |
| 198 | 11 | HEINER, BRONC | 19.530 | 0.00 | 0.00 | |
| 375 | 11 | Pontius, Mack | 27.120 | 0.00 | 0.00 | |
| 328 | 11 | WARDLEIGH, JACK | 0.000 | 0.00 | 0.00 | |
| 240 | 11 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
| 183 | 11 | GREEN, OWEN | 0.000 | 0.00 | 0.00 | |
| 458 | 11 | Hancock, Haze | 0.000 | 0.00 | 0.00 |
6 to 8 Girls Goat Tying (Ground)
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 194 | 1 | HARPER, JOSI | 13.310 | 10.00 | 10.00 | |
| 395 | 2 | Wadsworth, Riata | 13.720 | 9.00 | 9.00 | |
| 192 | 3 | HANSEN, OLIVIA | 14.440 | 8.00 | 8.00 | |
| 485 | 4 | Maero, Chalyce | 21.620 | 7.00 | 7.00 | |
| 448 | 5 | House, Payzlee | 22.210 | 6.00 | 6.00 | |
| 466 | 6 | Dahl, Charlee | 0.000 | 0.00 | 0.00 | |
| 143 | 6 | COOK, WRIGLEY | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Dummy Roping
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 177 | 1 | GAMMON, HOLDEN | 3.250 | 10.00 | 10.00 | |
| 142 | 2 | COOK, KNOX | 3.500 | 9.00 | 9.00 | |
| 364 | 3 | Anderson, Tatum | 3.650 | 8.00 | 8.00 | |
| 186 | 4 | HADLEY, COLE | 3.750 | 7.00 | 7.00 | |
| 375 | 5 | Pontius, Mack | 3.780 | 6.00 | 6.00 | |
| 479 | 6 | Adams , Ridge | 3.850 | 5.00 | 5.00 | |
| 396 | 7 | Wadsworth, Wyatt | 4.160 | 4.00 | 4.00 | |
| 198 | 8 | HEINER, BRONC | 4.660 | 3.00 | 3.00 | |
| 204 | 9 | HOFFMAN, HAWKINS | 5.250 | 2.00 | 2.00 | |
| 423 | 10 | Taylor, Ellie | 5.810 | 1.00 | 1.00 | |
| 395 | 11 | Wadsworth, Riata | 7.030 | 0.00 | 0.00 | |
| 448 | 11 | House, Payzlee | 0.000 | 0.00 | 0.00 | |
| 458 | 11 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
| 183 | 11 | GREEN, OWEN | 0.000 | 0.00 | 0.00 | |
| 245 | 11 | MONSON, JAXSON | 0.000 | 0.00 | 0.00 | |
| 143 | 11 | COOK, WRIGLEY | 0.000 | 0.00 | 0.00 | |
| 320 | 11 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 | |
| 192 | 11 | HANSEN, OLIVIA | 0.000 | 0.00 | 0.00 | |
| 240 | 11 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
| 328 | 11 | WARDLEIGH, JACK | 0.000 | 0.00 | 0.00 | |
| 194 | 11 | HARPER, JOSI | 0.000 | 0.00 | 0.00 | |
| 374 | 11 | Butler, Tripp | 0.000 | 0.00 | 0.00 | |
| 452 | 11 | Talbot, Tyke | 0.000 | 0.00 | 0.00 | |
| 104 | 11 | ADAMS, MCKOY | 0.000 | 0.00 | 0.00 | |
| 466 | 11 | Dahl, Charlee | 0.000 | 0.00 | 0.00 |
5 and Under Coed Goat Ribbon Pull
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 195 | 1 | HARRELL, HAZEN | 3.470 | 10.00 | 10.00 | |
| 163 | 2 | EDWARDS, PAKE | 4.220 | 9.00 | 9.00 | |
| 369 | 3 | Bate, Giddeon | 4.530 | 8.00 | 8.00 | |
| 472 | 4 | Hoffman, Quincee | 5.030 | 7.00 | 7.00 | |
| 374 | 5 | Butler, Tripp | 5.060 | 6.00 | 6.00 | |
| 391 | 6 | Cummings , Meadow | 5.310 | 5.00 | 5.00 | |
| 488 | 7 | Bunot, Bexlee | 5.340 | 4.00 | 4.00 | |
| 407 | 8 | Gammon, Hawkins | 5.560 | 3.00 | 3.00 | |
| 476 | 9 | Perkins, Ryett | 5.590 | 2.00 | 2.00 | |
| 368 | 10 | Bate, Paisley | 5.620 | 1.00 | 1.00 | |
| 473 | 11 | McCormick, Nash | 5.660 | 0.00 | 0.00 | |
| 487 | 11 | Cook, Reno | 5.750 | 0.00 | 0.00 | |
| 489 | 11 | Bunot, Wrenlee | 5.750 | 0.00 | 0.00 | |
| 486 | 11 | Tuckett, McKray | 6.030 | 0.00 | 0.00 | |
| 365 | 11 | Anderson, McCoy | 6.030 | 0.00 | 0.00 | |
| 460 | 11 | myers, waylon | 6.210 | 0.00 | 0.00 | |
| 443 | 11 | Christensen, Eleanor | 6.250 | 0.00 | 0.00 | |
| 494 | 11 | Wright, Kingsley | 6.870 | 0.00 | 0.00 | |
| 463 | 11 | Pontius, Gage | 7.600 | 0.00 | 0.00 | |
| 512 | 11 | Pruitt, Lee | 7.870 | 0.00 | 0.00 | |
| 505 | 11 | Gilmore, Riverlee | 8.130 | 0.00 | 0.00 | |
| 504 | 11 | Skinner, Cassidy | 8.280 | 0.00 | 0.00 | |
| 474 | 11 | Hart, Cort | 8.670 | 0.00 | 0.00 | |
| 497 | 11 | Bailey, Blaze | 8.780 | 0.00 | 0.00 | |
| 455 | 11 | Phillips, Finley | 8.840 | 0.00 | 0.00 | |
| 480 | 11 | Adams, Knox | 9.850 | 0.00 | 0.00 | |
| 326 | 11 | WAGNER, LILAH | 11.000 | 0.00 | 0.00 | |
| 424 | 11 | Taylor, Rhett | 12.310 | 0.00 | 0.00 | |
| 442 | 11 | Christensen, Lane | 12.400 | 0.00 | 0.00 | |
| 508 | 11 | Green , Eli | 12.910 | 0.00 | 0.00 | |
| 453 | 11 | Talbot, Jase | 14.200 | 0.00 | 0.00 |
5 and Under Coed Stick Horse Barrel Racing
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 195 | 1 | HARRELL, HAZEN | 10.340 | 10.00 | 10.00 | |
| 391 | 2 | Cummings , Meadow | 10.560 | 8.50 | 8.50 | |
| 369 | 2 | Bate, Giddeon | 10.560 | 8.50 | 8.50 | |
| 488 | 4 | Bunot, Bexlee | 10.570 | 7.00 | 7.00 | |
| 486 | 5 | Tuckett, McKray | 10.910 | 6.00 | 6.00 | |
| 407 | 6 | Gammon, Hawkins | 10.970 | 5.00 | 5.00 | |
| 163 | 7 | EDWARDS, PAKE | 11.000 | 4.00 | 4.00 | |
| 473 | 8 | McCormick, Nash | 11.280 | 3.00 | 3.00 | |
| 365 | 9 | Anderson, McCoy | 11.410 | 2.00 | 2.00 | |
| 487 | 10 | Cook, Reno | 11.840 | 1.00 | 1.00 | |
| 472 | 11 | Hoffman, Quincee | 11.970 | 0.00 | 0.00 | |
| 489 | 11 | Bunot, Wrenlee | 13.000 | 0.00 | 0.00 | |
| 443 | 11 | Christensen, Eleanor | 14.750 | 0.00 | 0.00 | |
| 512 | 11 | Pruitt, Lee | 14.870 | 0.00 | 0.00 | |
| 505 | 11 | Gilmore, Riverlee | 16.620 | 0.00 | 0.00 | |
| 442 | 11 | Christensen, Lane | 17.500 | 0.00 | 0.00 | |
| 480 | 11 | Adams, Knox | 17.870 | 0.00 | 0.00 | |
| 494 | 11 | Wright, Kingsley | 18.070 | 0.00 | 0.00 | |
| 504 | 11 | Skinner, Cassidy | 18.690 | 0.00 | 0.00 | |
| 374 | 11 | Butler, Tripp | 20.650 | 0.00 | 0.00 | |
| 463 | 11 | Pontius, Gage | 22.620 | 0.00 | 0.00 | |
| 424 | 11 | Taylor, Rhett | 22.870 | 0.00 | 0.00 | |
| 508 | 11 | Green , Eli | 23.590 | 0.00 | 0.00 | |
| 460 | 11 | myers, waylon | 23.720 | 0.00 | 0.00 | |
| 368 | 11 | Bate, Paisley | 24.100 | 0.00 | 0.00 | |
| 453 | 11 | Talbot, Jase | 25.160 | 0.00 | 0.00 | |
| 474 | 11 | Hart, Cort | 27.210 | 0.00 | 0.00 | |
| 326 | 11 | WAGNER, LILAH | 28.650 | 0.00 | 0.00 | |
| 497 | 11 | Bailey, Blaze | 33.000 | 0.00 | 0.00 | |
| 455 | 11 | Phillips, Finley | 35.000 | 0.00 | 0.00 |
5 and Under Coed Dummy Roping
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 374 | 1 | Butler, Tripp | 4.060 | 10.00 | 10.00 | |
| 365 | 2 | Anderson, McCoy | 5.030 | 9.00 | 9.00 | |
| 407 | 3 | Gammon, Hawkins | 5.810 | 8.00 | 8.00 | |
| 474 | 4 | Hart, Cort | 5.970 | 7.00 | 7.00 | |
| 476 | 5 | Perkins, Ryett | 10.340 | 6.00 | 6.00 | |
| 369 | 6 | Bate, Giddeon | 10.620 | 5.00 | 5.00 | |
| 195 | 7 | HARRELL, HAZEN | 18.630 | 4.00 | 4.00 | |
| 488 | 8 | Bunot, Bexlee | 21.520 | 3.00 | 3.00 | |
| 368 | 9 | Bate, Paisley | 22.000 | 2.00 | 2.00 | |
| 494 | 10 | Wright, Kingsley | 0.000 | 0.00 | 0.00 | |
| 473 | 10 | McCormick, Nash | 0.000 | 0.00 | 0.00 | |
| 424 | 10 | Taylor, Rhett | 0.000 | 0.00 | 0.00 | |
| 508 | 10 | Green , Eli | 0.000 | 0.00 | 0.00 | |
| 443 | 10 | Christensen, Eleanor | 0.000 | 0.00 | 0.00 | |
| 487 | 10 | Cook, Reno | 0.000 | 0.00 | 0.00 | |
| 163 | 10 | EDWARDS, PAKE | 0.000 | 0.00 | 0.00 | |
| 480 | 10 | Adams, Knox | 0.000 | 0.00 | 0.00 | |
| 460 | 10 | myers, waylon | 0.000 | 0.00 | 0.00 | |
| 504 | 10 | Skinner, Cassidy | 0.000 | 0.00 | 0.00 | |
| 497 | 10 | Bailey, Blaze | 0.000 | 0.00 | 0.00 | |
| 453 | 10 | Talbot, Jase | 0.000 | 0.00 | 0.00 | |
| 326 | 10 | WAGNER, LILAH | 0.000 | 0.00 | 0.00 | |
| 486 | 10 | Tuckett, McKray | 0.000 | 0.00 | 0.00 | |
| 391 | 10 | Cummings , Meadow | 0.000 | 0.00 | 0.00 | |
| 489 | 10 | Bunot, Wrenlee | 0.000 | 0.00 | 0.00 | |
| 472 | 10 | Hoffman, Quincee | 0.000 | 0.00 | 0.00 | |
| 463 | 10 | Pontius, Gage | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Barrel Racing
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 426 | 1 | Ormond, Josey | 16.325 | 10.00 | 10.00 | |
| 462 | 2 | myers, hallie | 16.747 | 9.00 | 9.00 | |
| 244 | 3 | MONROE, LEXI | 16.904 | 8.00 | 8.00 | |
| 275 | 4 | PRICE, KAYDANCE | 17.046 | 7.00 | 7.00 | |
| 236 | 5 | MCCORMICK, EMERY | 17.491 | 6.00 | 6.00 | |
| 13 | 6 | GRANT, GRACEE | 17.696 | 5.00 | 5.00 | |
| 366 | 7 | Spencer, Abby | 18.017 | 4.00 | 4.00 | |
| 484 | 8 | Casper, Carsen | 18.496 | 3.00 | 3.00 | |
| 506 | 9 | Simmons, Emma | 18.803 | 2.00 | 2.00 | |
| 483 | 10 | Koyle , Texie | 19.290 | 1.00 | 1.00 | |
| 422 | 11 | Crowther, Cardon | 20.067 | 0.00 | 0.00 | |
| 378 | 11 | Jenkins, Emily | 21.790 | 0.00 | 0.00 | |
| 454 | 11 | Johnson, Ellie | 21.850 | 0.00 | 0.00 | |
| 449 | 11 | Tenney, Presley | 23.857 | 0.00 | 0.00 | |
| 168 | 11 | FLORES, ROSALINDA | 30.817 | 0.00 | 0.00 | |
| 205 | 11 | HOFFMAN, OAKLEE | 0.000 | 0.00 | 0.00 | |
| 513 | 11 | Faulkner, Finley | 0.000 | 0.00 | 0.00 |
9 to 11 Girls Barrel Racing
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 145 | 1 | CORNELISON, HARPER | 15.944 | 10.00 | 10.00 | |
| 175 | 2 | FRANCIS, KASHEN | 16.094 | 9.00 | 9.00 | |
| 246 | 3 | MONSON, KOHYN | 16.283 | 8.00 | 8.00 | |
| 299 | 4 | STARK, MESA | 16.644 | 7.00 | 7.00 | |
| 197 | 5 | HART, CARLY JO | 16.741 | 6.00 | 6.00 | |
| 465 | 6 | Dahl, Laynee | 17.277 | 5.00 | 5.00 | |
| 162 | 7 | EDWARDS, BREXLEE | 17.318 | 4.00 | 4.00 | |
| 402 | 8 | Robinson, Jaislyn | 18.016 | 3.00 | 3.00 | |
| 237 | 9 | MCCORMICK, SKYLEE | 18.354 | 2.00 | 2.00 | |
| 421 | 10 | Crowther, Beau | 18.842 | 1.00 | 1.00 | |
| 101 | 11 | ABPLANALP, REV | 20.238 | 0.00 | 0.00 | |
| 199 | 11 | HEINER, DALLIE | 21.898 | 0.00 | 0.00 | |
| 141 | 11 | COOK, KACHE | 22.396 | 0.00 | 0.00 | |
| 371 | 11 | Butler, Presley | 23.258 | 0.00 | 0.00 | |
| 433 | 11 | Nielsen, Henlee | 27.008 | 0.00 | 0.00 | |
| 352 | 11 | WRIGHT, MORGAN | 0.000 | 0.00 | 0.00 | |
| 110 | 11 | ANDERSON, BRINDLE | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Pole Bending
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 205 | 1 | HOFFMAN, OAKLEE | 21.089 | 10.00 | 10.00 | |
| 462 | 2 | myers, hallie | 21.996 | 9.00 | 9.00 | |
| 13 | 3 | GRANT, GRACEE | 23.221 | 8.00 | 8.00 | |
| 366 | 4 | Spencer, Abby | 24.272 | 7.00 | 7.00 | |
| 484 | 5 | Casper, Carsen | 24.868 | 6.00 | 6.00 | |
| 513 | 6 | Faulkner, Finley | 25.190 | 5.00 | 5.00 | |
| 275 | 7 | PRICE, KAYDANCE | 26.903 | 4.00 | 4.00 | |
| 483 | 8 | Koyle , Texie | 27.307 | 3.00 | 3.00 | |
| 244 | 9 | MONROE, LEXI | 27.478 | 2.00 | 2.00 | |
