Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: July 9th, 2024 UYRA Rodeo - Weber Count Fair Grounds Utah - Wed Jul 09 to Wed Jul 09
Official Results
12 to 14 Boys Saddle Bronc Ponies
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 147 | 1 | CORNELISON, KROYDEN | 50.000 | 10.00 | 10.00 |
9 to 11 Boys Saddle Bronc Ponies
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 146 | 1 | CORNELISON, KLANCY | 56.000 | 10.00 | 10.00 |
12 to 14 Boys Bareback Ponies
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 147 | 1 | CORNELISON, KROYDEN | 74.000 | 10.00 | 10.00 | |
| 469 | 2 | Thomas, Wiley | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Bareback Ponies
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 146 | 1 | CORNELISON, KLANCY | 59.000 | 10.00 | 10.00 | |
| 364 | 2 | Anderson, Tatum | 0.000 | 0.00 | 0.00 | |
| 176 | 2 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Mini Bulls
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 397 | 1 | Mitchell, Koda | 0.000 | 0.00 | 0.00 | |
| 179 | 1 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 | |
| 404 | 1 | Pennington , Bryken | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Chute Dogging
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 475 | 1 | Saunders, Houstin | 7.260 | 10.00 | 10.00 | |
| 187 | 2 | HADLEY, JACE | 10.450 | 9.00 | 9.00 | |
| 482 | 3 | Woodward, Ridge | 19.490 | 8.00 | 8.00 | |
| 266 | 4 | PARKER, PARLEY | 29.100 | 7.00 | 7.00 | |
| 397 | 5 | Mitchell, Koda | 0.000 | 0.00 | 0.00 | |
| 457 | 5 | Harsha, Kaicen | 0.000 | 0.00 | 0.00 | |
| 111 | 5 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
| 385 | 5 | Hancock, Buster | 0.000 | 0.00 | 0.00 | |
| 157 | 5 | DOLAN, DAXTYN | 0.000 | 0.00 | 0.00 | |
| 404 | 5 | Pennington , Bryken | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Steer Riding
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 398 | 1 | Mitchell, Kooper | 61.000 | 10.00 | 10.00 | |
| 146 | 2 | CORNELISON, KLANCY | 0.000 | 0.00 | 0.00 | |
| 531 | 2 | Barfuss, Tag | 0.000 | 0.00 | 0.00 | |
| 239 | 2 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
| 176 | 2 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
| 416 | 2 | Pennington , Willy | 0.000 | 0.00 | 0.00 | |
| 182 | 2 | GREEN, JAY | 0.000 | 0.00 | 0.00 | |
| 362 | 2 | Devine III, Michael | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Breakaway
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 482 | 1 | Woodward, Ridge | 2.450 | 10.00 | 10.00 | |
| 187 | 2 | HADLEY, JACE | 4.890 | 9.00 | 9.00 | |
| 234 | 3 | MARTIN, RIDGE | 12.210 | 8.00 | 8.00 | |
| 132 | 4 | BUTTARS, HAYDEN | 13.660 | 7.00 | 7.00 | |
| 457 | 5 | Harsha, Kaicen | 0.000 | 0.00 | 0.00 | |
| 300 | 5 | STARK, RIDGE | 0.000 | 0.00 | 0.00 | |
| 274 | 5 | POWELL, TEGANN | 0.000 | 0.00 | 0.00 | |
| 157 | 5 | DOLAN, DAXTYN | 0.000 | 0.00 | 0.00 | |
| 385 | 5 | Hancock, Buster | 0.000 | 0.00 | 0.00 | |
| 111 | 5 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
| 179 | 5 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 | |
| 470 | 5 | Hunziker, Kaden | 0.000 | 0.00 | 0.00 | |
| 266 | 5 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
| 507 | 5 | Leavitt, Nixon | 0.000 | 0.00 | 0.00 | |
| 100 | 5 | ABPLANALP, BLAZE | 0.000 | 0.00 | 0.00 | |
| 491 | 5 | Bunot, Lynken | 0.000 | 0.00 | 0.00 | |
| 165 | 5 | ELLIS, CORBIN | 0.000 | 0.00 | 0.00 |
9-11 Coed Breakaway
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 461 | 1 | myers, mitch | 3.770 | 10.00 | 10.00 | |
| 101 | 2 | ABPLANALP, REV | 4.120 | 9.00 | 9.00 | |
| 495 | 3 | Christensen, Jace | 4.560 | 8.00 | 8.00 | |
| 320 | 4 | THOMPSON, TRIG | 4.960 | 7.00 | 7.00 | |
| 176 | 5 | GAMMON, HAYES | 5.270 | 6.00 | 6.00 | |
| 185 | 6 | HADLEY, CADE | 7.260 | 5.00 | 5.00 | |
| 481 | 7 | Woodward , Rhett | 7.350 | 4.00 | 4.00 | |
| 198 | 8 | HEINER, BRONC | 20.380 | 3.00 | 3.00 | |
| 177 | 9 | GAMMON, HOLDEN | 28.150 | 2.00 | 2.00 | |
| 465 | 10 | Dahl, Laynee | 0.000 | 0.00 | 0.00 | |
| 182 | 10 | GREEN, JAY | 0.000 | 0.00 | 0.00 | |
| 451 | 10 | Maxfield, Nash | 0.000 | 0.00 | 0.00 | |
| 452 | 10 | Talbot, Tyke | 0.000 | 0.00 | 0.00 | |
| 434 | 10 | Nielsen, Creece | 0.000 | 0.00 | 0.00 | |
| 299 | 10 | STARK, MESA | 0.000 | 0.00 | 0.00 | |
| 199 | 10 | HEINER, DALLIE | 0.000 | 0.00 | 0.00 | |
| 334 | 10 | WESTON, CALGARY | 0.000 | 0.00 | 0.00 | |
| 239 | 10 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
| 200 | 10 | HEINER, HAZE | 0.000 | 0.00 | 0.00 | |
| 197 | 10 | HART, CARLY JO | 0.000 | 0.00 | 0.00 | |
| 304 | 10 | SUMNER, EASTIN | 0.000 | 0.00 | 0.00 | |
| 175 | 10 | FRANCIS, KASHEN | 0.000 | 0.00 | 0.00 | |
| 162 | 10 | EDWARDS, BREXLEE | 0.000 | 0.00 | 0.00 | |
| 141 | 10 | COOK, KACHE | 0.000 | 0.00 | 0.00 | |
| 380 | 10 | Weston, Morgan | 0.000 | 0.00 | 0.00 | |
| 351 | 10 | WRIGHT, HAZEN | 0.000 | 0.00 | 0.00 | |
| 352 | 10 | WRIGHT, MORGAN | 0.000 | 0.00 | 0.00 | |
| 371 | 10 | Butler, Presley | 0.000 | 0.00 | 0.00 | |
| 264 | 10 | PARKER, COLEY | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Breakaway
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 419 | 1 | Rasmussen, Jaycee | 3.100 | 10.00 | 10.00 | |
| 353 | 2 | WRIGHT, TEGAN | 5.080 | 9.00 | 9.00 | |
| 275 | 3 | PRICE, KAYDANCE | 14.390 | 8.00 | 8.00 | |
| 426 | 4 | Ormond, Josey | 0.000 | 0.00 | 0.00 | |
| 334 | 4 | WESTON, CALGARY | 0.000 | 0.00 | 0.00 | |
| 366 | 4 | Spencer, Abby | 0.000 | 0.00 | 0.00 | |
| 236 | 4 | MCCORMICK, EMERY | 0.000 | 0.00 | 0.00 | |
| 13 | 4 | GRANT, GRACEE | 0.000 | 0.00 | 0.00 | |
| 462 | 4 | myers, hallie | 0.000 | 0.00 | 0.00 | |
| 269 | 4 | PETERSON, HALLIE | 0.000 | 0.00 | 0.00 | |
| 205 | 4 | HOFFMAN, OAKLEE | 0.000 | 0.00 | 0.00 | |
| 521 | 4 | Thomas, Joyce | 0.000 | 0.00 | 0.00 | |
| 449 | 4 | Tenney, Presley | 0.000 | 0.00 | 0.00 |
9 to 14 Coed Team Ribbon Roping
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 179 353 | 1 | GOURDIN, KYSON (Ro) Wright, Tegan (Ru) | 9.070 | 10.00 10.00 | 10.00 10.00 | |
| 274 205 | 2 | POWELL, TEGANN (Ro) Hoffman, Oaklee (Ru) | 10.380 | 9.00 9.00 | 9.00 9.00 | |
| 234 334 | 3 | MARTIN, RIDGE (Ro) Weston, Calgary (Ru) | 10.700 | 8.00 8.00 | 8.00 8.00 | |
| 266 175 | 4 | PARKER, PARLEY (Ro) Francis, Kashen (Ru) | 17.190 | 7.00 7.00 | 7.00 7.00 | |
| 165 269 | 5 | Ellis, Corbin (Ro) PETERSON, HALLIE (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 187 13 | 5 | HADLEY, JACE (Ro) Grant, Gracee (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 304 246 | 5 | Sumner, Eastin (Ro) MONSON, KOHYN (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 482 465 | 5 | Woodward, Ridge (Ro) Dahl, Laynee (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 300 299 | 5 | STARK, RIDGE (Ro) Stark, Mesa (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
12 to 14 Boys Tie Down Roping
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 234 | 1 | MARTIN, RIDGE | 16.940 | 10.00 | 10.00 | |
| 179 | 2 | GOURDIN, KYSON | 19.210 | 9.00 | 9.00 | |
| 266 | 3 | PARKER, PARLEY | 50.810 | 8.00 | 8.00 | |
| 165 | 4 | ELLIS, CORBIN | 0.000 | 0.00 | 0.00 | |
| 507 | 4 | Leavitt, Nixon | 0.000 | 0.00 | 0.00 | |
| 187 | 4 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
| 304 | 4 | SUMNER, EASTIN | 0.000 | 0.00 | 0.00 | |
| 482 | 4 | Woodward, Ridge | 0.000 | 0.00 | 0.00 | |
| 274 | 4 | POWELL, TEGANN | 0.000 | 0.00 | 0.00 | |
| 300 | 4 | STARK, RIDGE | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Calf Riding
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 177 | 1 | GAMMON, HOLDEN | 64.000 | 10.00 | 10.00 | |
| 204 | 2 | HOFFMAN, HAWKINS | 63.000 | 9.00 | 9.00 | |
| 364 | 3 | Anderson, Tatum | 62.000 | 8.00 | 8.00 | |
| 396 | 4 | Wadsworth, Wyatt | 60.000 | 7.00 | 7.00 | |
| 395 | 5 | Wadsworth, Riata | 0.000 | 0.00 | 0.00 | |
| 458 | 5 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
| 476 | 5 | Perkins, Ryett | 0.000 | 0.00 | 0.00 | |
| 240 | 5 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
| 452 | 5 | Talbot, Tyke | 0.000 | 0.00 | 0.00 | |
| 183 | 5 | GREEN, OWEN | 0.000 | 0.00 | 0.00 |
5 and Under Coed Mutton Busting
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 472 | 1 | Hoffman, Quincee | 62.000 | 9.50 | 9.50 | |
| 476 | 1 | Perkins, Ryett | 62.000 | 9.50 | 9.50 | |
| 195 | 3 | HARRELL, HAZEN | 60.000 | 8.00 | 8.00 | |
| 487 | 4 | Cook, Reno | 59.000 | 6.50 | 6.50 | |
| 407 | 4 | Gammon, Hawkins | 59.000 | 6.50 | 6.50 | |
| 446 | 6 | Grow, Rip | 0.000 | 0.00 | 0.00 | |
| 365 | 6 | Anderson, McCoy | 0.000 | 0.00 | 0.00 | |
| 369 | 6 | Bate, Giddeon | 0.000 | 0.00 | 0.00 | |
| 489 | 6 | Bunot, Wrenlee | 0.000 | 0.00 | 0.00 |
6 to 8 Boys Goat Tying (Ground)
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 142 | 1 | COOK, KNOX | 7.160 | 10.00 | 10.00 | |
| 364 | 2 | Anderson, Tatum | 8.070 | 9.00 | 9.00 | |
| 177 | 3 | GAMMON, HOLDEN | 8.560 | 8.00 | 8.00 | |
| 452 | 4 | Talbot, Tyke | 8.720 | 7.00 | 7.00 | |
| 204 | 5 | HOFFMAN, HAWKINS | 9.280 | 6.00 | 6.00 | |
| 240 | 6 | MCPHERSON, TEAGUE | 13.310 | 5.00 | 5.00 | |
| 479 | 7 | Adams , Ridge | 14.000 | 4.00 | 4.00 | |
| 186 | 8 | HADLEY, COLE | 14.620 | 3.00 | 3.00 | |
| 396 | 9 | Wadsworth, Wyatt | 15.810 | 2.00 | 2.00 | |
| 458 | 10 | Hancock, Haze | 16.790 | 1.00 | 1.00 | |
| 365 | 11 | Anderson, McCoy | 16.820 | 0.00 | 0.00 | |
| 320 | 11 | THOMPSON, TRIG | 18.220 | 0.00 | 0.00 | |
| 375 | 11 | Pontius, Mack | 20.720 | 0.00 | 0.00 | |
| 104 | 11 | ADAMS, MCKOY | 22.030 | 0.00 | 0.00 | |
| 183 | 11 | GREEN, OWEN | 25.220 | 0.00 | 0.00 | |
| 328 | 11 | WARDLEIGH, JACK | 39.460 | 0.00 | 0.00 | |
| 198 | 11 | HEINER, BRONC | 0.000 | 0.00 | 0.00 |
6 to 8 Girls Goat Tying (Ground)
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 485 | 1 | Maero, Chalyce | 10.930 | 10.00 | 10.00 | |
| 395 | 2 | Wadsworth, Riata | 12.030 | 9.00 | 9.00 | |
| 466 | 3 | Dahl, Charlee | 12.160 | 8.00 | 8.00 | |
| 530 | 4 | Leavitt, Vail | 12.500 | 7.00 | 7.00 | |
| 192 | 5 | HANSEN, OLIVIA | 12.850 | 6.00 | 6.00 | |
| 194 | 6 | HARPER, JOSI | 15.000 | 5.00 | 5.00 | |
| 448 | 7 | House, Payzlee | 15.790 | 4.00 | 4.00 | |
| 143 | 8 | COOK, WRIGLEY | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Dummy Roping
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 396 | 1 | Wadsworth, Wyatt | 2.780 | 10.00 | 10.00 | |
| 177 | 2 | GAMMON, HOLDEN | 2.820 | 9.00 | 9.00 | |
| 142 | 3 | COOK, KNOX | 2.910 | 8.00 | 8.00 | |
| 452 | 4 | Talbot, Tyke | 3.030 | 7.00 | 7.00 | |
| 186 | 5 | HADLEY, COLE | 3.350 | 6.00 | 6.00 | |
| 198 | 6 | HEINER, BRONC | 3.560 | 5.00 | 5.00 | |
| 183 | 7 | GREEN, OWEN | 3.780 | 4.00 | 4.00 | |
| 530 | 8 | Leavitt, Vail | 3.820 | 2.50 | 2.50 | |
| 375 | 8 | Pontius, Mack | 3.820 | 2.50 | 2.50 | |
| 328 | 10 | WARDLEIGH, JACK | 4.030 | 1.00 | 1.00 | |
| 204 | 11 | HOFFMAN, HAWKINS | 4.320 | 0.00 | 0.00 | |
| 423 | 11 | Taylor, Ellie | 5.150 | 0.00 | 0.00 | |
| 395 | 11 | Wadsworth, Riata | 6.280 | 0.00 | 0.00 | |
| 192 | 11 | HANSEN, OLIVIA | 0.000 | 0.00 | 0.00 | |
| 320 | 11 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 | |
| 485 | 11 | Maero, Chalyce | 0.000 | 0.00 | 0.00 | |
| 364 | 11 | Anderson, Tatum | 0.000 | 0.00 | 0.00 | |
| 240 | 11 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
| 448 | 11 | House, Payzlee | 0.000 | 0.00 | 0.00 | |
| 466 | 11 | Dahl, Charlee | 0.000 | 0.00 | 0.00 | |
| 104 | 11 | ADAMS, MCKOY | 0.000 | 0.00 | 0.00 | |
| 479 | 11 | Adams , Ridge | 0.000 | 0.00 | 0.00 | |
| 143 | 11 | COOK, WRIGLEY | 0.000 | 0.00 | 0.00 | |
| 458 | 11 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
| 194 | 11 | HARPER, JOSI | 0.000 | 0.00 | 0.00 |
5 and Under Coed Goat Ribbon Pull
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 487 | 1 | Cook, Reno | 4.130 | 10.00 | 10.00 | |
| 195 | 2 | HARRELL, HAZEN | 4.160 | 9.00 | 9.00 | |
| 391 | 3 | Cummings , Meadow | 4.250 | 8.00 | 8.00 | |
| 472 | 4 | Hoffman, Quincee | 4.500 | 7.00 | 7.00 | |
| 369 | 5 | Bate, Giddeon | 4.750 | 6.00 | 6.00 | |
| 368 | 6 | Bate, Paisley | 4.810 | 5.00 | 5.00 | |
| 365 | 7 | Anderson, McCoy | 4.840 | 4.00 | 4.00 | |
| 489 | 8 | Bunot, Wrenlee | 5.000 | 3.00 | 3.00 | |
| 488 | 9 | Bunot, Bexlee | 5.190 | 2.00 | 2.00 | |
| 476 | 10 | Perkins, Ryett | 5.470 | 1.00 | 1.00 | |
| 407 | 11 | Gammon, Hawkins | 6.000 | 0.00 | 0.00 | |
| 518 | 11 | Garn, Paige | 6.100 | 0.00 | 0.00 | |
| 381 | 11 | Joiner, Lyndee | 6.150 | 0.00 | 0.00 | |
| 455 | 11 | Phillips, Finley | 6.180 | 0.00 | 0.00 | |
| 486 | 11 | Tuckett, McKray | 6.440 | 0.00 | 0.00 | |
| 443 | 11 | Christensen, Eleanor | 6.720 | 0.00 | 0.00 | |
| 529 | 11 | Owens, Oakley | 6.820 | 0.00 | 0.00 | |
| 508 | 11 | Green , Eli | 7.720 | 0.00 | 0.00 | |
| 424 | 11 | Taylor, Rhett | 7.780 | 0.00 | 0.00 | |
| 520 | 11 | Haslam , Brinlee | 7.970 | 0.00 | 0.00 | |
| 463 | 11 | Pontius, Gage | 8.500 | 0.00 | 0.00 | |
| 505 | 11 | Gilmore, Riverlee | 9.250 | 0.00 | 0.00 | |
| 453 | 11 | Talbot, Jase | 9.380 | 0.00 | 0.00 | |
| 374 | 11 | Butler, Tripp | 10.000 | 0.00 | 0.00 | |
| 474 | 11 | Hart, Cort | 10.090 | 0.00 | 0.00 | |
| 163 | 11 | EDWARDS, PAKE | 11.820 | 0.00 | 0.00 | |
| 442 | 11 | Christensen, Lane | 0.000 | 0.00 | 0.00 | |
| 446 | 11 | Grow, Rip | 0.000 | 0.00 | 0.00 |
5 and Under Coed Stick Horse Barrel Racing
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 487 | 1 | Cook, Reno | 9.000 | 10.00 | 10.00 | |
| 488 | 2 | Bunot, Bexlee | 9.160 | 9.00 | 9.00 | |
| 374 | 3 | Butler, Tripp | 9.280 | 8.00 | 8.00 | |
| 195 | 4 | HARRELL, HAZEN | 9.380 | 7.00 | 7.00 | |
| 486 | 5 | Tuckett, McKray | 9.410 | 6.00 | 6.00 | |
| 391 | 6 | Cummings , Meadow | 9.570 | 5.00 | 5.00 | |
| 472 | 7 | Hoffman, Quincee | 9.630 | 4.00 | 4.00 | |
| 365 | 8 | Anderson, McCoy | 9.650 | 3.00 | 3.00 | |
| 407 | 9 | Gammon, Hawkins | 9.660 | 2.00 | 2.00 | |
| 369 | 10 | Bate, Giddeon | 9.940 | 1.00 | 1.00 | |
| 163 | 11 | EDWARDS, PAKE | 9.970 | 0.00 | 0.00 | |
| 489 | 11 | Bunot, Wrenlee | 10.290 | 0.00 | 0.00 | |
| 381 | 11 | Joiner, Lyndee | 11.120 | 0.00 | 0.00 | |
| 368 | 11 | Bate, Paisley | 11.410 | 0.00 | 0.00 | |
| 453 | 11 | Talbot, Jase | 12.180 | 0.00 | 0.00 | |
| 424 | 11 | Taylor, Rhett | 12.250 | 0.00 | 0.00 | |
| 443 | 11 | Christensen, Eleanor | 12.530 | 0.00 | 0.00 | |
| 518 | 11 | Garn, Paige | 12.840 | 0.00 | 0.00 | |
| 455 | 11 | Phillips, Finley | 12.940 | 0.00 | 0.00 | |
| 520 | 11 | Haslam , Brinlee | 14.470 | 0.00 | 0.00 | |
| 505 | 11 | Gilmore, Riverlee | 16.720 | 0.00 | 0.00 | |
| 463 | 11 | Pontius, Gage | 17.470 | 0.00 | 0.00 | |
| 476 | 11 | Perkins, Ryett | 19.850 | 0.00 | 0.00 | |
| 474 | 11 | Hart, Cort | 20.470 | 0.00 | 0.00 | |
| 508 | 11 | Green , Eli | 26.710 | 0.00 | 0.00 | |
| 529 | 11 | Owens, Oakley | 29.350 | 0.00 | 0.00 | |
| 442 | 11 | Christensen, Lane | 0.000 | 0.00 | 0.00 |
5 and Under Coed Dummy Roping
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 365 | 1 | Anderson, McCoy | 2.410 | 10.00 | 10.00 | |
| 476 | 2 | Perkins, Ryett | 2.690 | 9.00 | 9.00 | |
| 195 | 3 | HARRELL, HAZEN | 3.000 | 8.00 | 8.00 | |
| 407 | 4 | Gammon, Hawkins | 4.230 | 7.00 | 7.00 | |
| 488 | 5 | Bunot, Bexlee | 4.500 | 6.00 | 6.00 | |
| 369 | 6 | Bate, Giddeon | 4.900 | 5.00 | 5.00 | |
| 163 | 7 | EDWARDS, PAKE | 5.160 | 4.00 | 4.00 | |
| 443 | 8 | Christensen, Eleanor | 7.100 | 3.00 | 3.00 | |
| 487 | 9 | Cook, Reno | 8.150 | 2.00 | 2.00 | |
| 472 | 10 | Hoffman, Quincee | 11.590 | 1.00 | 1.00 | |
| 518 | 11 | Garn, Paige | 14.840 | 0.00 | 0.00 | |
| 463 | 11 | Pontius, Gage | 17.560 | 0.00 | 0.00 | |
| 368 | 11 | Bate, Paisley | 0.000 | 0.00 | 0.00 | |
| 508 | 11 | Green , Eli | 0.000 | 0.00 | 0.00 | |
| 505 | 11 | Gilmore, Riverlee | 0.000 | 0.00 | 0.00 | |
| 529 | 11 | Owens, Oakley | 0.000 | 0.00 | 0.00 | |
| 455 | 11 | Phillips, Finley | 0.000 | 0.00 | 0.00 | |
| 489 | 11 | Bunot, Wrenlee | 0.000 | 0.00 | 0.00 | |
| 453 | 11 | Talbot, Jase | 0.000 | 0.00 | 0.00 | |
| 474 | 11 | Hart, Cort | 0.000 | 0.00 | 0.00 | |
| 486 | 11 | Tuckett, McKray | 0.000 | 0.00 | 0.00 | |
| 424 | 11 | Taylor, Rhett | 0.000 | 0.00 | 0.00 | |
| 374 | 11 | Butler, Tripp | 0.000 | 0.00 | 0.00 | |
| 391 | 11 | Cummings , Meadow | 0.000 | 0.00 | 0.00 | |
| 520 | 11 | Haslam , Brinlee | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Barrel Racing
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 205 | 1 | HOFFMAN, OAKLEE | 16.571 | 10.00 | 10.00 | |
| 454 | 2 | Johnson, Ellie | 16.828 | 9.00 | 9.00 | |
| 462 | 3 | myers, hallie | 16.837 | 8.00 | 8.00 | |
| 419 | 4 | Rasmussen, Jaycee | 16.849 | 7.00 | 7.00 | |
| 426 | 5 | Ormond, Josey | 16.956 | 6.00 | 6.00 | |
| 244 | 6 | MONROE, LEXI | 17.601 | 5.00 | 5.00 | |
| 13 | 7 | GRANT, GRACEE | 17.610 | 4.00 | 4.00 | |
| 483 | 8 | Koyle , Texie | 17.772 | 3.00 | 3.00 | |
| 484 | 9 | Casper, Carsen | 18.631 | 2.00 | 2.00 | |
| 449 | 10 | Tenney, Presley | 19.384 | 1.00 | 1.00 | |
| 366 | 11 | Spencer, Abby | 22.373 | 0.00 | 0.00 | |
| 236 | 11 | MCCORMICK, EMERY | 22.437 | 0.00 | 0.00 | |
| 275 | 11 | PRICE, KAYDANCE | 23.069 | 0.00 | 0.00 | |
| 521 | 11 | Thomas, Joyce | 26.444 | 0.00 | 0.00 |
9 to 11 Girls Barrel Racing
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 175 | 1 | FRANCIS, KASHEN | 15.919 | 10.00 | 10.00 | |
| 145 | 2 | CORNELISON, HARPER | 16.114 | 9.00 | 9.00 | |
| 299 | 3 | STARK, MESA | 16.406 | 8.00 | 8.00 | |
| 246 | 4 | MONSON, KOHYN | 16.694 | 7.00 | 7.00 | |
| 139 | 5 | CLEM, BERKLEY | 16.801 | 6.00 | 6.00 | |
| 465 | 6 | Dahl, Laynee | 16.874 | 5.00 | 5.00 | |
| 371 | 7 | Butler, Presley | 17.218 | 4.00 | 4.00 | |
| 110 | 8 | ANDERSON, BRINDLE | 21.283 | 3.00 | 3.00 | |
| 199 | 9 | HEINER, DALLIE | 21.515 | 2.00 | 2.00 | |
| 162 | 10 | EDWARDS, BREXLEE | 21.912 | 1.00 | 1.00 | |
| 402 | 11 | Robinson, Jaislyn | 22.172 | 0.00 | 0.00 | |
| 101 | 11 | ABPLANALP, REV | 22.441 | 0.00 | 0.00 | |
| 237 | 11 | MCCORMICK, SKYLEE | 46.862 | 0.00 | 0.00 | |
| 141 | 11 | COOK, KACHE | 0.000 | 0.00 | 0.00 | |
| 197 | 11 | HART, CARLY JO | 0.000 | 0.00 | 0.00 | |
| 522 | 11 | Thomas, Jemma | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Pole Bending
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 426 | 1 | Ormond, Josey | 21.204 | 10.00 | 10.00 | |
| 454 | 2 | Johnson, Ellie | 21.433 | 9.00 | 9.00 | |
| 244 | 3 | MONROE, LEXI | 21.628 | 8.00 | 8.00 | |
| 13 | 4 | GRANT, GRACEE | 21.875 | 7.00 | 7.00 | |
| 462 | 5 | myers, hallie | 22.237 | 6.00 | 6.00 | |
| 236 | 6 | MCCORMICK, EMERY | 24.142 | 5.00 | 5.00 | |
| 205 | 7 | HOFFMAN, OAKLEE | 26.115 | 4.00 | 4.00 | |
| 366 | 8 | Spencer, Abby | 27.488 | 3.00 | 3.00 | |
| 483 | 9 | Koyle , Texie | 27.990 | 2.00 | 2.00 | |
| 484 | 10 | Casper, Carsen | 30.106 | 1.00 | 1.00 | |
| 275 | 11 | PRICE, KAYDANCE | 39.628 | 0.00 | 0.00 | |
| 419 | 11 | Rasmussen, Jaycee | 0.000 | 0.00 | 0.00 | |
| 521 | 11 | Thomas, Joyce | 0.000 | 0.00 | 0.00 | |
| 449 | 11 | Tenney, Presley | 0.000 | 0.00 | 0.00 |
9 to 11 Girls Pole Bending
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 145 | 1 | CORNELISON, HARPER | 20.551 | 10.00 | 10.00 | |
| 199 | 2 | HEINER, DALLIE | 21.192 | 9.00 | 9.00 | |
| 175 | 3 | FRANCIS, KASHEN | 21.801 | 8.00 | 8.00 | |
