Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
All Around Standings
Girls Pee Wee All Around
| UYRA # | Name | Total |
|---|---|---|
| 391 | Meadow Cummings | 35 |
| 401 | iyla Belle Richard | 20 |
| 326 | LILAH WAGNER | 7 |
| 368 | Paisley Bate | 1 |
| 381 | Lyndee Joiner | 0 |
| 431 | Johanna Jones | 0 |
| 432 | Raylynn Jorgensen | 0 |
| 443 | Eleanor Christensen | 0 |
Boys Pee Wee All Around
| UYRA # | Name | Total |
|---|---|---|
| 240 | TEAGUE MCPHERSON | 165.5 |
| 365 | McCoy Anderson | 91.5 |
| 195 | HAZEN HARRELL | 89 |
| 374 | Tripp Butler | 82 |
| 407 | Hawkins Gammon | 47 |
| 245 | JAXSON MONSON | 32 |
| 369 | Giddeon Bate | 26 |
| 163 | PAKE EDWARDS | 17 |
| 392 | Riggin Johnson | 0 |
| 424 | Rhett Taylor | 0 |
| 442 | Lane Christensen | 0 |
6 to 8 Girls All Around
| UYRA # | Name | Total |
|---|---|---|
| 321 | AVEREE VARELA | 89 |
| 192 | OLIVIA HANSEN | 40 |
| 322 | EMEREE VARELA | 20 |
| 395 | Riata Wadsworth | 12 |
| 143 | WRIGLEY COOK | 0 |
6 to 8 Boys All Around
| UYRA # | Name | Total |
|---|---|---|
| 364 | Tatum Anderson | 160 |
| 142 | KNOX COOK | 153.5 |
| 177 | HOLDEN GAMMON | 149 |
| 222 | KACE KUNZ | 149 |
| 396 | Wyatt Wadsworth | 101 |
| 201 | STEELE HIPWELL | 79.5 |
| 186 | COLE HADLEY | 73.5 |
| 152 | KASEN CUMBIE | 45 |
| 204 | HAWKINS HOFFMAN | 41.5 |
| 198 | BRONC HEINER | 32 |
| 172 | WRETT FOWERS | 27 |
| 264 | COLEY PARKER | 24 |
| 411 | Hazen Scott | 16 |
| 320 | TRIG THOMPSON | 7 |
| 104 | MCKOY ADAMS | 4 |
| 259 | KAYDEN NIELSEN | 0 |
| 375 | Mack Pontius | 0 |
9 to 11 Girls All Around
| UYRA # | Name | Total |
|---|---|---|
| 203 | KENNA HODSON | 333 |
| 199 | DALLIE HEINER | 164 |
| 352 | MORGAN WRIGHT | 149 |
| 202 | TAYCEE HIPWELL | 147 |
| 141 | KACHE COOK | 138.5 |
| 299 | MESA STARK | 132 |
| 246 | KOHYN MONSON | 113 |
| 324 | PAISLEY VENSTRA | 68 |
| 101 | REV ABPLANALP | 52 |
| 334 | CALGARY WESTON | 41 |
| 139 | BERKLEY CLEM | 37 |
| 237 | SKYLEE MCCORMICK | 30 |
| 421 | Beau Crowther | 27 |
| 168 | ROSALINDA FLORES | 2 |
9 to 11 Boys All Around
| UYRA # | Name | Total |
|---|---|---|
| 304 | EASTIN SUMNER | 192.5 |
| 176 | HAYES GAMMON | 125 |
| 200 | HAZE HEINER | 120.5 |
| 146 | KLANCY CORNELISON | 118 |
| 185 | CADE HADLEY | 69 |
| 403 | Harris Wilson | 50 |
| 171 | Titan Fowers | 21 |
| 367 | Tyttan Sappington | 21 |
| 182 | JAY GREEN | 15 |
| 239 | RHETT MCPHERSON | 8 |
| 389 | RJ Price | 3 |
| 383 | Armani Blanco | 0 |
12 to 14 Girls All Around
| UYRA # | Name | Total |
|---|---|---|
| 223 | KENLEE KUNZ | 249.5 |
| 13 | GRACEE GRANT | 199 |
| 327 | SARAH WAMSLEY | 191.5 |
| 173 | Wylie Ty Fowers | 145 |
| 325 | SADIE VENSTRA | 137 |
| 350 | AVRIE WRIGHT | 131 |
| 303 | CODIE SUMNER | 123.5 |
| 337 | EMMA WHITAKER | 110.5 |
| 340 | MACLEE WILLARD | 109 |
| 244 | LEXI MONROE | 91 |
| 269 | HALLIE PETERSON | 82 |
| 236 | EMERY MCCORMICK | 81 |
| 353 | TEGAN WRIGHT | 81 |
| 169 | Anastasia Fowers | 72 |
| 268 | REVA PENROD | 55 |
| 221 | RYLIE KRUITBOSCH | 52 |
| 348 | EMREE WOOLSTENHULME | 50 |
| 275 | KAYDANCE PRICE | 49 |
| 366 | Abby Spencer | 39 |
| 205 | OAKLEE HOFFMAN | 38 |
| 422 | Cardon Crowther | 33 |
| 378 | Emily Jenkins | 0 |
12 to 14 Boys All Around
| UYRA # | Name | Total |
|---|---|---|
| 179 | KYSON GOURDIN | 269.5 |
| 288 | KANNON SAPPINGTON | 252 |
| 329 | KANYON WARR | 236.5 |
| 234 | RIDGE MARTIN | 206 |
| 394 | ALEX MARSHALL | 191.5 |
| 100 | BLAZE ABPLANALP | 144 |
| 235 | RACE MARTINI | 99 |
| 292 | WESTIN SIMPSON | 98 |
| 274 | TEGANN POWELL | 88 |
| 266 | PARLEY PARKER | 85 |
| 397 | Koda Mitchell | 71 |
| 147 | KROYDEN CORNELISON | 59.5 |
| 174 | RUSTY FOY | 49 |
| 187 | JACE HADLEY | 45 |
| 300 | RIDGE STARK | 41 |
| 157 | DAXTYN DOLAN | 37 |
| 165 | CORBIN ELLIS | 30 |
| 385 | Buster Hancock | 28.5 |
| 214 | Beau Johnson | 27.5 |
| 291 | COLTER SIMPSON | 21.5 |
| 345 | KADEN WOODBURY | 21.5 |
| 243 | BRAYTON MILLER | 0 |
| 404 | Bryken Pennington | 0 |
| 435 | Keaston Farrell | 0 |
| 441 | Jayse Garner | 0 |
| 445 | Houston Bennett | 0 |
Utah Youth Rodeo Association 2023 Season Standings
These standings are updated up to and including August 1st, 2023 UYRA Finals Rodeo
14 and Under Coed Team Roping - Header
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 100 | ABPLANALP, BLAZE | WARREN, UT | 36.00 |
| 2 | 304 | SUMNER, EASTIN | OGDEN, UT | 25.00 |
| 3 | 235 | MARTINI, RACE | OGDEN, UT | 23.00 |
| 4 | 223 | KUNZ, KENLEE | MONTPELIER, ID | 21.00 |
| 5 | 350 | WRIGHT, AVRIE | OGDEN, UT | 18.00 |
| 6 | 266 | PARKER, PARLEY | FARR WEST, UT | 17.00 |
| 7 | 157 | DOLAN, DAXTYN | PLAIN CITY, UT | 14.00 |
| 8 | 234 | MARTIN, RIDGE | EVANSTON, WY | 12.00 |
| 9 | 132 | BUTTARS, HAYDEN | GARLAND, UT | 11.00 |
| 10 | 165 | ELLIS, CORBIN | WEST HAVEN, UT | 10.00 |
| 11 | 329 | WARR, KANYON | PERRY, UT | 9.50 |
| 12 | 385 | Hancock, Buster | Hooper, UT | 6.00 |
| 13 | 187 | HADLEY, JACE | PLAIN CITY, UT | 5.00 |
| 14 | 173 | Fowers, Wylie Ty | Hooper, UT | 4.00 |
| 15 | 288 | SAPPINGTON, KANNON | OGDEN, UT | 3.00 |
| 16 | 274 | POWELL, TEGANN | LYMAN, WY | 2.00 |
Season Fast Time / Best Score
Team: BLAZE ABPLANALP (100) / ()Time / Score: 7.030
14 and Under Coed Team Roping - Heeler
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 100 | ABPLANALP, BLAZE | WARREN, UT | 28.50 |
| 2 | 288 | SAPPINGTON, KANNON | OGDEN, UT | 23.00 |
| 3 | 274 | POWELL, TEGANN | LYMAN, WY | 21.00 |
| 4 | 132 | BUTTARS, HAYDEN | GARLAND, UT | 19.00 |
| 5 | 353 | WRIGHT, TEGAN | OGDEN, UT | 18.00 |
| 6 | 165 | ELLIS, CORBIN | WEST HAVEN, UT | 17.00 |
| 7 | 187 | HADLEY, JACE | PLAIN CITY, UT | 14.00 |
| 8 | 334 | WESTON, CALGARY | RANDOLPH, UT | 12.00 |
| 9 | 304 | SUMNER, EASTIN | OGDEN, UT | 11.00 |
| 10 | 266 | PARKER, PARLEY | FARR WEST, UT | 10.00 |
| 11 | 385 | Hancock, Buster | Hooper, UT | 9.50 |
| 12 | 11 | Partner, Draw | , | 6.00 |
| 13 | 329 | WARR, KANYON | PERRY, UT | 6.00 |
| 14 | 157 | DOLAN, DAXTYN | PLAIN CITY, UT | 5.00 |
| 15 | 275 | PRICE, KAYDANCE | ROY, UT | 4.00 |
| 16 | 235 | MARTINI, RACE | OGDEN, UT | 3.00 |
| 17 | 205 | HOFFMAN, OAKLEE | LONETREE, UT | 2.00 |
Season Fast Time / Best Score
Team: BLAZE ABPLANALP (100) / ()Time / Score: 7.030
12 to 14 Girls Goat Tying (Horse)
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 223 | KUNZ, KENLEE | MONTPELIER, ID | 93.00 |
| 2 | 353 | WRIGHT, TEGAN | OGDEN, UT | 63.00 |
| 3 | 13 | GRANT, GRACEE | Ogden, Utah | 54.00 |
| 4 | 327 | WAMSLEY, SARAH | LAKETOWN, UT | 45.50 |
| 5 | 325 | VENSTRA, SADIE | HOOPER, UT | 45.00 |
| 6 | 348 | WOOLSTENHULME, EMREE | OAKLEY, UT | 45.00 |
| 7 | 350 | WRIGHT, AVRIE | OGDEN, UT | 44.00 |
| 8 | 340 | WILLARD, MACLEE | WILLARD, UT | 37.00 |
| 9 | 303 | SUMNER, CODIE | OGDEN, UT | 35.50 |
| 10 | 236 | MCCORMICK, EMERY | OGDEN, UT | 13.00 |
| 11 | 268 | PENROD, REVA | , | 9.00 |
| 12 | 275 | PRICE, KAYDANCE | ROY, UT | 2.00 |
Season Fast Time / Best Score
Member: KENLEE KUNZ (223)Time / Score: 7.450
9 to 11 Boys Goat Tying (Horse)
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 200 | HEINER, HAZE | CORINNE, UT | 85.50 |
| 2 | 176 | GAMMON, HAYES | OGDEN, UT | 81.00 |
| 3 | 304 | SUMNER, EASTIN | OGDEN, UT | 72.50 |
| 4 | 165 | ELLIS, CORBIN | WEST HAVEN, UT | 68.00 |
| 5 | 185 | HADLEY, CADE | PLAIN CITY, UT | 62.00 |
| 6 | 351 | WRIGHT, HAZEN | West Warren, UT | 46.00 |
| 7 | 142 | COOK, KNOX | OGDEN, UT | 27.00 |
| 8 | 264 | PARKER, COLEY | FARR WEST, UT | 27.00 |
| 9 | 198 | HEINER, BRONC | CORINNE, UT | 23.00 |
| 10 | 171 | Fowers, Titan | Hooper, UT | 13.00 |
| 11 | 201 | HIPWELL, STEELE | CLINTON, UT | 11.00 |
| 12 | 367 | Sappington , Tyttan | Ogden, UT | 8.00 |
| 13 | 389 | Price, RJ | roy, UT | 3.00 |
Season Fast Time / Best Score
Member: CORBIN ELLIS (165)Time / Score: 10.760
9 to 11 Girls Goat Tying (Horse)
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 203 | HODSON, KENNA | HOOPER, UT | 98.00 |
| 2 | 205 | HOFFMAN, OAKLEE | LONETREE, UT | 84.00 |
| 3 | 352 | WRIGHT, MORGAN | OGDEN, UT | 61.00 |
| 4 | 199 | HEINER, DALLIE | CORINNE, UT | 57.00 |
| 5 | 202 | HIPWELL, TAYCEE | CLINTON, UT | 50.00 |
| 6 | 141 | COOK, KACHE | OGDEN, UT | 40.50 |
| 7 | 299 | STARK, MESA | TREMONTON, UT | 30.00 |
| 8 | 197 | HART, CARLY JO | BRIGHAM CITY, UT | 26.00 |
| 9 | 101 | ABPLANALP, REV | WARREN, UT | 22.00 |
| 10 | 246 | MONSON, KOHYN | OGDEN, UT | 16.00 |
| 11 | 162 | EDWARDS, BREXLEE | WEST HAVEN, UT | 14.50 |
| 12 | 139 | CLEM, BERKLEY | OGDEN, UT | 13.00 |
| 13 | 191 | HANSEN, KYNDRI | WEST HAVEN, UT | 6.00 |
| 14 | 324 | VENSTRA, PAISLEY | HOOPER, UT | 5.00 |
Season Fast Time / Best Score
Member: KENNA HODSON (203)Time / Score: 6.940
6 to 8 Coed Barrel Racing
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 145 | CORNELISON, HARPER | EVANSTON, WY | 87.00 |
| 2 | 175 | FRANCIS, KASHEN | PERRY, UT | 86.00 |
| 3 | 271 | POPE, HAYZLIE | WEST BOUNTIFUL, UT | 83.00 |
| 4 | 197 | HART, CARLY JO | BRIGHAM CITY, UT | 71.00 |
| 5 | 162 | EDWARDS, BREXLEE | WEST HAVEN, UT | 42.00 |
| 6 | 396 | Wadsworth, Wyatt | Wellsville, UT | 38.00 |
| 7 | 321 | VARELA, AVEREE | SYRACUSE, UT | 37.00 |
| 8 | 402 | Robinson, Jaislyn | Coalville, UT | 33.00 |
| 9 | 364 | Anderson, Tatum | Amalga, UT | 23.00 |
| 10 | 434 | Nielsen, Creece | Ogden, UT | 11.00 |
| 11 | 177 | GAMMON, HOLDEN | OGDEN, UT | 8.00 |
| 12 | 201 | HIPWELL, STEELE | CLINTON, UT | 8.00 |
| 13 | 110 | ANDERSON, BRINDLE | OGDEN, UT | 7.00 |
| 14 | 222 | KUNZ, KACE | MONTPELIER, ID | 7.00 |
| 15 | 322 | VARELA, EMEREE | SYRACUSE, UT | 7.00 |
| 16 | 198 | HEINER, BRONC | CORINNE, UT | 2.00 |
Season Fast Time / Best Score
Member: KASHEN FRANCIS (175)Time / Score: 15.485
6 to 8 Coed Pole Bending
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 145 | CORNELISON, HARPER | EVANSTON, WY | 83.00 |
| 2 | 197 | HART, CARLY JO | BRIGHAM CITY, UT | 79.00 |
| 3 | 271 | POPE, HAYZLIE | WEST BOUNTIFUL, UT | 75.00 |
| 4 | 175 | FRANCIS, KASHEN | PERRY, UT | 72.00 |
| 5 | 321 | VARELA, AVEREE | SYRACUSE, UT | 52.00 |
| 6 | 364 | Anderson, Tatum | Amalga, UT | 46.00 |
| 7 | 177 | GAMMON, HOLDEN | OGDEN, UT | 37.00 |
| 8 | 402 | Robinson, Jaislyn | Coalville, UT | 30.00 |
| 9 | 162 | EDWARDS, BREXLEE | WEST HAVEN, UT | 27.00 |
| 10 | 322 | VARELA, EMEREE | SYRACUSE, UT | 13.00 |
| 11 | 434 | Nielsen, Creece | Ogden, UT | 8.00 |
| 12 | 396 | Wadsworth, Wyatt | Wellsville, UT | 7.00 |
| 13 | 198 | HEINER, BRONC | CORINNE, UT | 6.00 |
| 14 | 222 | KUNZ, KACE | MONTPELIER, ID | 6.00 |
| 15 | 110 | ANDERSON, BRINDLE | OGDEN, UT | 5.00 |
| 16 | 142 | COOK, KNOX | OGDEN, UT | 3.00 |
| 17 | 163 | EDWARDS, PAKE | WEST HAVEN, UT | 1.00 |
Season Fast Time / Best Score
Member: HARPER CORNELISON (145)Time / Score: 20.924
9 to 11 Girls Pole Bending
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 203 | HODSON, KENNA | HOOPER, UT | 80.00 |
| 2 | 205 | HOFFMAN, OAKLEE | LONETREE, UT | 73.00 |
| 3 | 419 | Rasmussen, Jaycee | Corinne, UT | 53.00 |
| 4 | 141 | COOK, KACHE | OGDEN, UT | 49.00 |
| 5 | 199 | HEINER, DALLIE | CORINNE, UT | 46.00 |
| 6 | 299 | STARK, MESA | TREMONTON, UT | 45.00 |
| 7 | 426 | Ormond, Josey | Corinne, UT | 37.00 |
| 8 | 352 | WRIGHT, MORGAN | OGDEN, UT | 35.00 |
| 9 | 202 | HIPWELL, TAYCEE | CLINTON, UT | 27.00 |
| 10 | 324 | VENSTRA, PAISLEY | HOOPER, UT | 27.00 |
| 11 | 246 | MONSON, KOHYN | OGDEN, UT | 18.00 |
| 12 | 237 | MCCORMICK, SKYLEE | OGDEN, UT | 13.00 |
| 13 | 101 | ABPLANALP, REV | WARREN, UT | 10.00 |
| 14 | 421 | Crowther, Beau | Hooper, UT | 9.00 |
| 15 | 139 | CLEM, BERKLEY | OGDEN, UT | 8.00 |
| 16 | 168 | FLORES, ROSALINDA | OGDEN, UT | 2.00 |
Season Fast Time / Best Score
Member: KENNA HODSON (203)Time / Score: 20.033
12 to 14 Girls Pole Bending
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 325 | VENSTRA, SADIE | HOOPER, UT | 75.00 |
| 2 | 173 | Fowers, Wylie Ty | Hooper, UT | 68.00 |
| 3 | 244 | MONROE, LEXI | TAYLOR, UT | 51.00 |
| 4 | 327 | WAMSLEY, SARAH | LAKETOWN, UT | 49.00 |
| 5 | 223 | KUNZ, KENLEE | MONTPELIER, ID | 45.50 |
| 6 | 337 | WHITAKER, EMMA | PLEASANT VIEW, UT | 44.50 |
| 7 | 236 | MCCORMICK, EMERY | OGDEN, UT | 34.00 |
| 8 | 303 | SUMNER, CODIE | OGDEN, UT | 31.00 |
| 9 | 366 | Spencer, Abby | Honeyville, UT | 30.00 |
| 10 | 13 | GRANT, GRACEE | Ogden, Utah | 29.00 |
| 11 | 169 | Fowers, Anastasia | Hooper, UT | 25.00 |
| 12 | 269 | PETERSON, HALLIE | OGDEN, UT | 16.00 |
| 13 | 422 | Crowther, Cardon | Hooper, UT | 13.00 |
| 14 | 268 | PENROD, REVA | , | 6.00 |
| 15 | 275 | PRICE, KAYDANCE | ROY, UT | 3.00 |
Season Fast Time / Best Score
Member: SADIE VENSTRA (325)Time / Score: 20.519
9 to 11 Girls Barrel Racing
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 205 | HOFFMAN, OAKLEE | LONETREE, UT | 66.00 |
| 2 | 246 | MONSON, KOHYN | OGDEN, UT | 58.00 |
| 3 | 203 | HODSON, KENNA | HOOPER, UT | 46.00 |
| 4 | 419 | Rasmussen, Jaycee | Corinne, UT | 46.00 |
| 5 | 299 | STARK, MESA | TREMONTON, UT | 45.00 |
| 6 | 141 | COOK, KACHE | OGDEN, UT | 40.00 |
| 7 | 352 | WRIGHT, MORGAN | OGDEN, UT | 37.00 |
| 8 | 324 | VENSTRA, PAISLEY | HOOPER, UT | 36.00 |
| 9 | 199 | HEINER, DALLIE | CORINNE, UT | 30.00 |
| 10 | 101 | ABPLANALP, REV | WARREN, UT | 20.00 |
| 11 | 421 | Crowther, Beau | Hooper, UT | 18.00 |
| 12 | 426 | Ormond, Josey | Corinne, UT | 18.00 |
| 13 | 237 | MCCORMICK, SKYLEE | OGDEN, UT | 17.00 |
| 14 | 139 | CLEM, BERKLEY | OGDEN, UT | 16.00 |
| 15 | 202 | HIPWELL, TAYCEE | CLINTON, UT | 14.00 |
| 16 | 433 | Nielsen, Henlee | Ogden, UT | 10.00 |
| 17 | 371 | Butler, Presley | Hooper, UT | 1.00 |
Season Fast Time / Best Score
Member: OAKLEE HOFFMAN (205)Time / Score: 15.804
12 to 14 Girls Barrel Racing
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 337 | WHITAKER, EMMA | PLEASANT VIEW, UT | 66.00 |
| 2 | 223 | KUNZ, KENLEE | MONTPELIER, ID | 56.00 |
| 3 | 269 | PETERSON, HALLIE | OGDEN, UT | 55.00 |
| 4 | 221 | KRUITBOSCH, RYLIE | WEST HAVEN, UT | 52.00 |
| 5 | 327 | WAMSLEY, SARAH | LAKETOWN, UT | 52.00 |
| 6 | 244 | MONROE, LEXI | TAYLOR, UT | 40.00 |
| 7 | 173 | Fowers, Wylie Ty | Hooper, UT | 38.00 |
| 8 | 303 | SUMNER, CODIE | OGDEN, UT | 28.00 |
| 9 | 236 | MCCORMICK, EMERY | OGDEN, UT | 27.00 |
| 10 | 422 | Crowther, Cardon | Hooper, UT | 20.00 |
| 11 | 325 | VENSTRA, SADIE | HOOPER, UT | 17.00 |
| 12 | 169 | Fowers, Anastasia | Hooper, UT | 13.00 |
| 13 | 13 | GRANT, GRACEE | Ogden, Utah | 11.00 |
| 14 | 366 | Spencer, Abby | Honeyville, UT | 9.00 |
| 15 | 268 | PENROD, REVA | , | 8.00 |
| 16 | 275 | PRICE, KAYDANCE | ROY, UT | 5.00 |
Season Fast Time / Best Score
Member: KENLEE KUNZ (223)Time / Score: 16.034
5 and Under Coed Dummy Roping
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 374 | Butler, Tripp | hooper, | 65.00 |
| 2 | 240 | MCPHERSON, TEAGUE | PLAIN CITY, UT | 62.00 |
| 3 | 194 | HARPER, JOSI | OGDEN, UT | 61.00 |
| 4 | 183 | GREEN, OWEN | WARREN, UT | 52.00 |
| 5 | 400 | Richard, Ruby | Roosevelt, UT | 44.00 |
| 6 | 195 | HARRELL, HAZEN | MORGAN, UT | 42.00 |
| 7 | 328 | WARDLEIGH, JACK | WEST HAVEN, UT | 40.00 |
| 8 | 272 | POPE, TINZLIE | WEST BOUNTIFUL, UT | 39.00 |
| 9 | 365 | Anderson, McCoy | Amalga, UT | 37.00 |
| 10 | 245 | MONSON, JAXSON | OGDEN, UT | 32.00 |
| 11 | 395 | Wadsworth, Riata | Wellsville, UT | 15.00 |
| 12 | 430 | Palmer, Bryant | Layton, UT | 13.00 |
| 13 | 407 | Gammon, Hawkins | Ogden, AL | 12.00 |
| 14 | 326 | WAGNER, LILAH | OGDEN, UT | 7.00 |
| 15 | 369 | Bate, Giddeon | Plain City, UT | 5.00 |
| 16 | 167 | FLORES, ELENA | OGDEN, UT | 4.00 |
| 17 | 391 | Cummings , Meadow | Kamas, UT | 1.00 |
Season Fast Time / Best Score
Member: JOSI HARPER (194)Time / Score: 2.530
5 and Under Coed Stick Horse Barrel Racing
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 400 | Richard, Ruby | Roosevelt, UT | 100.00 |
| 2 | 272 | POPE, TINZLIE | WEST BOUNTIFUL, UT | 83.00 |
| 3 | 183 | GREEN, OWEN | WARREN, UT | 75.00 |
| 4 | 395 | Wadsworth, Riata | Wellsville, UT | 65.00 |
| 5 | 328 | WARDLEIGH, JACK | WEST HAVEN, UT | 52.00 |
| 6 | 194 | HARPER, JOSI | OGDEN, UT | 40.00 |
| 7 | 382 | Barker, Avery | west haven, UT | 36.00 |
| 8 | 391 | Cummings , Meadow | Kamas, UT | 28.00 |
| 9 | 195 | HARRELL, HAZEN | MORGAN, UT | 16.00 |
| 10 | 365 | Anderson, McCoy | Amalga, UT | 14.00 |
| 11 | 407 | Gammon, Hawkins | Ogden, AL | 13.00 |
| 12 | 374 | Butler, Tripp | hooper, | 10.00 |
| 13 | 240 | MCPHERSON, TEAGUE | PLAIN CITY, UT | 7.00 |
| 14 | 401 | Richard, iyla Belle | Roosevelt , UT | 5.00 |
| 15 | 167 | FLORES, ELENA | OGDEN, UT | 3.00 |
| 16 | 163 | EDWARDS, PAKE | WEST HAVEN, UT | 2.00 |
| 17 | 369 | Bate, Giddeon | Plain City, UT | 1.00 |
Season Fast Time / Best Score
Member: Ruby Richard (400)Time / Score: 8.030
5 and Under Coed Goat Ribbon Pull
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 400 | Richard, Ruby | Roosevelt, UT | 92.00 |
| 2 | 395 | Wadsworth, Riata | Wellsville, UT | 73.50 |
| 3 | 272 | POPE, TINZLIE | WEST BOUNTIFUL, UT | 70.00 |
| 4 | 183 | GREEN, OWEN | WARREN, UT | 49.50 |
| 5 | 194 | HARPER, JOSI | OGDEN, UT | 48.50 |
| 6 | 328 | WARDLEIGH, JACK | WEST HAVEN, UT | 40.00 |
| 7 | 240 | MCPHERSON, TEAGUE | PLAIN CITY, UT | 37.50 |
| 8 | 195 | HARRELL, HAZEN | MORGAN, UT | 31.00 |
| 9 | 382 | Barker, Avery | west haven, UT | 21.00 |
| 10 | 369 | Bate, Giddeon | Plain City, UT | 20.00 |
| 11 | 163 | EDWARDS, PAKE | WEST HAVEN, UT | 15.00 |
| 12 | 401 | Richard, iyla Belle | Roosevelt , UT | 15.00 |
| 13 | 407 | Gammon, Hawkins | Ogden, AL | 15.00 |
| 14 | 365 | Anderson, McCoy | Amalga, UT | 8.00 |
| 15 | 374 | Butler, Tripp | hooper, | 7.00 |
| 16 | 391 | Cummings , Meadow | Kamas, UT | 6.00 |
| 17 | 368 | Bate, Paisley | Plain City, UT | 1.00 |
Season Fast Time / Best Score
Member: Ruby Richard (400)Time / Score: 3.000
6 to 8 Coed Dummy Roping
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 182 | GREEN, JAY | WARREN, UT | 82.50 |
| 2 | 142 | COOK, KNOX | OGDEN, UT | 76.50 |
| 3 | 351 | WRIGHT, HAZEN | West Warren, UT | 61.00 |
| 4 | 177 | GAMMON, HOLDEN | OGDEN, UT | 56.00 |
| 5 | 222 | KUNZ, KACE | MONTPELIER, ID | 42.00 |
| 6 | 434 | Nielsen, Creece | Ogden, UT | 42.00 |
| 7 | 239 | MCPHERSON, RHETT | PLAIN CITY, UT | 34.50 |
| 8 | 175 | FRANCIS, KASHEN | PERRY, UT | 27.00 |
| 9 | 172 | FOWERS, WRETT | HOOPER, UT | 23.00 |
| 10 | 152 | CUMBIE, KASEN | TREMONTON, UT | 19.00 |
| 11 | 186 | HADLEY, COLE | PLAIN CITY, UT | 15.50 |
| 12 | 364 | Anderson, Tatum | Amalga, UT | 15.00 |
| 13 | 201 | HIPWELL, STEELE | CLINTON, UT | 9.50 |
| 14 | 372 | Butler, Rhett | hooper, UT | 8.00 |
| 15 | 145 | CORNELISON, HARPER | EVANSTON, WY | 7.50 |
| 16 | 396 | Wadsworth, Wyatt | Wellsville, UT | 6.00 |
| 17 | 193 | HARPER, JACKSON | OGDEN, UT | 5.00 |
| 18 | 411 | Scott, Hazen | Tremonton, AL | 5.00 |
| 19 | 264 | PARKER, COLEY | FARR WEST, UT | 4.00 |
| 20 | 162 | EDWARDS, BREXLEE | WEST HAVEN, UT | 3.00 |
| 21 | 204 | HOFFMAN, HAWKINS | LONETREE, UT | 2.00 |
| 22 | 320 | THOMPSON, TRIG | OGDEN, UT | 2.00 |
| 23 | 380 | Weston, Morgan | Randolph, UT | 1.00 |
Season Fast Time / Best Score
Member: JAY GREEN (182)Time / Score: 2.590
6 to 8 Girls Goat Tying (Ground)
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 162 | EDWARDS, BREXLEE | WEST HAVEN, UT | 86.00 |
| 2 | 175 | FRANCIS, KASHEN | PERRY, UT | 79.00 |
| 3 | 197 | HART, CARLY JO | BRIGHAM CITY, UT | 69.00 |
| 4 | 400 | Richard, Ruby | Roosevelt, UT | 60.00 |
| 5 | 145 | CORNELISON, HARPER | EVANSTON, WY | 49.00 |
| 6 | 271 | POPE, HAYZLIE | WEST BOUNTIFUL, UT | 49.00 |
| 7 | 192 | HANSEN, OLIVIA | WEST HAVEN, UT | 40.00 |
| 8 | 110 | ANDERSON, BRINDLE | OGDEN, UT | 38.00 |
| 9 | 272 | POPE, TINZLIE | WEST BOUNTIFUL, UT | 17.00 |
| 10 | 395 | Wadsworth, Riata | Wellsville, UT | 12.00 |
Season Fast Time / Best Score
Member: BREXLEE EDWARDS (162)Time / Score: 6.690
6 to 8 Boys Goat Tying (Ground)
| Placing | UYRA # | Name | Location | Points |
|---|---|---|---|---|
| 1 | 222 | KUNZ, KACE | MONTPELIER, ID | 86.00 |
| 2 | 142 | COOK, KNOX | OGDEN, UT | 74.00 |
| 3 | 186 | HADLEY, COLE | PLAIN CITY, UT | 58.00 |
| 4 | 364 | Anderson, Tatum | Amalga, UT | 55.00 |
| 5 | 351 | WRIGHT, HAZEN | West Warren, UT | 52.00 |
| 6 | 201 | HIPWELL, STEELE | CLINTON, UT | 43.00 |
| 7 | 152 | CUMBIE, KASEN | TREMONTON, UT | 26.00 |
