Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: April 30th, 2024 UYRA RODEO - Weber Count Fair Grounds Utah - Thu Apr 30 to Thu Apr 30
Official Results
9 to 11 Boys Saddle Bronc Ponies
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 146 | 1 | CORNELISON, KLANCY | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Bareback Ponies
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 147 | 1 | CORNELISON, KROYDEN | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Bareback Ponies
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 146 | 1 | CORNELISON, KLANCY | 65.000 | 10.00 | 10.00 | |
| 364 | 2 | Anderson, Tatum | 55.000 | 9.00 | 9.00 |
12 to 14 Boys Mini Bulls
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 397 | 1 | Mitchell, Koda | 0.000 | 0.00 | 0.00 | |
| 179 | 1 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 | |
| 404 | 1 | Pennington , Bryken | 0.000 | 0.00 | 0.00 | |
| 214 | 1 | Johnson, Beau | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Chute Dogging
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 385 | 1 | Hancock, Buster | 5.050 | 10.00 | 10.00 | |
| 404 | 2 | Pennington , Bryken | 6.860 | 9.00 | 9.00 | |
| 397 | 3 | Mitchell, Koda | 10.010 | 8.00 | 8.00 | |
| 157 | 4 | DOLAN, DAXTYN | 12.630 | 7.00 | 7.00 | |
| 214 | 5 | Johnson, Beau | 13.270 | 6.00 | 6.00 | |
| 482 | 6 | Woodward, Ridge | 25.800 | 5.00 | 5.00 | |
| 523 | 7 | Eggleston, Luke | 37.000 | 4.00 | 4.00 | |
| 475 | 8 | Saunders, Houstin | 0.000 | 0.00 | 0.00 | |
| 187 | 8 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
| 457 | 8 | Harsha, Kaicen | 0.000 | 0.00 | 0.00 | |
| 524 | 8 | Farrell, Brigston | 0.000 | 0.00 | 0.00 | |
| 266 | 8 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
| 111 | 8 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Steer Riding
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 146 | 1 | CORNELISON, KLANCY | 71.000 | 10.00 | 10.00 | |
| 398 | 2 | Mitchell, Kooper | 67.000 | 9.00 | 9.00 | |
| 531 | 3 | Barfuss, Tag | 0.000 | 0.00 | 0.00 | |
| 471 | 3 | HANSEN, BAYLOR | 0.000 | 0.00 | 0.00 | |
| 176 | 3 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
| 416 | 3 | Pennington , Willy | 0.000 | 0.00 | 0.00 | |
| 362 | 3 | Devine III, Michael | 0.000 | 0.00 | 0.00 | |
| 239 | 3 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
| 182 | 3 | GREEN, JAY | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Breakaway
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 266 | 1 | PARKER, PARLEY | 2.430 | 10.00 | 10.00 | |
| 274 | 2 | POWELL, TEGANN | 2.930 | 9.00 | 9.00 | |
| 179 | 3 | GOURDIN, KYSON | 3.660 | 8.00 | 8.00 | |
| 234 | 4 | MARTIN, RIDGE | 3.760 | 7.00 | 7.00 | |
| 165 | 5 | ELLIS, CORBIN | 3.910 | 6.00 | 6.00 | |
| 470 | 6 | Hunziker, Kaden | 4.690 | 5.00 | 5.00 | |
| 457 | 7 | Harsha, Kaicen | 5.410 | 4.00 | 4.00 | |
| 187 | 8 | HADLEY, JACE | 7.550 | 3.00 | 3.00 | |
| 300 | 9 | STARK, RIDGE | 9.140 | 2.00 | 2.00 | |
| 214 | 10 | Johnson, Beau | 11.580 | 1.00 | 1.00 | |
| 482 | 11 | Woodward, Ridge | 0.000 | 0.00 | 0.00 | |
| 132 | 11 | BUTTARS, HAYDEN | 0.000 | 0.00 | 0.00 | |
| 100 | 11 | ABPLANALP, BLAZE | 0.000 | 0.00 | 0.00 | |
| 385 | 11 | Hancock, Buster | 0.000 | 0.00 | 0.00 | |
| 157 | 11 | DOLAN, DAXTYN | 0.000 | 0.00 | 0.00 | |
| 507 | 11 | Leavitt, Nixon | 0.000 | 0.00 | 0.00 | |
| 111 | 11 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
| 491 | 11 | Bunot, Lynken | 0.000 | 0.00 | 0.00 |
9-11 Coed Breakaway
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 304 | 1 | SUMNER, EASTIN | 2.220 | 10.00 | 10.00 | |
| 176 | 2 | GAMMON, HAYES | 2.730 | 9.00 | 9.00 | |
| 175 | 3 | FRANCIS, KASHEN | 3.140 | 8.00 | 8.00 | |
| 239 | 4 | MCPHERSON, RHETT | 3.250 | 7.00 | 7.00 | |
| 177 | 5 | GAMMON, HOLDEN | 4.300 | 6.00 | 6.00 | |
| 352 | 6 | WRIGHT, MORGAN | 4.350 | 5.00 | 5.00 | |
| 452 | 7 | Talbot, Tyke | 6.300 | 4.00 | 4.00 | |
| 182 | 8 | GREEN, JAY | 13.590 | 3.00 | 3.00 | |
| 371 | 9 | Butler, Presley | 19.250 | 2.00 | 2.00 | |
| 434 | 10 | Nielsen, Creece | 0.000 | 0.00 | 0.00 | |
| 320 | 10 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 | |
| 264 | 10 | PARKER, COLEY | 0.000 | 0.00 | 0.00 | |
| 461 | 10 | myers, mitch | 0.000 | 0.00 | 0.00 | |
| 299 | 10 | STARK, MESA | 0.000 | 0.00 | 0.00 | |
| 185 | 10 | HADLEY, CADE | 0.000 | 0.00 | 0.00 | |
| 481 | 10 | Woodward , Rhett | 0.000 | 0.00 | 0.00 | |
| 101 | 10 | ABPLANALP, REV | 0.000 | 0.00 | 0.00 | |
| 199 | 10 | HEINER, DALLIE | 0.000 | 0.00 | 0.00 | |
| 198 | 10 | HEINER, BRONC | 0.000 | 0.00 | 0.00 | |
| 197 | 10 | HART, CARLY JO | 0.000 | 0.00 | 0.00 | |
| 162 | 10 | EDWARDS, BREXLEE | 0.000 | 0.00 | 0.00 | |
| 451 | 10 | Maxfield, Nash | 0.000 | 0.00 | 0.00 | |
| 495 | 10 | Christensen, Jace | 0.000 | 0.00 | 0.00 | |
| 380 | 10 | Weston, Morgan | 0.000 | 0.00 | 0.00 | |
| 334 | 10 | WESTON, CALGARY | 0.000 | 0.00 | 0.00 | |
| 465 | 10 | Dahl, Laynee | 0.000 | 0.00 | 0.00 | |
| 200 | 10 | HEINER, HAZE | 0.000 | 0.00 | 0.00 | |
| 141 | 10 | COOK, KACHE | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Breakaway
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 13 | 1 | GRANT, GRACEE | 3.020 | 10.00 | 10.00 | |
| 353 | 2 | WRIGHT, TEGAN | 3.520 | 9.00 | 9.00 | |
| 366 | 3 | Spencer, Abby | 5.590 | 8.00 | 8.00 | |
| 236 | 4 | MCCORMICK, EMERY | 14.620 | 7.00 | 7.00 | |
| 334 | 5 | WESTON, CALGARY | 0.000 | 0.00 | 0.00 | |
| 426 | 5 | Ormond, Josey | 0.000 | 0.00 | 0.00 | |
| 205 | 5 | HOFFMAN, OAKLEE | 0.000 | 0.00 | 0.00 | |
| 419 | 5 | Rasmussen, Jaycee | 0.000 | 0.00 | 0.00 | |
| 269 | 5 | PETERSON, HALLIE | 0.000 | 0.00 | 0.00 | |
| 521 | 5 | Thomas, Joyce | 0.000 | 0.00 | 0.00 | |
| 449 | 5 | Tenney, Presley | 0.000 | 0.00 | 0.00 | |
| 275 | 5 | PRICE, KAYDANCE | 0.000 | 0.00 | 0.00 | |
| 462 | 5 | myers, hallie | 0.000 | 0.00 | 0.00 |
9 to 14 Coed Team Ribbon Roping
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 179 353 | 1 | GOURDIN, KYSON (Ro) Wright, Tegan (Ru) | 7.990 | 10.00 10.00 | 10.00 10.00 | |
| 304 246 | 2 | Sumner, Eastin (Ro) MONSON, KOHYN (Ru) | 9.520 | 9.00 9.00 | 9.00 9.00 | |
| 482 465 | 3 | Woodward, Ridge (Ro) Dahl, Laynee (Ru) | 10.710 | 8.00 8.00 | 8.00 8.00 | |
| 234 334 | 4 | MARTIN, RIDGE (Ro) Weston, Calgary (Ru) | 14.460 | 7.00 7.00 | 7.00 7.00 | |
| 274 205 | 5 | Powell, Tegann (Ro) HOFFMAN, OAKLEE (Ru) | 15.480 | 6.00 6.00 | 6.00 6.00 | |
| 266 175 | 6 | PARKER, PARLEY (Ro) Francis, Kashen (Ru) | 19.400 | 5.00 5.00 | 5.00 5.00 | |
| 187 13 | 7 | HADLEY, JACE (Ro) Grant, Gracee (Ru) | 19.980 | 4.00 4.00 | 4.00 4.00 | |
| 300 299 | 8 | STARK, RIDGE (Ro) Stark, Mesa (Ru) | 36.270 | 3.00 3.00 | 3.00 3.00 | |
| 165 269 | 9 | Ellis, Corbin (Ro) PETERSON, HALLIE (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
12 to 14 Boys Tie Down Roping
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 179 | 1 | GOURDIN, KYSON | 12.520 | 10.00 | 10.00 | |
| 234 | 2 | MARTIN, RIDGE | 15.300 | 9.00 | 9.00 | |
| 304 | 3 | SUMNER, EASTIN | 18.240 | 8.00 | 8.00 | |
| 266 | 4 | PARKER, PARLEY | 20.090 | 7.00 | 7.00 | |
| 507 | 5 | Leavitt, Nixon | 24.980 | 6.00 | 6.00 | |
| 274 | 6 | POWELL, TEGANN | 29.810 | 5.00 | 5.00 | |
| 300 | 7 | STARK, RIDGE | 49.470 | 4.00 | 4.00 | |
| 165 | 8 | ELLIS, CORBIN | 0.000 | 0.00 | 0.00 | |
| 482 | 8 | Woodward, Ridge | 0.000 | 0.00 | 0.00 | |
| 187 | 8 | HADLEY, JACE | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Calf Riding
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 396 | 1 | Wadsworth, Wyatt | 61.000 | 10.00 | 10.00 | |
| 240 | 2 | MCPHERSON, TEAGUE | 58.000 | 8.50 | 8.50 | |
| 458 | 2 | Hancock, Haze | 58.000 | 8.50 | 8.50 | |
| 183 | 4 | GREEN, OWEN | 53.000 | 7.00 | 7.00 | |
| 395 | 5 | Wadsworth, Riata | 50.000 | 6.00 | 6.00 | |
| 452 | 6 | Talbot, Tyke | 0.000 | 0.00 | 0.00 | |
| 204 | 6 | HOFFMAN, HAWKINS | 0.000 | 0.00 | 0.00 | |
| 430 | 6 | Palmer, Bryant | 0.000 | 0.00 | 0.00 |
5 and Under Coed Mutton Busting
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 532 | 1 | King, Leo | 58.000 | 9.50 | 9.50 | |
| 195 | 1 | HARRELL, HAZEN | 58.000 | 9.50 | 9.50 | |
| 365 | 3 | Anderson, McCoy | 53.000 | 8.00 | 8.00 | |
| 472 | 4 | Hoffman, Quincee | 51.000 | 7.00 | 7.00 | |
| 487 | 5 | Cook, Reno | 50.000 | 6.00 | 6.00 | |
| 512 | 6 | Pruitt, Lee | 0.000 | 0.00 | 0.00 | |
| 489 | 6 | Bunot, Wrenlee | 0.000 | 0.00 | 0.00 | |
| 407 | 6 | Gammon, Hawkins | 0.000 | 0.00 | 0.00 | |
| 368 | 6 | Bate, Paisley | 0.000 | 0.00 | 0.00 | |
| 533 | 6 | Maua'i, Apollo | 0.000 | 0.00 | 0.00 | |
| 508 | 6 | Green , Eli | 0.000 | 0.00 | 0.00 | |
| 431 | 6 | Jones, Johanna | 0.000 | 0.00 | 0.00 | |
| 535 | 6 | Petrucci, Leonardo | 0.000 | 0.00 | 0.00 | |
| 476 | 6 | Perkins, Ryett | 0.000 | 0.00 | 0.00 |
6 to 8 Boys Goat Tying (Ground)
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 364 | 1 | Anderson, Tatum | 9.410 | 10.00 | 10.00 | |
| 177 | 2 | GAMMON, HOLDEN | 9.470 | 9.00 | 9.00 | |
| 452 | 3 | Talbot, Tyke | 9.840 | 8.00 | 8.00 | |
| 142 | 4 | COOK, KNOX | 10.750 | 7.00 | 7.00 | |
| 204 | 5 | HOFFMAN, HAWKINS | 11.090 | 6.00 | 6.00 | |
| 186 | 6 | HADLEY, COLE | 11.310 | 5.00 | 5.00 | |
| 104 | 7 | ADAMS, MCKOY | 11.880 | 4.00 | 4.00 | |
| 396 | 8 | Wadsworth, Wyatt | 13.220 | 3.00 | 3.00 | |
| 320 | 9 | THOMPSON, TRIG | 14.440 | 2.00 | 2.00 | |
| 458 | 10 | Hancock, Haze | 16.620 | 1.00 | 1.00 | |
| 479 | 11 | Adams , Ridge | 16.820 | 0.00 | 0.00 | |
| 365 | 11 | Anderson, McCoy | 18.940 | 0.00 | 0.00 | |
| 375 | 11 | Pontius, Mack | 20.160 | 0.00 | 0.00 | |
| 240 | 11 | MCPHERSON, TEAGUE | 23.340 | 0.00 | 0.00 | |
| 183 | 11 | GREEN, OWEN | 24.870 | 0.00 | 0.00 | |
| 198 | 11 | HEINER, BRONC | 26.590 | 0.00 | 0.00 | |
| 328 | 11 | WARDLEIGH, JACK | 36.720 | 0.00 | 0.00 |
6 to 8 Girls Goat Tying (Ground)
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 192 | 1 | HANSEN, OLIVIA | 12.710 | 10.00 | 10.00 | |
| 194 | 2 | HARPER, JOSI | 13.280 | 9.00 | 9.00 | |
| 395 | 3 | Wadsworth, Riata | 13.350 | 8.00 | 8.00 | |
| 466 | 4 | Dahl, Charlee | 13.470 | 7.00 | 7.00 | |
| 448 | 5 | House, Payzlee | 17.180 | 6.00 | 6.00 | |
| 143 | 6 | COOK, WRIGLEY | 35.600 | 5.00 | 5.00 | |
| 530 | 7 | Leavitt, Vail | 0.000 | 0.00 | 0.00 | |
| 485 | 7 | Maero, Chalyce | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Dummy Roping
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 142 | 1 | COOK, KNOX | 3.130 | 10.00 | 10.00 | |
| 320 | 2 | THOMPSON, TRIG | 3.370 | 9.00 | 9.00 | |
| 452 | 3 | Talbot, Tyke | 3.530 | 8.00 | 8.00 | |
| 177 | 4 | GAMMON, HOLDEN | 3.600 | 7.00 | 7.00 | |
| 186 | 5 | HADLEY, COLE | 3.630 | 6.00 | 6.00 | |
| 396 | 6 | Wadsworth, Wyatt | 3.680 | 5.00 | 5.00 | |
| 183 | 7 | GREEN, OWEN | 3.900 | 4.00 | 4.00 | |
| 375 | 8 | Pontius, Mack | 4.100 | 3.00 | 3.00 | |
| 198 | 9 | HEINER, BRONC | 4.220 | 2.00 | 2.00 | |
| 194 | 10 | HARPER, JOSI | 4.430 | 1.00 | 1.00 | |
| 328 | 11 | WARDLEIGH, JACK | 4.720 | 0.00 | 0.00 | |
| 104 | 11 | ADAMS, MCKOY | 4.840 | 0.00 | 0.00 | |
| 204 | 11 | HOFFMAN, HAWKINS | 4.940 | 0.00 | 0.00 | |
| 395 | 11 | Wadsworth, Riata | 5.690 | 0.00 | 0.00 | |
| 423 | 11 | Taylor, Ellie | 6.180 | 0.00 | 0.00 | |
| 466 | 11 | Dahl, Charlee | 7.350 | 0.00 | 0.00 | |
| 479 | 11 | Adams , Ridge | 0.000 | 0.00 | 0.00 | |
| 530 | 11 | Leavitt, Vail | 0.000 | 0.00 | 0.00 | |
| 240 | 11 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
| 364 | 11 | Anderson, Tatum | 0.000 | 0.00 | 0.00 | |
| 458 | 11 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
| 365 | 11 | Anderson, McCoy | 0.000 | 0.00 | 0.00 | |
| 143 | 11 | COOK, WRIGLEY | 0.000 | 0.00 | 0.00 | |
| 192 | 11 | HANSEN, OLIVIA | 0.000 | 0.00 | 0.00 | |
| 430 | 11 | Palmer, Bryant | 0.000 | 0.00 | 0.00 | |
| 448 | 11 | House, Payzlee | 0.000 | 0.00 | 0.00 |
5 and Under Coed Goat Ribbon Pull
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 487 | 1 | Cook, Reno | 4.340 | 10.00 | 10.00 | |
| 407 | 2 | Gammon, Hawkins | 4.400 | 9.00 | 9.00 | |
| 488 | 3 | Bunot, Bexlee | 4.500 | 8.00 | 8.00 | |
| 489 | 4 | Bunot, Wrenlee | 4.590 | 7.00 | 7.00 | |
| 365 | 5 | Anderson, McCoy | 4.690 | 6.00 | 6.00 | |
| 476 | 6 | Perkins, Ryett | 4.970 | 5.00 | 5.00 | |
| 369 | 7 | Bate, Giddeon | 5.060 | 4.00 | 4.00 | |
| 486 | 8 | Tuckett, McKray | 5.090 | 3.00 | 3.00 | |
| 381 | 9 | Joiner, Lyndee | 5.120 | 2.00 | 2.00 | |
| 368 | 10 | Bate, Paisley | 5.310 | 1.00 | 1.00 | |
| 391 | 11 | Cummings , Meadow | 5.440 | 0.00 | 0.00 | |
| 518 | 11 | Garn, Paige | 5.470 | 0.00 | 0.00 | |
| 424 | 11 | Taylor, Rhett | 5.600 | 0.00 | 0.00 | |
| 533 | 11 | Maua'i, Apollo | 5.750 | 0.00 | 0.00 | |
| 472 | 11 | Hoffman, Quincee | 6.130 | 0.00 | 0.00 | |
| 163 | 11 | EDWARDS, PAKE | 6.250 | 0.00 | 0.00 | |
| 443 | 11 | Christensen, Eleanor | 6.380 | 0.00 | 0.00 | |
| 520 | 11 | Haslam , Brinlee | 6.500 | 0.00 | 0.00 | |
| 463 | 11 | Pontius, Gage | 6.660 | 0.00 | 0.00 | |
| 455 | 11 | Phillips, Finley | 6.720 | 0.00 | 0.00 | |
| 504 | 11 | Skinner, Cassidy | 6.850 | 0.00 | 0.00 | |
| 195 | 11 | HARRELL, HAZEN | 6.880 | 0.00 | 0.00 | |
| 505 | 11 | Gilmore, Riverlee | 7.290 | 0.00 | 0.00 | |
| 529 | 11 | Owens, Oakley | 7.370 | 0.00 | 0.00 | |
| 374 | 11 | Butler, Tripp | 7.600 | 0.00 | 0.00 | |
| 532 | 11 | King, Leo | 7.720 | 0.00 | 0.00 | |
| 480 | 11 | Adams, Knox | 7.840 | 0.00 | 0.00 | |
| 474 | 11 | Hart, Cort | 7.910 | 0.00 | 0.00 | |
| 512 | 11 | Pruitt, Lee | 8.840 | 0.00 | 0.00 | |
| 431 | 11 | Jones, Johanna | 9.190 | 0.00 | 0.00 | |
| 497 | 11 | Bailey, Blaze | 9.680 | 0.00 | 0.00 | |
| 508 | 11 | Green , Eli | 9.930 | 0.00 | 0.00 | |
| 442 | 11 | Christensen, Lane | 17.410 | 0.00 | 0.00 | |
| 453 | 11 | Talbot, Jase | 18.380 | 0.00 | 0.00 | |
| 473 | 11 | McCormick, Nash | 0.000 | 0.00 | 0.00 |
5 and Under Coed Stick Horse Barrel Racing
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 195 | 1 | HARRELL, HAZEN | 9.910 | 9.50 | 9.50 | |
| 374 | 1 | Butler, Tripp | 9.910 | 9.50 | 9.50 | |
| 488 | 3 | Bunot, Bexlee | 10.000 | 8.00 | 8.00 | |
| 407 | 4 | Gammon, Hawkins | 10.160 | 7.00 | 7.00 | |
| 381 | 5 | Joiner, Lyndee | 10.530 | 6.00 | 6.00 | |
| 391 | 6 | Cummings , Meadow | 10.570 | 5.00 | 5.00 | |
| 486 | 7 | Tuckett, McKray | 10.630 | 4.00 | 4.00 | |
| 163 | 8 | EDWARDS, PAKE | 10.650 | 3.00 | 3.00 | |
| 472 | 9 | Hoffman, Quincee | 10.910 | 2.00 | 2.00 | |
| 365 | 10 | Anderson, McCoy | 11.190 | 1.00 | 1.00 | |
| 487 | 11 | Cook, Reno | 11.250 | 0.00 | 0.00 | |
| 489 | 11 | Bunot, Wrenlee | 11.410 | 0.00 | 0.00 | |
| 369 | 11 | Bate, Giddeon | 12.280 | 0.00 | 0.00 | |
| 518 | 11 | Garn, Paige | 12.530 | 0.00 | 0.00 | |
| 443 | 11 | Christensen, Eleanor | 13.940 | 0.00 | 0.00 | |
| 424 | 11 | Taylor, Rhett | 14.060 | 0.00 | 0.00 | |
| 368 | 11 | Bate, Paisley | 14.340 | 0.00 | 0.00 | |
| 504 | 11 | Skinner, Cassidy | 14.650 | 0.00 | 0.00 | |
| 453 | 11 | Talbot, Jase | 16.680 | 0.00 | 0.00 | |
| 505 | 11 | Gilmore, Riverlee | 17.720 | 0.00 | 0.00 | |
| 532 | 11 | King, Leo | 17.970 | 0.00 | 0.00 | |
| 508 | 11 | Green , Eli | 18.400 | 0.00 | 0.00 | |
| 480 | 11 | Adams, Knox | 18.690 | 0.00 | 0.00 | |
| 512 | 11 | Pruitt, Lee | 18.780 | 0.00 | 0.00 | |
| 455 | 11 | Phillips, Finley | 21.400 | 0.00 | 0.00 | |
| 529 | 11 | Owens, Oakley | 22.720 | 0.00 | 0.00 | |
| 474 | 11 | Hart, Cort | 24.660 | 0.00 | 0.00 | |
| 497 | 11 | Bailey, Blaze | 25.880 | 0.00 | 0.00 | |
| 533 | 11 | Maua'i, Apollo | 26.870 | 0.00 | 0.00 | |
| 463 | 11 | Pontius, Gage | 29.660 | 0.00 | 0.00 | |
| 442 | 11 | Christensen, Lane | 29.810 | 0.00 | 0.00 | |
| 431 | 11 | Jones, Johanna | 30.750 | 0.00 | 0.00 | |
| 473 | 11 | McCormick, Nash | 0.000 | 0.00 | 0.00 | |
| 520 | 11 | Haslam , Brinlee | 0.000 | 0.00 | 0.00 |
5 and Under Coed Dummy Roping
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 374 | 1 | Butler, Tripp | 3.030 | 10.00 | 10.00 | |
| 476 | 2 | Perkins, Ryett | 4.000 | 9.00 | 9.00 | |
| 195 | 3 | HARRELL, HAZEN | 4.130 | 8.00 | 8.00 | |
| 488 | 4 | Bunot, Bexlee | 5.600 | 7.00 | 7.00 | |
| 486 | 5 | Tuckett, McKray | 6.250 | 6.00 | 6.00 | |
| 369 | 6 | Bate, Giddeon | 6.780 | 5.00 | 5.00 | |
| 368 | 7 | Bate, Paisley | 6.900 | 4.00 | 4.00 | |
| 487 | 8 | Cook, Reno | 6.970 | 3.00 | 3.00 | |
| 407 | 9 | Gammon, Hawkins | 7.340 | 2.00 | 2.00 | |
| 472 | 10 | Hoffman, Quincee | 8.070 | 1.00 | 1.00 | |
| 520 | 11 | Haslam , Brinlee | 9.120 | 0.00 | 0.00 | |
| 463 | 11 | Pontius, Gage | 15.220 | 0.00 | 0.00 | |
| 365 | 11 | Anderson, McCoy | 19.530 | 0.00 | 0.00 | |
| 424 | 11 | Taylor, Rhett | 19.940 | 0.00 | 0.00 | |
| 474 | 11 | Hart, Cort | 21.810 | 0.00 | 0.00 | |
| 518 | 11 | Garn, Paige | 24.940 | 0.00 | 0.00 | |
| 533 | 11 | Maua'i, Apollo | 28.870 | 0.00 | 0.00 | |
| 163 | 11 | EDWARDS, PAKE | 0.000 | 0.00 | 0.00 | |
| 480 | 11 | Adams, Knox | 0.000 | 0.00 | 0.00 | |
| 505 | 11 | Gilmore, Riverlee | 0.000 | 0.00 | 0.00 | |
| 453 | 11 | Talbot, Jase | 0.000 | 0.00 | 0.00 | |
| 508 | 11 | Green , Eli | 0.000 | 0.00 | 0.00 | |
| 431 | 11 | Jones, Johanna | 0.000 | 0.00 | 0.00 | |
| 473 | 11 | McCormick, Nash | 0.000 | 0.00 | 0.00 | |
| 497 | 11 | Bailey, Blaze | 0.000 | 0.00 | 0.00 | |
| 443 | 11 | Christensen, Eleanor | 0.000 | 0.00 | 0.00 | |
| 489 | 11 | Bunot, Wrenlee | 0.000 | 0.00 | 0.00 | |
| 512 | 11 | Pruitt, Lee | 0.000 | 0.00 | 0.00 | |
| 532 | 11 | King, Leo | 0.000 | 0.00 | 0.00 | |
| 391 | 11 | Cummings , Meadow | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Barrel Racing
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 454 | 1 | Johnson, Ellie | 16.176 | 10.00 | 10.00 | |
| 462 | 2 | myers, hallie | 17.109 | 9.00 | 9.00 | |
| 205 | 3 | HOFFMAN, OAKLEE | 17.308 | 8.00 | 8.00 | |
| 13 | 4 | GRANT, GRACEE | 17.342 | 7.00 | 7.00 | |
| 244 | 5 | MONROE, LEXI | 17.660 | 6.00 | 6.00 | |
| 422 | 6 | Crowther, Cardon | 17.728 | 5.00 | 5.00 | |
| 483 | 7 | Koyle , Texie | 17.799 | 4.00 | 4.00 | |
| 236 | 8 | MCCORMICK, EMERY | 17.817 | 3.00 | 3.00 | |
| 419 | 9 | Rasmussen, Jaycee | 18.441 | 2.00 | 2.00 | |
| 484 | 10 | Casper, Carsen | 18.662 | 1.00 | 1.00 | |
| 521 | 11 | Thomas, Joyce | 19.010 | 0.00 | 0.00 | |
| 449 | 11 | Tenney, Presley | 20.373 | 0.00 | 0.00 | |
| 426 | 11 | Ormond, Josey | 21.630 | 0.00 | 0.00 | |
| 275 | 11 | PRICE, KAYDANCE | 22.494 | 0.00 | 0.00 | |
| 366 | 11 | Spencer, Abby | 27.724 | 0.00 | 0.00 |
9 to 11 Girls Barrel Racing
| UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 175 | 1 | FRANCIS, KASHEN | 15.993 | 10.00 | 10.00 | |
| 145 | 2 | CORNELISON, HARPER | 16.639 | 9.00 | 9.00 | |
| 402 | 3 | Robinson, Jaislyn | 16.801 | 8.00 | 8.00 | |
| 197 | 4 | HART, CARLY JO | 16.992 | 7.00 | 7.00 | |
| 141 | 5 | COOK, KACHE | 17.003 | 6.00 | 6.00 | |
| 199 | 6 | HEINER, DALLIE | 17.083 | 5.00 | 5.00 | |
| 139 | 7 | CLEM, BERKLEY | 17.167 | 4.00 | 4.00 | |
| 465 | 8 | Dahl, Laynee | 17.560 | 3.00 | 3.00 | |
| 246 | 9 | MONSON, KOHYN | 17.812 | 2.00 | 2.00 | |
| 371 | 10 | Butler, Presley | 18.351 | 1.00 | 1.00 | |
| 421 | 11 | Crowther, Beau | 19.331 | 0.00 | 0.00 | |
| 321 | 11 | VARELA, AVEREE | 19.572 | 0.00 | 0.00 | |
| 101 | 11 | ABPLANALP, REV | 21.983 | 0.00 | 0.00 | |
| 162 | 11 | EDWARDS, BREXLEE | 22.464 | 0.00 | 0.00 | |
| 477 | 11 | Adams, Emma | 23.391 | 0.00 | 0.00 | |
