Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: Eagle View Equestrian Centre - Nov 16 - Eagle View, 2458 Tawny Way, Williams Lake, BC BC - Mon Nov 16 to Wed Dec 16
Official Results
Futurity
| 9 entries x $20.00: | $180.00 |
| Added money: | $300.00 |
| Expense: | $ |
| Total Payout: | $480.00 |
Go 1 Payout @ 0% $0.00
| % | BCFDI | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 1 Payout | 14.775 ++ | |||||||
| % | BCFDI0114 | Quickcrossinthebull, Sarah Gerard | Sarah Gerard | 14.775 | 10.00 | $173.00 | ||
| % | BCFDI0117 | SF ZULL MAGIC, Jacob Deausy | Jacob Deausy | 14.887 | 9.00 | $115.00 | ||
| % | BCFDI0124 | STREAKIN BUCK NICKID, Carleigh King | Carleigh King | 15.603 | 8.00 | $0.00 | ||
| % | BCFDI0105 | Hectors Heelys, Keely Durrell | Keely Durrell | 15.688 | 7.00 | $0.00 | ||
| % | BCFDI0120 | Smyrna, Heidi Rooke | Heidi Rooke | 16.175 | 10.00 | $115.00 | ||
| % | BCFDI0100 | Dirty, Cheyenne Lemky | Cheyenne Lemky | 16.901 | 9.00 | $77.00 | ||
| % | BCF0186 | GOLDMINE RIVER, Shelly Schiller | Shelly Schiller | 17.332 | 8.00 | $0.00 | ||
| % | BCFDI0102 | Echo, Nicole Roberts | Nicole Roberts | 19.709 | 7.00 | $0.00 | ||
| % | BCFDI0123 | SSR CADILLAC CRUSH, Dariene Andros | Dariene Andros | 416.176 | 1.00 | $0.00 | ||
Derby
| 11 entries x $20.00: | $220.00 |
| Added money: | $200.00 |
| Expense: | $ |
| Total Payout: | $420.00 |
Go 1 Payout @ 0% $0.00
| % | BCFDI | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 1 Payout | 13.498 ++ | |||||||
| % | BCD0105 | Going For Golden, Cordy Cox | Cordy Cox | 13.498 | 10.00 | $108.00 | ||
| % | BCF0160 | Kiddin Fame, Sarah Gerard | Sarah Gerard | 14.005 | 9.00 | $83.00 | ||
| % | BCD0142 | Doctor Lady Luck, Shaylene Tucker | Shaylene Tucker | 14.377 | 8.00 | $60.00 | ||
| % | BCFDI0127 | TWENTYONEFRENCHGUYS, Brittany Macdonald | Brittany Macdonald | 14.958 | 7.00 | $0.00 | ||
| % | None, Member | None Member | 14.998 | 10.00 | $72.00 | |||
| % | BCFDI0128 | UNLEASH THE DANCE, Ute Baumeister | Sarah Gerard | 15.487 | 9.00 | $55.00 | ||
| % | BCF0147 | Scarletstreakntofame, Marilyn Marklinger | Marilyn Marklinger | 16.104 | 8.00 | $40.00 | ||
| % | BCF0155 | GNR DASH FIRST SON, Brooke Fenton | Brooke Fenton | 16.913 | 7.00 | $0.00 | ||
| % | None, Member | None Member | 414.172 | 1.00 | $0.00 | |||
| % | BCD0192 | Signature Gold, Keely Durrell | Keely Durrell | 414.355 | 1.00 | $0.00 | ||
| % | BCF0130 | Cowgirls Honor, Carleigh King | Carleigh King | 414.584 | 1.00 | $0.00 | ||
