| |
Eagle View Equestrian Centre - Nov 18 Eagle View, 2458 Tawny Way, Williams Lake, BC, BC | Nov-18-Dec-18, 2023 |
---|
Performances | Sat Nov 18 @
|
Events/Purse/Entry Fee: | Futurity / $600 / $20 Derby / $400 / $20
|
Online Entry Open Day | Mon Dec 18 @ 01:00pm |
Online Entry Close Day | Sun Feb 04 @ 12:00 pm |
Entry Info: | Cognito form on BCBRA calendar and Eagle View Facebook page
If you have any questions please contact Lori Rankin |
|
|
Diamond Cross Arena Race 1- Nov 18 Creston , BC | Nov-18-Nov-18, 2023 |
---|
Performances | Sat Nov 18 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sun Feb 18 @ 12:00am |
Online Entry Close Day | Fri Feb 23 @ 04:00 pm |
Entry Info: | Entries Open: November 18 Entries Close: November 18
Format of accepted entries: At race cash only
BCFDI Entry Fee: $20
Arena/Producer Name: Mona Boe |
|
|
Diamond Cross Arena Race 2- Nov 18 Creston , BC | Nov-18-Nov-18, 2023 |
---|
Performances | Sat Nov 18 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sun Feb 18 @ 12:00am |
Online Entry Close Day | Fri Feb 23 @ 04:00 pm |
Entry Info: | Entries Open: November 18 Entries Close: November 18
Format of accepted entries: At race cash only
BCFDI Entry Fee: $20
Arena/Producer Name: Mona Boe |
|
|
Simmons Arena - Nov 18 , | Nov-18-Nov-18, 2023 |
---|
Performances | Sat Nov 18 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Thu Nov 02 @ 12:00am |
Online Entry Close Day | Tue Nov 07 @ 04:00 pm |
|
|
Prince George indoor - Nov 18 , | Nov-18-Nov-18, 2023 |
---|
Performances | Sat Nov 18 @
|
Events/Purse/Entry Fee: | Futurity / $150 / $15 Derby / $100 / $15
|
Online Entry Open Day | Thu Nov 02 @ 12:00am |
Online Entry Close Day | Tue Nov 07 @ 04:00 pm |
|
|
Ridgeview - Nov 19 Pritchard , | Nov-19-Nov-19, 2023 |
---|
Performances | Sun Nov 19 @
|
Events/Purse/Entry Fee: | Futurity / $300 / $20 Derby / $200 / $20
|
Online Entry Open Day | Sun Nov 19 @ 12:00am |
Online Entry Close Day | Tue Oct 24 @ 04:00 pm |
Entry Info: | see Reanna Bala In person, Cash on site NO e transfers
BCFDI entry Fee $20 |
|
|
Innes Arena - Nov 25 , | Nov-25-Nov-25, 2023 |
---|
Performances | Sat Nov 25 @
|
Events/Purse/Entry Fee: | Futurity / $50 / $15.00 Derby / $50 / $15.00
|
Online Entry Open Day | Thu Nov 09 @ 12:00am |
Online Entry Close Day | Tue Nov 14 @ 04:00 pm |
|
|
Alex Fraser Park - Nov 26 , | Nov-26-Nov-26, 2023 |
---|
Performances | Sun Nov 26 @
|
Events/Purse/Entry Fee: | Futurity / $ / $25.00 Derby / $ / $25.00
|
Online Entry Open Day | Fri Nov 10 @ 12:00am |
Online Entry Close Day | Wed Nov 15 @ 04:00 pm |
|
|
Ridgeview - Dec 2 Pritchard , | Dec-02-Dec-02, 2023 |
---|
Performances | Sat Dec 02 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sat Dec 02 @ 12:00am |
Online Entry Close Day | Thu Oct 24 @ 04:00 pm |
Entry Info: | see Reanna Bala In person, Cash on site NO e transfers
BCFDI entry Fee $20 |
|
|
Innes Arena - Dec 2 , | Dec-02-Dec-02, 2023 |
---|
Performances | Sat Dec 02 @
|
Events/Purse/Entry Fee: | Futurity / $50 / $15 Derby / $50 / $ 15
|
Awards: |
|
Online Entry Open Day | Thu Nov 16 @ 12:00am |
Online Entry Close Day | Tue Nov 21 @ 04:00 pm |
|
|
Eagle View Equestrian Centre - Dec 9 Eagle View, 2458 Tawny Way, Williams Lake, BC, BC | Dec-09-Dec-09, 2023 |
---|
Performances | Sat Dec 09 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sat Dec 02 @ 01:00pm |
Online Entry Close Day | Sun Feb 04 @ 12:00 pm |
Entry Info: | Cognito form on BCBRA calendar and Eagle View Facebook page
If you have any questions please contact Lori Rankin |
|
|
Prince George Agriplex - Dec 16 Prince George Agriplex, BC | Dec-16-Dec-16, 2023 |
---|
Performances | Sat Dec 16 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Thu Nov 30 @ 12:00am |
Online Entry Close Day | Tue Dec 05 @ 04:00 pm |
Entry Info: | Entries Open: the week prior to the race Entries Close: Thursday prior to race @9pm
Entry Fee: Open:$23 JR/SR:$18 Peewee:$13 Timer Fee:$2 BCFDI Sidepot:$15 Arena/Producer Name: Alicia Vogl |
|
|
Ridgeview - Dec 16 Pritchard , | Dec-16-Dec-16, 2023 |
---|
Performances | Sat Dec 16 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sat Dec 16 @ 12:00am |
Online Entry Close Day | Tue Oct 24 @ 04:00 pm |
Entry Info: | see Reanna Bala In person, Cash on site NO e transfers
BCFDI entry Fee $20 |
|
|
Glacier Series - Race 1 Heritage Park , | Dec-16-Dec-16, 2023 |
---|
Performances | Sat Dec 16 @
|
Events/Purse/Entry Fee: | Open / $ / $50.00 Youth / $ / $40.00 Senior / $ / $35.00 Futurity / $ / $25.00 Derby / $ / $25.00
|
Online Entry Open Day | Thu Nov 30 @ 12:00am |
Online Entry Close Day | Tue Dec 05 @ 04:00 pm |
|
|
Glacier Series - Race 2 Heritage Park , | Dec-16-Dec-16, 2023 |
---|
Performances | Sat Dec 16 @
|
Events/Purse/Entry Fee: | Open / $ / $50.00 Youth / $ / $40.00 Senior / $ / $35.00 Futurity / $ / $25.00 Derby / $ / $25.00
|
Online Entry Open Day | Sat Nov 30 @ 12:00am |
Online Entry Close Day | Thu Dec 05 @ 04:00 pm |
|
|
Alex Fraser Park - Dec 17 , | Dec-17-Dec-17, 2023 |
---|
Performances | Sun Dec 17 @
|
Events/Purse/Entry Fee: | Futurity / $ / $25.00 Derby / $ / $25.00
|
Online Entry Open Day | Sun Nov 10 @ 12:00am |
Online Entry Close Day | Fri Nov 15 @ 04:00 pm |
Call Backs: | ] |
|
|
Nechako Valley Exhibition - Indoor Nechako Valley Exhibition Grounds , BC | Dec-17-Dec-17, 2023 |
---|
Performances | Sun Dec 17 @ 02:30 PM
|
Rodeo Secretary | Amber Sayles |
Events/Purse/Entry Fee: | Futurity / $ / $15.00 Derby / $ / $15.00
|
Awards: | Warm up at 1:30 |
Online Entry Open Day | Mon Dec 04 @ 12:00am |
Online Entry Close Day | Fri Dec 15 @ 04:00 pm |
Notes to Competitors: | ONLY ENTER THROUGH THE COGNITO FORM!!!!!!! |
|
|
Heritage Park - Dec 20 , | Dec-20-Dec-20, 2023 |
---|
Performances | Wed Dec 20 @
|
Events/Purse/Entry Fee: | Futurity / $ / $16 Derby / $ / $16
|
Online Entry Open Day | Mon Dec 04 @ 12:00am |
Online Entry Close Day | Sat Dec 09 @ 04:00 pm |
|
|
Ridgeview - Jan 6 Pritchard , | Jan-06-Jan-06, 2024 |
---|
Performances | Sat Jan 06 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sat Jan 06 @ 12:00am |
Online Entry Close Day | Thu Oct 24 @ 04:00 pm |
Entry Info: | see Reanna Bala In person, Cash on site NO e transfers
BCFDI entry Fee $20 |
|
|
Ridgeview - Jan 20 Pritchard , | Jan-20-Jan-20, 2024 |
---|
Performances | Sat Jan 20 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sat Jan 20 @ 12:00am |
Online Entry Close Day | Thu Oct 24 @ 04:00 pm |
Entry Info: | see Reanna Bala In person, Cash on site NO e transfers
BCFDI entry Fee $20 |
|
|
Eagle View Equestrian Centre - Jan 27 Eagle View, 2458 Tawny Way, Williams Lake, BC, BC | Jan-27-Jan-27, 2024 |
---|
Performances | Sat Jan 27 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sun Jan 07 @ 01:00pm |
Online Entry Close Day | Sun Feb 04 @ 12:00 pm |
Entry Info: | Cognito form on BCBRA calendar and Eagle View Facebook page
If you have any questions please contact Lori Rankin |
|
|
Prince George Agriplex -Jan 28 Prince George Agriplex, BC | Jan-28-Jan-28, 2024 |
---|
Performances | Sun Jan 28 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Sat Nov 30 @ 12:00am |
Online Entry Close Day | Thu Dec 05 @ 04:00 pm |
Entry Info: | Entries Open: the week prior to the race Entries Close: Thursday prior to race @9pm
Entry Fee: Open:$23 JR/SR:$18 Peewee:$13 Timer Fee:$2 BCFDI Sidepot:$15 Arena/Producer Name: Alicia Vogl |
|
|
Simmons Arena - Feb 2 , | Feb-02-Feb-02, 2024 |
---|
Performances | Fri Feb 02 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Fri Feb 02 @ 12:00am |
Online Entry Close Day | Thu Nov 07 @ 04:00 pm |
|
|
Ridgeview - Feb 3 Pritchard , | Feb-03-Feb-03, 2024 |
---|
Performances | Sat Feb 03 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sat Feb 03 @ 12:00am |
Online Entry Close Day | Thu Oct 24 @ 04:00 pm |
Entry Info: | see Reanna Bala In person, Cash on site NO e transfers
BCFDI entry Fee $20 |
|
|
Eagle View Equestrian Centre - Feb 10 Eagle View, 2458 Tawny Way, Williams Lake, BC, BC | Feb-10-Feb-10, 2024 |
---|
Performances | Sat Feb 10 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Wed Feb 07 @ 01:00pm |
Online Entry Close Day | Sun Feb 04 @ 12:00 pm |
Entry Info: | Cognito form on BCBRA calendar and Eagle View Facebook page
If you have any questions please contact Lori Rankin |
|
|
Ridgeview - Feb 17 Pritchard , | Feb-17-Feb-17, 2024 |
---|
Performances | Sat Feb 17 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sat Feb 17 @ 12:00am |
Online Entry Close Day | Thu Oct 24 @ 04:00 pm |
Entry Info: | see Reanna Bala In person, Cash on site NO e transfers
BCFDI entry Fee $20 |
|
|
Alex Fraser Park - Feb 18 , | Feb-18-Feb-18, 2024 |
---|
Performances | Sun Feb 18 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sun Nov 10 @ 12:00am |
Online Entry Close Day | Fri Nov 15 @ 04:00 pm |
|
|
Diamond Cross Arena - Feb 19 Creston , BC | Feb-19-Feb-19, 2024 |
---|
Performances | Mon Feb 19 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sun Feb 18 @ 12:00am |
Online Entry Close Day | Mon Feb 19 @ 04:00 pm |
Entry Info: | Entries Open: November 18 Entries Close: November 18
Format of accepted entries: At race cash only
BCFDI Entry Fee: $20
Arena/Producer Name: Mona Boe |
|
|
Simmons Arena - Feb 24 , | Feb-24-Feb-24, 2024 |
---|
Performances | Sat Feb 24 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Fri Feb 02 @ 12:00am |
Online Entry Close Day | Thu Nov 07 @ 04:00 pm |
|
|
Prince George Agriplex -Feb 24 Prince George Agriplex, BC | Feb-24-Feb-24, 2024 |
---|
Performances | Sat Feb 24 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Sat Feb 24 @ 12:00am |
Online Entry Close Day | Sat Feb 24 @ 04:00 pm |
Entry Info: | Entries Open: the week prior to the race Entries Close: Thursday prior to race @9pm
Entry Fee: Open:$23 JR/SR:$18 Peewee:$13 Timer Fee:$2 BCFDI Sidepot:$15 Arena/Producer Name: Alicia Vogl |
|
|
Alex Fraser Park - Feb 25 , | Feb-25-Feb-25, 2024 |
---|
Performances | Sun Feb 25 @
|
Events/Purse/Entry Fee: | Open / $ / $50.00 Youth / $ / $40.00 Senior / $ / $35.00 Futurity / $ / $25.00 Derby / $ / $25.00
|
Online Entry Open Day | Sun Apr 21 @ 12:00am |
Online Entry Close Day | Fri Apr 26 @ 04:00 pm |
|
|
Eagle View Equestrian Centre - Feb 24 Eagle View, 2458 Tawny Way, Williams Lake, BC, BC | Feb-27-Feb-27, 2024 |
---|
Performances | Tue Feb 27 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Wed Feb 07 @ 01:00pm |
Online Entry Close Day | Sat Feb 24 @ 12:00 pm |
Entry Info: | Cognito form on BCBRA calendar and Eagle View Facebook page
If you have any questions please contact Lori Rankin |
|
|
Innes Arena - Mar 2 2331 Fosgat Rd Campbell River, BC | Mar-02-Mar-02, 2024 |
---|
Performances | Sat Mar 02 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Sat Mar 02 @ 12:00am |
Online Entry Close Day | Tue Nov 26 @ 04:00 pm |
Entry Info: | Entry Date: Dec 14 2022
Start time: 12:00 pm
$100 added Futurity $100 added Derby each race
Please see Innes Arena facebook page for entry form |
|
|
Prince George Agriplex - Mar 3 Prince George Agriplex, BC | Mar-03-Mar-03, 2024 |
---|
Performances | Sun Mar 03 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Sat Nov 30 @ 12:00am |
Online Entry Close Day | Thu Dec 05 @ 04:00 pm |
Entry Info: | Entries Open: the week prior to the race Entries Close: Thursday prior to race @9pm
Entry Fee: Open:$23 JR/SR:$18 Peewee:$13 Timer Fee:$2 BCFDI Sidepot:$15 Arena/Producer Name: Alicia Vogl |
|
|
Chevalier Arena , | Mar-03-Mar-03, 2024 |
---|
Performances | Sun Mar 03 @
|
Events/Purse/Entry Fee: | Open / $ / $50.00 Youth / $ / $40.00 Senior / $ / $35.00 Futurity / $ / $15.00 Derby / $ / $15.00
|
Online Entry Open Day | Fri Feb 16 @ 12:00am |
Online Entry Close Day | Wed Feb 21 @ 04:00 pm |
|
|
Heritage Park Indoor - Mar 6 Chilliwack , | Mar-06-Mar-06, 2024 |
---|
Performances | Wed Mar 06 @
|
Events/Purse/Entry Fee: | Open / $ / $50.00 Youth / $ / $40.00 Senior / $ / $35.00 Futurity / $ / $25.00 Derby / $ / $25.00
|
Online Entry Open Day | Mon Feb 19 @ 12:00am |
Online Entry Close Day | Sat Feb 24 @ 04:00 pm |
|
|
Ridgeview - Mar 9 Pritchard , | Mar-09-Mar-09, 2024 |
---|
Performances | Sat Mar 09 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sat Mar 09 @ 12:00am |
Online Entry Close Day | Thu Oct 24 @ 04:00 pm |
Entry Info: | see Reanna Bala In person, Cash on site NO e transfers
BCFDI entry Fee $20 |
|
|
Heritage Park Indoor - Mar 9 Race 2 Chilliwack , | Mar-09-Mar-09, 2024 |
---|
Performances | Sat Mar 09 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sat Mar 09 @ 12:00am |
Online Entry Close Day | Sat Feb 24 @ 04:00 pm |
|
|
Eagle View Equestrian Centre - Mar 9 Eagle View, 2458 Tawny Way, Williams Lake, BC, BC | Mar-09-Mar-09, 2024 |
---|
Performances | Sat Mar 09 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Wed Feb 07 @ 01:00pm |
Online Entry Close Day | Sun Feb 04 @ 12:00 pm |
Entry Info: | Cognito form on BCBRA calendar and Eagle View Facebook page
If you have any questions please contact Lori Rankin |
|
|
Heritage Park Indoor - Mar 9 Race 1 Chilliwack , | Mar-09-Mar-09, 2024 |
---|
Performances | Sat Mar 09 @
|
Events/Purse/Entry Fee: | Open / $ / $50.00 Youth / $ / $40.00 Senior / $ / $35.00 Futurity / $ / $25.00 Derby / $ / $25.00
|
Online Entry Open Day | Sat Mar 09 @ 12:00am |
Online Entry Close Day | Sat Feb 24 @ 04:00 pm |
|
|
Chevaller Area - Mar 10 Peachland, BC | Mar-10-Mar-10, 2024 |
---|
Performances | Sun Mar 10 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15.00 Derby / $ / $15.00
|
Online Entry Open Day | Fri Feb 23 @ 12:00am |
Online Entry Close Day | Wed Feb 28 @ 04:00 pm |
|
|
Alex Fraser Park - Mar 11 , | Mar-11-Mar-11, 2024 |
---|
Performances | Mon Mar 11 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sun Nov 10 @ 12:00am |
Online Entry Close Day | Fri Nov 15 @ 04:00 pm |
|
|
Ridgeview - Mar 16 Pritchard , | Mar-16-Mar-16, 2024 |
---|
Performances | Sat Mar 16 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sat Mar 09 @ 12:00am |
Online Entry Close Day | Thu Oct 24 @ 04:00 pm |
Entry Info: | see Reanna Bala In person, Cash on site NO e transfers
BCFDI entry Fee $20 |
|
|
Diamond Cross Arena - Mar 16 Creston , BC | Mar-16-Mar-16, 2024 |
---|
Performances | Sat Mar 16 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sun Feb 18 @ 12:00am |
Online Entry Close Day | Fri Feb 23 @ 04:00 pm |
Entry Info: | Entries Open: November 18 Entries Close: November 18
Format of accepted entries: At race cash only
BCFDI Entry Fee: $20
Arena/Producer Name: Mona Boe |
|
|
Innes Arena - Mar 16 2331 Fosgat Rd Campbell River, BC | Mar-16-Mar-16, 2024 |
---|
Performances | Sat Mar 16 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Sat Mar 02 @ 12:00am |
Online Entry Close Day | Tue Nov 26 @ 04:00 pm |
Entry Info: | Entry Date: Dec 14 2022
Start time: 12:00 pm
$100 added Futurity $100 added Derby each race
Please see Innes Arena facebook page for entry form |
|
|
Alex Fraser Park - Mar 17 Race 1 , | Mar-17-Mar-17, 2024 |
---|
Performances | Sun Mar 17 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sun Nov 10 @ 12:00am |
Online Entry Close Day | Fri Nov 15 @ 04:00 pm |
|
|
Alex Fraser Park - Mar 17 Race 2 , | Mar-17-Mar-17, 2024 |
---|
Performances | Sun Mar 17 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sun Nov 10 @ 12:00am |
Online Entry Close Day | Fri Nov 15 @ 04:00 pm |
|
|
KRC - Mar 17 Kamloops, BC | Mar-17-Mar-17, 2024 |
---|
Performances | Sun Mar 17 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15.00 Derby / $ / $15.00
|
Online Entry Open Day | Fri Mar 01 @ 12:00am |
Online Entry Close Day | Wed Mar 06 @ 04:00 pm |
|
|
Chevaller Area - Mar 17 Peachland, BC | Mar-17-Mar-17, 2024 |
---|
Performances | Sun Mar 17 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15.00 Derby / $ / $15.00
|
Online Entry Open Day | Fri Feb 23 @ 12:00am |
Online Entry Close Day | Wed Feb 28 @ 04:00 pm |
|
|
Eagle View Equestrian Centre - Mar 23 Eagle View, 2458 Tawny Way, Williams Lake, BC, BC | Mar-23-Mar-23, 2024 |
---|
Performances | Sat Mar 23 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Wed Feb 07 @ 01:00pm |
Online Entry Close Day | Sun Feb 04 @ 12:00 pm |
Entry Info: | Cognito form on BCBRA calendar and Eagle View Facebook page
If you have any questions please contact Lori Rankin |
|
|
Alex Fraser Park - Mar 24 , | Mar-24-Mar-24, 2024 |
---|
Performances | Sun Mar 24 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sun Nov 10 @ 12:00am |
Online Entry Close Day | Fri Nov 15 @ 04:00 pm |
|
|
Chevaller Area - Mar 24 Peachland, BC | Mar-24-Mar-24, 2024 |
---|
Performances | Sun Mar 24 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15.00 Derby / $ / $15.00
|
Online Entry Open Day | Fri Feb 23 @ 12:00am |
Online Entry Close Day | Wed Feb 28 @ 04:00 pm |
|
|
Innes Arena - Mar 30 2331 Fosgat Rd Campbell River, BC | Mar-30-Mar-30, 2024 |
---|
Performances | Sat Mar 30 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Sat Mar 02 @ 12:00am |
Online Entry Close Day | Tue Nov 26 @ 04:00 pm |
Entry Info: | Entry Date: Dec 14 2022
Start time: 12:00 pm
$100 added Futurity $100 added Derby each race
Please see Innes Arena facebook page for entry form |
|
|
Prince George Agriplex - Mar 30 Prince George Agriplex, BC | Mar-30-Mar-30, 2024 |
---|
Performances | Sat Mar 30 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Sat Nov 30 @ 12:00am |
Online Entry Close Day | Thu Dec 05 @ 04:00 pm |
Entry Info: | Entries Open: the week prior to the race Entries Close: Thursday prior to race @9pm
Entry Fee: Open:$23 JR/SR:$18 Peewee:$13 Timer Fee:$2 BCFDI Sidepot:$15 Arena/Producer Name: Alicia Vogl |
|
|
Diamond Cross Arena - Mar 30 Creston , BC | Mar-30-Mar-30, 2024 |
---|
Performances | Sat Mar 30 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Sun Feb 18 @ 12:00am |
Online Entry Close Day | Fri Feb 23 @ 04:00 pm |
Entry Info: | Entries Open: November 18 Entries Close: November 18
Format of accepted entries: At race cash only
BCFDI Entry Fee: $20
Arena/Producer Name: Mona Boe |
|
|
KRC - Apr 5-7 Kamloops, BC | Apr-05-Apr-07, 2024 |
---|
Performances | Fri Apr 05 @ Sat Apr 06 @ Sun Apr 07 @
|
Events/Purse/Entry Fee: | Futurity / $6 / $14 Derby / $0 / $14
|
Online Entry Open Day | Fri Mar 01 @ 12:00am |
Online Entry Close Day | Wed Mar 06 @ 04:00 pm |
|
|
Eagle View Equestrian Centre - Apr 6 Eagle View, 2458 Tawny Way, Williams Lake, BC, BC | Apr-06-Apr-06, 2024 |
---|
Performances | Sat Apr 06 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Wed Feb 07 @ 01:00pm |
Online Entry Close Day | Sun Feb 04 @ 12:00 pm |
Entry Info: | Cognito form on BCBRA calendar and Eagle View Facebook page
If you have any questions please contact Lori Rankin |
|
|
Simmons Arena - Apr 6 , | Apr-06-Apr-06, 2024 |
---|
Performances | Sat Apr 06 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Fri Feb 02 @ 12:00am |
Online Entry Close Day | Thu Nov 07 @ 04:00 pm |
|
|
Prince George Agriplex - Apr 7 Prince George Agriplex, BC | Apr-07-Apr-07, 2024 |
---|
Performances | Sun Apr 07 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Sat Nov 30 @ 12:00am |
Online Entry Close Day | Thu Dec 05 @ 04:00 pm |
Entry Info: | Entries Open: the week prior to the race Entries Close: Thursday prior to race @9pm
Entry Fee: Open:$23 JR/SR:$18 Peewee:$13 Timer Fee:$2 BCFDI Sidepot:$15 Arena/Producer Name: Alicia Vogl |
|
|
Chevaller Area - Apr 7 Peachland, BC | Apr-07-Apr-07, 2024 |
---|
Performances | Sun Apr 07 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15.00 Derby / $ / $15.00
|
Online Entry Open Day | Fri Feb 23 @ 12:00am |
Online Entry Close Day | Wed Feb 28 @ 04:00 pm |
|
|
Desert Park Exhibition Grounds - Apr 9 Desert Park Exhibition Grounds, BC | Apr-09-Apr-09, 2024 |
---|
Performances | Tue Apr 09 @
|
Events/Purse/Entry Fee: | Open / $ / $50.00 Youth / $ / $40.00 Senior / $ / $35.00 Futurity / $ / $25.00 Derby / $ / $25.00
|
Online Entry Open Day | Sun Mar 24 @ 12:00am |
Online Entry Close Day | Fri Mar 29 @ 04:00 pm |
|
|
Chevaller Area - Apr 12 Peachland, BC | Apr-12-Apr-12, 2024 |
---|
Performances | Fri Apr 12 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15.00 Derby / $ / $15.00
|
Online Entry Open Day | Fri Feb 23 @ 12:00am |
Online Entry Close Day | Wed Feb 28 @ 04:00 pm |
|
|
Fallkland - Apr 12 Falkland Rodeo Grounds, | Apr-12-Apr-12, 2024 |
---|
Performances | Fri Apr 12 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Wed Apr 03 @ 12:00am |
Online Entry Close Day | Mon Apr 08 @ 04:00 pm |
|
|
Innes Arena - Apr 13 2331 Fosgat Rd Campbell River, BC | Apr-13-Apr-13, 2024 |
---|
Performances | Sat Apr 13 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Sat Mar 02 @ 12:00am |
Online Entry Close Day | Tue Nov 26 @ 04:00 pm |
Entry Info: | Entry Date: Dec 14 2022
Start time: 12:00 pm
$100 added Futurity $100 added Derby each race
Please see Innes Arena facebook page for entry form |
|
|
Fallkland - Apr 19 Falkland Rodeo Grounds, | Apr-19-Apr-19, 2024 |
---|
Performances | Fri Apr 19 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Wed Apr 03 @ 12:00am |
Online Entry Close Day | Mon Apr 08 @ 04:00 pm |
|
|
Heritage Park Indoor - Apr 20 Double Header Chilliwack , | Apr-20-Apr-20, 2024 |
---|
Performances | Sat Apr 20 @
|
Events/Purse/Entry Fee: | Futurity / $ / $25.00 Derby / $ / $25.00
|
Online Entry Open Day | Sat Mar 09 @ 12:00am |
Online Entry Close Day | Sat Feb 24 @ 04:00 pm |
|
|
Eagle View Equestrian Centre - Apr 20 Eagle View, 2458 Tawny Way, Williams Lake, BC, BC | Apr-20-Apr-20, 2024 |
---|
Performances | Sat Apr 20 @
|
Events/Purse/Entry Fee: | Futurity / $ / $20 Derby / $ / $20
|
Online Entry Open Day | Wed Feb 07 @ 01:00pm |
Online Entry Close Day | Sun Feb 04 @ 12:00 pm |
Entry Info: | Cognito form on BCBRA calendar and Eagle View Facebook page
If you have any questions please contact Lori Rankin |
|
|
Innes Arena - Apr 20 2331 Fosgat Rd Campbell River, BC | Apr-20-Apr-20, 2024 |
---|
Performances | Sat Apr 20 @
|
Events/Purse/Entry Fee: | Futurity / $ / $15 Derby / $ / $15
|
Online Entry Open Day | Sat Mar 02 @ 12:00am |
Online Entry Close Day | Tue Nov 26 @ 04:00 pm |
Entry Info: | Entry Date: Dec 14 2022
Start time: 12:00 pm
$100 added Futurity $100 added Derby each race
Please see Innes Arena facebook page for entry form |
|
|
