Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
BC Barrel Futurity Derby Incentive 2024 Season Standings
These standings are updated up to and including IBR Finals - Aug 30/31
Derby
| Placing | BCFDI # | Name | Location | Points |
|---|---|---|---|---|
| 1 | BCD0125 | Crossbar GiGi, Olivia Halliday | Whitehorse, BC | 297.00 |
| 2 | BCD0108 | KM SONICS FIRST, Brooke Fenton | , | 296.00 |
| 3 | BCD0179 | Jess A Thought, Leanne Stewart | , | 205.00 |
| 4 | BCD0132 | Troubled Velocity, Mary Ann Young | Whitehorse, BC | 182.00 |
| 5 | BCD0102 | MS Storm Cloud, Lindsay Innes | Nanaimo, BC | 177.00 |
| 6 | BCD0149 | NV Us Blazin By Ya, Dariene Andros | , | 166.00 |
| 7 | BCF0134 | My French Remedy, Jessica Heikes | Cache Creek, BC | 152.00 |
| 8 | BCD0142 | Doctor Lady Luck, Shaylene Tucker | , | 151.00 |
| 9 | BCD0194 | Miss Deedee Cartel, Jen Hussey | Campbell river , | 149.00 |
| 10 | BCD0141 | O KA O, Lisa Manuel | , | 145.00 |
| 11 | BCD0210 | Dusty Rds Xpresolena, Leslie Pederson | Black Creek, BC | 144.00 |
| 12 | BCD0186 | Rockin Tac Ta Fame, Elaine Nelson-Hosak | , | 138.00 |
| 13 | BCD0135 | Zillas Shining, Coty Huculak | Parksville, BC | 133.00 |
| 14 | BCD0167 | Zumo Cash N Crime, Victoria Savile | , | 133.00 |
| 15 | BCF0117 | TONY TWO TONNE, Susan Sheppard | Qualicum Beach, BC | 132.00 |
| 16 | BCD0103 | Misty Flash King, Carrie Tuplin | Halfmoon Bay, BC | 131.00 |
| 17 | BCD0168 | LITE HER UP, Mona Boe | Creston, BC | 130.00 |
| 18 | BCF0127 | GS Midnight Cowgirl, Kim Meise | Prince George, BC | 129.00 |
| 19 | BCD0133 | Whizzin Ta Fame, Lori Rankin | Williams Lake, BC | 127.00 |
| 20 | BCD0155 | Jeopardysquickpurchs, Jessica Heikes | Cache Creek, BC | 122.00 |
| 21 | BCD0144 | DCF Royaltys Dun Up, Alexandra Grant | , | 119.00 |
| 22 | BCD0163 | Notice the French, Tessa Anderson | Hixon, BC | 117.00 |
| 23 | BCD0121 | Blue guy lynn, Brandee Simmons | , | 114.00 |
| 24 | BCD0148 | Guyscantfoolme, Alyssa Campbell | Langley, BC | 113.00 |
| 25 | BCD0124 | Six to one French, Brandee Simmons | , BC | 108.00 |
| 26 | BCD0158 | SF Famous DFL, Simmone Fowler | , | 108.00 |
| 27 | BCD0196 | Shiners Docs Whiz, Joleen Downey | Savona, BC | 105.00 |
| 28 | BCD0160 | TD Endzone, Brandee Simmons | Nanaimo, BC | 100.00 |
| 29 | BCD0200 | She B ABlazinVictory, Dariene Andros | , | 89.00 |
| 30 | BCD0201 | SF Famous Cowboy, Laura James | , | 82.00 |
| 31 | BCD0192 | Signature Gold, Keely Durrell | Quesnel, BC | 81.00 |
| 32 | BCD0150 | BJCDASH FOR BLU CASH, Aaron Palmer | Savona, BC | 81.00 |
| 33 | BCD0193 | Sheza Hula Dancer, Kineta Brown | , | 81.00 |
| 34 | BCF0100 | SF BIT O WHO, Kaylee Weil | Quesnel, BC | 80.00 |
| 35 | BCD0109 | SHEZA QUINCY DINK, Brittany Gordon | , | 79.00 |
| 36 | BCD0156 | BC Smoke Show, Jennifer Rempel | Williams Lake, BC | 78.00 |
| 37 | BCD0189 | Lookin coolnfrench, Cailey Stronks | , | 77.00 |
| 38 | BCD0143 | Heza smoken gun, Sandra Mulvahill | , | 75.00 |
| 39 | BCD0200 | GOODTIME LITTLE WHIZ, Brandee Simmons | , | 73.00 |
| 40 | BCD0202 | DQH COUL CRUZEN GUY, Celine Dodd | Coombs, BC | 73.00 |
| 41 | BCD0122 | Ctr effortless war, Brandee Simmons | , | 72.00 |
| 42 | BCD0162 | WL Rockets Bonanza, Cally Allison | Kamloops, BC | 72.00 |
| 43 | BCD0205 | Dynas Rockem Rey, Brooklynn Gildemeister | Savona, BC | 71.00 |
| 44 | BCD0198 | Hulas Chic Flick, Carman Pozzobon | Savona, BC | 70.00 |
| 45 | BCD0145 | Regal Double Frost, Erin Humphrey | , | 66.00 |
| 46 | BCD0114 | Perks of Royalty, Juanita Borsteinas | Cache Creek, BC | 62.00 |
| 47 | BCD0201 | Devil’s special effort, Brandee Simmons | , | 61.00 |
| 48 | BCD0123 | Whizn for cash is ez, Brandee Simmons | Nanaimo, BC | 61.00 |
| 49 | BCD0191 | Valiant Lullaby, Simmone Fowler | , | 61.00 |
| 50 | BCD0192 | CL WELL EYE DEECLARE, Stacey Hill | Chilliwack, BC | 61.00 |
| 51 | BCD0220 | Peppy San Perfect, Emily Eccott | , | 59.00 |
| 52 | BCD0190 | SF Famous Lil Wagon, Hailey Waterhouse | , | 59.00 |
| 53 | BCD0188 | Glitz N Fame, Courtney Mailhot | Big Lake, BC | 59.00 |
| 54 | BCD0120 | Cowboys lady Juno, Brandee Simmons | , | 57.00 |
| 55 | BCD0208 | SB Cool Royalty, Danielle Main | Nanoose Bay, BC | 54.00 |
| 56 | BCD0211 | Blanca, Katey Kokesch | Prince George, BC | 48.00 |
| 57 | BCD0164 | Platinum Blue Bully, Mariah Wilson | Kamloops, BC | 46.00 |
| 58 | BCD0173 | BR First Moon Dash, Jordaina Wogan | Prince George, BC | 46.00 |
| 59 | BCD0199 | Pebbles In Blue, Madison Schneider | Hedley, BC | 44.00 |
| 60 | BCD0195 | limited edition soxs, Avery Bowden | , | 44.00 |
| 61 | BCD0131 | Playsomethinpeppy, Jen Lang | , | 43.00 |
| 62 | BCD0174 | Gaze upon a star, Brandee Simmons | Nanaimo, BC | 41.00 |
| 63 | BCD0129 | Eyes Money Smart, Cheryl Stewart | , | 40.00 |
| 64 | BCD0119 | JL SIROCCN MY WORLD, Lynn Verbeeten | Salmon Arm, BC | 38.00 |
| 65 | BCD0197 | My Own Identity, Brooke Jeffreys | Heffley creek, BC | 36.00 |
| 66 | BCD0203 | Wimpys dainty step, Brandee Simmons | , | 35.00 |
| 67 | BCD0182 | CJ Spiked Firewater, Lynn Dent-Wilson | , | 33.00 |
| 68 | BCD0111 | BULLYS SNAPPY BOY, Darlene Gellrich | , | 33.00 |
| 69 | BCD0187 | LK Gold Streak, Peyton Haslam | Nanaimo, BC | 29.00 |
| 70 | BCD0107 | MM Classic Jet, Tracey Schmidt | , | 28.00 |
| 71 | BCD0199 | SF Whiskey Fame, Joleen Downey | Savona, BC | 25.00 |
| 72 | BCD0136 | RW A little Unleashed, Tosha Seitz | Savona, BC | 21.00 |
| 73 | BCD0210 | I Bee Locked N Loaded, Aleasha Meloshinsky | Armstrong, BC | 21.00 |
| 74 | BCD0126 | MPR Frosted Magic, Sarah Gerard | , | 20.00 |
| 75 | BCD0215 | Obsessed Acte, Sierra Noble | William Lake, BC | 18.00 |
| 76 | BCD0214 | Vanilla Nick Bar, Brett Wills | Quesnel , BC | 16.00 |
| 77 | BCD0112 | Guys Twisted Sister, Natasha Barisoff | , | 15.00 |
| 78 | BCD0213 | French Hula Jet, Brett Wills | Quesnel, BC | 15.00 |
| 79 | BCD0113 | Three Candy, Simmone Fowler | 150 Mile house, BC | 14.00 |
| 80 | BCD0169 | Smokin Guns N Cash, Rhonda Mcleod | Kamloops, BC | 14.00 |
| 81 | BCD0222 | Ledoux’s Showcase, Taylor Gardner | , | 14.00 |
| 82 | BCD0138 | Little Texas Nic, Chelsea Lytton | , | 12.00 |
| 83 | BCD0204 | Renegades Hot Pepper, Sam Finney | Kamloops, BC | 12.00 |
| 84 | BCD0105 | Going For Golden, Cordy Cox | , | 11.00 |
| 85 | BCD0215 | Miss Check Ta Secret, Bea Suremann | Naramata, BC | 10.00 |
| 86 | BCD0140 | Dundee, Cody and Amber Sayles | , | 10.00 |
| 87 | BCD0206 | Vinny's Famous Perks, Chloe Gautron | , | 1.00 |
| 88 | BCD0209 | SF Jess Smokin Hot, Simmone Fowler | 150 Mile House, BC | 1.00 |
| 89 | BCD0212 | Hennessy Neat, Amber- Lea Harry | Pritchard, BC | 1.00 |
| 90 | BCD0128 | DF Peps Playn, Samantha Vadeboncoeur | Courtenay, BC | 0.00 |
| 91 | BCD0116 | OK IM A LITTLE PEPPY, Severin Pederson | Black Creek, BC | 0.00 |
| 92 | BCD0118 | CW HANCOCK GOT A DUN, Sherry Brooks | Coombs, BC | 0.00 |
| 93 | BCF0129 | Gals last hand, Victoria Savile | Williams lake, BC | 0.00 |
Futurity
| Placing | BCFDI # | Name | Location | Points |
|---|---|---|---|---|
| 1 | BCF0155 | GNR DASH FIRST SON, Brooke Fenton | , | 400.00 |
| 2 | BCF0149 | Run Hoodoo Moon, Allison Buchholtz | , | 246.00 |
| 3 | BCF0175 | MDG Chix Make Me Hot, Jackie Stelkia | Oliver, BC | 222.00 |
| 4 | BCF0178 | Lt speedy lil Gemini, Brooke McGee | , | 216.00 |
| 5 | BCF0104 | Spitfire, Joleen Downey | , | 212.00 |
| 6 | BCF0162 | ST Chance to Dash, Shaylene Tucker | , | 211.00 |
| 7 | BCF0174 | TPR Heza Royal Flush, Stacey Tubbs | Savona, BC | 197.00 |
| 8 | BCF0163 | Fames Havinga Hayday, Kristin Bell | , | 196.00 |
| 9 | BCF0167 | FLY BYE RUCKUS, Drew & Leslie Pederson | , | 196.00 |
| 10 | BCF0133 | Gemma, Charlotte Attrill | , | 194.00 |
| 11 | BCF0151 | Teller is a Bully, Kimberly Meise | , | 192.00 |
| 12 | BCF0141 | Tinkys Lucky Hustler, Mary-Ann Maranda | , | 178.00 |
| 13 | BCF0176 | Bullys Gamblin Belle, Elaine Nelson-Hosak | Nanaimo, BC | 175.00 |
| 14 | BCF0118 | SR Major Fast Boots, Amber Teed | , | 160.00 |
| 15 | BCF0166 | SR Fixn To Dash, Elizabeth Slater | , | 160.00 |
| 16 | BCF0132 | LSR Sizzlin Playgun, Mary-Ann Young | , | 155.00 |
| 17 | BCF0164 | RHR Folsom Frostking, Sherry Brooks | , | 152.00 |
| 18 | BCF0170 | DRIFTN SUN SPLASH, Lisa Manuel | , | 143.00 |
| 19 | BCF0165 | HonoredTimeLine, Shae-Lynn Ringrose | , | 141.00 |
| 20 | BCF0130 | Cowgirls Honor, Carleigh King | , | 140.00 |
| 21 | BCF0114 | SF whiskey Fool, Teresa Pedersen | , | 138.00 |
| 22 | BCF0179 | JX QuickJetToParadise, Alison Branco | Summerland, BC | 132.00 |
| 23 | BCF0147 | Scarletstreakntofame, Marilyn Marklinger | , | 131.00 |
| 24 | BCF0123 | Eyesa Fancy Money, Jackie Mercer | Black Creek, BC | 129.00 |
| 25 | BCF0115 | Heckofacenterfold, Keely Durrell | , | 127.00 |
| 26 | BCF0119 | Majors custom gun, Brandee Simmons | , | 121.00 |
| 27 | BCF0160 | Kiddin Fame, Sarah Gerard | , | 118.00 |
| 28 | BCF0146 | Hint Of Fame, Becky Waterhouse | , | 116.00 |
| 29 | BCF0161 | SF Solanos lil Fool, Simmone Fowler | , | 110.00 |
| 30 | BCF0154 | Twinkle Twinkle, Hailey Walker | , | 104.00 |
| 31 | BCF0120 | NL Royal Playgirl, Sydney Deley | , | 104.00 |
| 32 | BCF0156 | Who Casanova Cowgirl, Wynne Sager | , | 101.00 |
| 33 | BCD0199 | Firen Onal Cylinders, Alicia Vogl | Prince George, BC | 97.00 |
| 34 | BCF0148 | The Jokes On Nick, Cordy Cox | , | 89.00 |
| 35 | BCF0152 | Miss Rios A Streaking, Amanda Pellam | , | 89.00 |
| 36 | BCF0150 | DS CASSTHATCORONA, Erika Loiselle | , | 87.00 |
| 37 | BCF0168 | SLR Downtown N Classy, Breanne Aitken | , | 83.00 |
| 38 | BCF0116 | SF James fame, Camilles Horsemanship | , | 81.00 |
| 39 | BCF0137 | Streaking Mito Man, Carman Pozzobon | , | 74.00 |
| 40 | BCF0136 | Vaugeois, Lisa | Falkland, BC | 64.00 |
| 41 | BCF0157 | HES OUTTA UR LEAGUE, Tavlyn Oakley | , | 63.00 |
| 42 | BCF0128 | Docs Hollywood eyes, ^Meghan Dion | , | 62.00 |
| 43 | BCF0159 | Ismymoneysmokin, Pam Rupp | , | 59.00 |
| 44 | BCF0107 | EVE FRENCH TOAST, Kenzie Fox | , | 54.00 |
| 45 | BCF0180 | Straws Moon Fling, Cally Closs | Kelowna, BC | 54.00 |
| 46 | BCF0169 | Rocken Party Girl, Erin Humphrey | , | 52.00 |
| 47 | BCF0143 | Rocs Honey Bun, Tessa Anderson | , | 49.00 |
| 48 | BCF0173 | IMA FIRST CLASS GUY, Trinity Sure | Quesnel , BC | 47.00 |
| 49 | BCF0144 | MARRY THE JUDGE, Tiffany Munsey | , | 46.00 |
| 50 | BCF0182 | Rushin Jets, Aleasha Meloshinsky | , | 45.00 |
| 51 | BCF0139 | Arbonsfamusfrenchman, Elaine Nelson-Hosak | Nanaimo, AB | 43.00 |
| 52 | BCF0102 | Im Alota Season, Olivia Chambers | Parksville, BC | 42.00 |
| 53 | BCF0145 | KM Perfectly French, Morgynn Bishop | , | 30.00 |
| 54 | BCF0177 | Paisley Pereman, Reba | , | 19.00 |
| 55 | BCF0181 | Jensen, Beth | Nanaimo, BC | 19.00 |
| 56 | BCF0142 | Keefe, Gracie Antoine | Cache Creek, BC | 18.00 |
| 57 | BCF0138 | Ledouxs A Tycoon, Casey Carswell | Delta, BC | 17.00 |
| 58 | BCF0172 | IMA POCOS JEWEL, Harley Antoine | Cache Creek , BC | 16.00 |
| 59 | BCF0153 | Smoken blue dancer, sandra mulvahill | , | 10.00 |
| 60 | BCF0124 | HASAHARASFAMOUSLENNY, Harley Antoine | Cache Creek , BC | 10.00 |
