Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: Ridgeview - Nov 17 - Pritchard - Tue Nov 17 to Tue Nov 17
Official Results
Futurity
| 14 entries x $20.00: | $280.00 |
| Added money: | $300.00 |
| Expense: | $ |
| Total Payout: | $580.00 |
Go 1 Payout @ 0% $0.00
| % | BCFDI | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 1 Payout | 15.262 ++ | |||||||
| % | BCFDI0100 | Bedaub A Cowgirl, Renee Willis | Renee Willis | 15.262 | 10.00 | $209.00 | ||
| % | BCFDI0121 | Cowboyssfamousefendie, joleen Downey | joleen Downey | 15.656 | 9.00 | $139.00 | ||
| % | BCFDI0114 | Quickcrossinthebull, Sarah Gerard | Sarah Gerard | 15.727 | 8.00 | $0.00 | ||
| % | BCFDI0124 | STREAKIN BUCK NICKID, Carleigh King | Carleigh King | 15.878 | 7.00 | $0.00 | ||
| % | BCFDI0118 | Sheza Hula Girl, LINDA LANGSTON | LINDA LANGSTON | 16.060 | 6.00 | $0.00 | ||
| % | BCFDI0122 | SR mine ta Fix, joleen Downey | joleen Downey | 16.132 | 5.00 | $0.00 | ||
| % | BCFDI0120 | Smyrna, Heidi Rooke | Heidi Rooke | 16.917 | 10.00 | $139.00 | ||
| % | BCFDI0126 | This Cowboys Sly, Mandy Schulz | Mandy Schulz | 17.975 | 9.00 | $93.00 | ||
| % | BCFDI0131 | Yukons dunit doc, Mayson Miller | Mayson Miller | 18.130 | 8.00 | $0.00 | ||
| % | None, Member | None Member | 18.233 | 7.00 | $0.00 | |||
| % | None, Member | None Member | 18.290 | 6.00 | $0.00 | |||
| % | None, Member | None Member | 19.741 | 5.00 | $0.00 | |||
| % | BCFDI0106 | Hula Hoop, CJ Stoller | Cj Stoller | 23.508 | 4.00 | $0.00 | ||
| % | BCFDI0113 | Ripin By Design, Carman Pozzobon | Carman Pozzobon | 400.000 | 1.00 | $0.00 | ||
Derby
| 15 entries x $20.00: | $300.00 |
| Added money: | $200.00 |
| Expense: | $ |
| Total Payout: | $500.00 |
Go 1 Payout @ 0% $0.00
| % | BCFDI | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 1 Payout | 15.355 ++ | |||||||
| % | BCF0104 | Spitfire, Joleen Downey | Joleen Downey | 15.355 | 10.00 | $108.00 | ||
| % | BCD0142 | Doctor Lady Luck, Shaylene Tucker | Shaylene Tucker | 15.501 | 9.00 | $72.00 | ||
| % | BCFDI0128 | UNLEASH THE DANCE, Ute Baumeister | Sarah Gerard | 15.545 | 8.00 | $0.00 | ||
| % | BCFDI0107 | Looki Me Be First, Rhonda McLeod | Shayle McLeod | 15.841 | 7.00 | $0.00 | ||
| % | None, Member | None Member | 15.997 | 10.00 | $72.00 | |||
| % | BCF0182 | Rushin Jets, Aleasha Meloshinsky | Aleasha Meloshinsky | 16.092 | 9.00 | $48.00 | ||
| % | BCF0137 | Streaking Mito Man, Carman Pozzobon | Carman Pozzobon | 17.057 | 8.00 | $0.00 | ||
| % | BCF0159 | Ismymoneysmokin, Pam Rupp | Pam Rupp | 17.375 | 7.00 | $0.00 | ||
| % | BCFDI0129 | SR Secret Fix, Brooke Mellish | Brooke Mellish | 17.704 | 6.00 | $0.00 | ||
| % | BCFDI0125 | Talk To Fame, Judy Dostal | Judy Dostal | 400.000 | 1.00 | $0.00 | ||
| % | BCF0154 | Twinkle Twinkle, Hailey Walker | Hailey Walker | 400.000 | 1.00 | $0.00 | ||
| % | BCF0130 | Cowgirls Honor, Carleigh King | Carleigh King | 400.000 | 1.00 | $0.00 | ||
| % | BCF0160 | Kiddin Fame, Sarah Gerard | Sarah Gerard | 400.000 | 1.00 | $0.00 | ||
| % | None, Member | None Member | 400.000 | 1.00 | $0.00 | |||
