Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: Kick the dust up - Nov 16 - Chilliwack - Mon Nov 16 to Mon Nov 16
Official Results
Futurity
| 6 entries x $25.00: | $150.00 |
| Added money: | $ |
| Expense: | $ |
| Total Payout: | $150.00 |
Go 1 Payout @ 0% $0.00
| % | BCFDI | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 1 Payout | 17.299 ++ | |||||||
| % | BCFDI0100 | Bedaub A Cowgirl, Renee Willis | Renee Willis | 17.299 | 10.00 | $93.00 | ||
| % | BCFDI0118 | Sheza Hula Girl, LINDA LANGSTON | LINDA LANGSTON | 18.262 | 9.00 | $0.00 | ||
| % | BCFDI0122 | SR mine ta Fix, joleen Downey | joleen Downey | 18.469 | 8.00 | $0.00 | ||
| % | BCFDI0121 | Cowboyssfamousefendie, joleen Downey | joleen Downey | 18.830 | 10.00 | $62.00 | ||
| % | None, Member | None Member | 19.581 | 9.00 | $0.00 | |||
| % | BCFDI0131 | Yukons dunit doc, Mayson Miller | Mayson Miller | 20.307 | 8.00 | $0.00 | ||
Go 2 Payout @ 0% $0.00
| % | BCFDI | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 2 Payout | 17.299 ++ | |||||||
| % | BCFDI0100 | Bedaub A Cowgirl, Renee Willis | Renee Willis | 17.299 | 10.00 | $93.00 | ||
| % | BCFDI0122 | SR mine ta Fix, joleen Downey | joleen Downey | 18.023 | 9.00 | $0.00 | ||
| % | BCFDI0118 | Sheza Hula Girl, LINDA LANGSTON | LINDA LANGSTON | 18.108 | 8.00 | $0.00 | ||
| % | BCFDI0121 | Cowboyssfamousefendie, joleen Downey | joleen Downey | 18.583 | 10.00 | $62.00 | ||
| % | None, Member | None Member | 18.670 | 9.00 | $0.00 | |||
| % | BCFDI0131 | Yukons dunit doc, Mayson Miller | Mayson Miller | 20.307 | 8.00 | $0.00 | ||
Average Payout @ 0% $0.00
| % | BCFDI | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
1D 0% of Go 3 Payout | 0.00 ++ | |||||||
| % | BCFDI0100 | Bedaub A Cowgirl, Renee Willis | Renee Willis | 0.00 | 0.00 | $0.00 | ||
| % | BCFDI0118 | Sheza Hula Girl, LINDA LANGSTON | LINDA LANGSTON | 0.00 | 0.00 | $0.00 | ||
| % | BCFDI0122 | SR mine ta Fix, joleen Downey | joleen Downey | 0.00 | 0.00 | $0.00 | ||
| % | BCFDI0121 | Cowboyssfamousefendie, joleen Downey | joleen Downey | 0.00 | 0.00 | $0.00 | ||
| % | None, Member | None Member | 0.00 | 0.00 | $0.00 | |||
| % | BCFDI0131 | Yukons dunit doc, Mayson Miller | Mayson Miller | 0.00 | 0.00 | $0.00 | ||
Derby
| 5 entries x $25.00: | $125.00 |
| Added money: | $ |
| Expense: | $ |
| Total Payout: | $125.00 |
Go 1 Payout @ 0% $0.00
| % | BCFDI | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
0D 0% of Go 1 Payout | 16.489 ++ | |||||||
| % | BCF0154 | Twinkle Twinkle, Hailey Walker | Hailey Walker | 16.489 | 10.00 | $83.00 | ||
| % | BCD0192 | CL WELL EYE DEECLARE, Stacey Hill | Stacey Hill | 17.111 | 9.00 | $0.00 | ||
| % | BCF0104 | Spitfire, Joleen Downey | Joleen Downey | 17.371 | 10.00 | $55.00 | ||
| % | BCF0182 | Rushin Jets, Aleasha Meloshinsky | Aleasha Meloshinsky | 18.093 | 9.00 | $0.00 | ||
| % | None, Member | None Member | 400.000 | 1.00 | $0.00 | |||
Go 2 Payout @ 0% $0.00
| % | BCFDI | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
0D 0% of Go 2 Payout | 16.489 ++ | |||||||
| % | BCF0154 | Twinkle Twinkle, Hailey Walker | Hailey Walker | 16.489 | 10.00 | $72.00 | ||
| % | BCF0104 | Spitfire, Joleen Downey | Joleen Downey | 17.241 | 9.00 | $0.00 | ||
| % | BCF0182 | Rushin Jets, Aleasha Meloshinsky | Aleasha Meloshinsky | 17.577 | 10.00 | $48.00 | ||
| % | None, Member | None Member | 17.909 | 9.00 | $0.00 | |||
Average Payout @ 0% $0.00
| % | BCFDI | Place | Name | Horse | Time | Points | Money | |
|---|---|---|---|---|---|---|---|---|
0D 0% of Go 3 Payout | 0.00 ++ | |||||||
| % | BCF0154 | Twinkle Twinkle, Hailey Walker | Hailey Walker | 0.00 | 0.00 | $0.00 | ||
| % | BCF0104 | Spitfire, Joleen Downey | Joleen Downey | 0.00 | 0.00 | $0.00 | ||
| % | BCF0182 | Rushin Jets, Aleasha Meloshinsky | Aleasha Meloshinsky | 0.00 | 0.00 | $0.00 | ||
| % | None, Member | None Member | 0.00 | 0.00 | $0.00 | |||
